-
5 beds 5 baths 4,087 sqft --
-
9 beds 5 baths 4,636 sqft 4 parking
-
8 beds 7 baths 6,044 sqft 8 parking
-
House・1988$2,498,000 $2,850,0007 beds 5 baths 5,871 sqft 6 parking
-
House・1972$2,550,000 $2,850,0004 beds 5 baths 4,963 sqft 4 parking
-
6 beds 5 baths 4,739 sqft 6 parking
-
House・2026$2,688,000 $2,799,0007 beds 8 baths 3,979 sqft 4 parking
-
House・2026$2,688,000 $2,799,8007 beds 8 baths 3,995 sqft 5 parking
-
5 beds 4 baths 3,933 sqft 4 parking
-
5 beds 6 baths 5,730 sqft 4 parking
10 Cheapest Homes For Sale Burnaby South Buckingham Heights
Page 1 of 1