Export Save Share
R3150698 1088 50b Street Tsawwassen Central Tsawwassen 105 days $2,799,000 5 5 3,710 $754 10,043 4 2026 — $5,125 House
R3180373 4560 198 Street Langley City Langley 8 days $2,799,000 5 6 4,891 $572 11,968 8 2026 — $7,867 House
R3168284 19118 86 Avenue Port Kells North Surrey 49 days $2,799,000 5 5 2,966 $944 43,691 12 1989 — $8,168 House
R3182307 15711 Roper Avenue White Rock South Surrey White Rock 1 day $2,799,000 7 8 5,144 $544 7,292 5 2016 — $14,055 House
R3158644 10471 Seahaven Drive Ironwood Richmond 77 days $2,799,000 7 7 3,344 $837 7,006 2 2022 — $9,784 House
R3104661 1921 Marine Way West End NW New Westminster 228 days $2,798,968 3 2 2,256 $1,241 9,266 0 1946 — $5,071 House
R3178114 8240 272 Street County Line Glen Valley Langley 20 days $2,798,800 5 3 3,124 $896 871,200 15 1922 — $1,234 House
R3106338 2460 E 19th Avenue Renfrew Heights Vancouver East 223 days $2,798,000 8 4 3,155 $887 3,631 2 2020 — $8,188 House
R3139491 10133 172a Street Fraser Heights North Surrey 140 days $2,798,000 8 9 5,885 $475 6,976 4 2025 — $7,712 House
R3154285 15441 Royal Avenue White Rock South Surrey White Rock 89 days $2,798,000 7 6 4,880 $573 7,119 8 2000 — $12,498 House
R3165217 4041 Prospect Road Upper Lonsdale North Vancouver 57 days $2,798,000 4 4 3,259 $859 7,448 2 2010 — $8,894 House
R3165349 17470 28b Avenue Grandview Surrey South Surrey White Rock 61 days $2,798,000 4 4 3,956 $707 31,812 8 1987 — $9,485 House
R3150646 3321 W 37th Avenue Dunbar Vancouver West 106 days $2,798,000 5 6 2,322 $1,205 6,513 2 2024 $0 $9,750 Half duplex
R3170009 6655 Sunshine Coast Highway Sechelt District Sunshine Coast 43 days $2,798,000 5 5 3,893 $719 10,328 6 2001 — $13,762 House
R3175643 1729 Hampton Drive Westwood Plateau Coquitlam 28 days $2,798,000 6 8 8,323 $336 13,637 6 1996 — $10,310 House
R3123998 75 Tidewater Way Lions Bay West Vancouver 181 days $2,798,000 4 4 3,973 $704 10,368 5 1988 — $10,410 House
R3166048 5138 East Boulevard Quilchena Vancouver West 56 days $2,798,000 7 4 4,045 $692 6,256 0 1915 — $14,898 House
R3162063 6220 Yeats Crescent Woodwards Richmond 63 days $2,798,000 4 5 3,139 $891 6,000 4 2018 — $8,802 House
R3082363 281 Bellhouse Road Galiano Island Islands-Van. & Gulf 295 days $2,795,000 4 3 3,392 $824 75,794 6 1972 — $6,878 House
R3166016 7659 154 Street Fleetwood Tynehead Surrey 56 days $2,795,000 5 7 6,060 $461 8,223 10 2018 — $0 House
R3165747 14017 Hale Road North Meadows PI Pitt Meadows 56 days $2,795,000 4 3 2,947 $948 853,776 2 1980 — $4,842 House
R3106814 2748 Coyote Place Bayshores Whistler 222 days $2,795,000 5 3 2,106 $1,327 13,347 6 1994 — $7,592 House
R3164694 7869 Pemberton Meadows Road Pemberton Meadows Pemberton 63 days $2,795,000 6 5 2,538 $1,101 1,727,154 6 1981 — $1,730 House
R3096838 39623 Old Yale Road Sumas Prairie Abbotsford 250 days $2,795,000 10 9 11,462 $244 102,366 20 1906 — $11,453 House

24,086 Most Expensive Homes For Sale

Page 102 of 1,004

Brokered by eXp Realty Canada, 1500-701 West Georgia Street, Vancouver, BC V7Y 1G6. This representation is based in whole or in part on data generated by the Chilliwack and District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® (formerly the Real Estate Board of Greater Vancouver), which assume no responsibility for its accuracy. Listing information displayed on the MLS® VOW is deemed reliable but is not guaranteed accurate by the Boards. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA. This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.

eXp Realty, Canada

© 2026 Resider Inc. All rights reserved.