Export Save Share
R3128961 701 Delestre Avenue Coquitlam West Coquitlam 169 days $2,790,000 8 7 5,612 $497 10,248 5 2010 — $0 House
R3171219 1010 E 55th Avenue South Vancouver Vancouver East 44 days $2,789,000 7 7 3,702 $753 4,968 3 2011 — $12,264 House
R3135061 4279 W 16th Avenue Point Grey Vancouver West 153 days $2,788,880 3 2 2,106 $1,324 5,603 1 1941 — $11,548 House
R3127014 5091 Sidley Street Metrotown Burnaby South 176 days $2,788,000 9 8 4,339 $643 9,108 6 1989 — $9,546 House
R3143312 9269 163 Street Fleetwood Tynehead Surrey 127 days $2,788,000 9 9 6,420 $434 10,830 8 2025 — $11,413 House
R3136491 7689 Jasper Crescent Fraserview VE Vancouver East 149 days $2,788,000 8 7 3,940 $708 5,562 5 2012 — $12,210 House
R3152273 5592 Elizabeth Street Cambie Vancouver West 99 days $2,788,000 5 3 3,000 $929 5,520 2 1987 — $12,217 House
R3081067 4346 Wildwood Crescent Garden Village Burnaby South 296 days $2,788,000 6 5 2,718 $1,026 6,600 6 2015 — $8,999 House
R3167859 9940 Bates Road Broadmoor Richmond 51 days $2,788,000 7 8 5,404 $516 10,814 8 1993 — $9,064 House
R3172285 8328 Bowcock Road Garden City Richmond 37 days $2,788,000 5 5 3,869 $721 8,576 6 2009 — $9,659 House
R3175080 9491 Piermond Road Seafair Richmond 33 days $2,788,000 5 6 3,386 $823 7,135 7 2015 — $9,549 House
R3139019 7375 Laburnum Street S.W. Marine Vancouver West 142 days $2,788,000 5 2 2,951 $945 5,992 4 1953 — $11,431 House
R3153283 5454 Slocan Street Collingwood VE Vancouver East 97 days $2,788,000 8 6 3,919 $711 5,656 3 2012 — $12,803 House
R3162396 8108 Westlake Street Government Road Burnaby North 64 days $2,788,000 7 6 5,618 $496 9,950 9 1994 — $9,374 House
R2934544 1346 E Keith Road Lynnmour North Vancouver 763 days $2,787,804 — — -- -- 4,482 — — — $6,279 Land
R3152211 2475 Leggett Drive Anmore Port Moody 99 days $2,785,000 7 6 5,524 $504 43,560 7 2016 — $10,346 House
R3137285 4396 W 11th Avenue Point Grey Vancouver West 148 days $2,780,000 4 4 2,432 $1,143 4,026 2 1989 — $12,109 House
R3137990 6550 Albery Place Burnaby Lake Burnaby South 145 days $2,780,000 4 4 4,736 $587 11,400 2 1989 — $10,836 House
R3160982 6431 Juniper Drive Woodwards Richmond 71 days $2,780,000 5 5 3,879 $717 11,421 10 2003 — $9,476 House
R3166660 1583 Parkway Boulevard Westwood Plateau Coquitlam 56 days $2,780,000 6 6 5,324 $522 10,667 7 2002 — $10,165 House
R3099988 9440 Alberta Road McLennan North Richmond 240 days $2,780,000 4 7 3,566 $780 7,200 3 2015 — $9,182 House
R3097823 13600 Blackburn Avenue White Rock South Surrey White Rock 247 days $2,780,000 5 8 5,577 $498 6,950 2 2019 — $13,370 House
R3162690 1806 Tenth Avenue West End NW New Westminster 65 days $2,780,000 9 9 5,007 $555 6,890 2 2019 — $11,364 House
R3177214 2502 1482 Robson Street West End VW Vancouver West 27 days $2,780,000 3 3 1,404 $1,980 — 2 2024 $1,370 $0 Condo

24,058 Most Expensive Homes For Sale

Page 103 of 1,003

Brokered by eXp Realty Canada, 1500-701 West Georgia Street, Vancouver, BC V7Y 1G6. This representation is based in whole or in part on data generated by the Chilliwack and District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® (formerly the Real Estate Board of Greater Vancouver), which assume no responsibility for its accuracy. Listing information displayed on the MLS® VOW is deemed reliable but is not guaranteed accurate by the Boards. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA. This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.

eXp Realty, Canada

© 2026 Resider Inc. All rights reserved.