| R3167153 | 2398 Oliver Crescent | Arbutus | Vancouver West | 54 days | $4,880,000 | 6 | 6 | 4,252 | $1,148 | 6,338 | 4 | 2011 | — | $20,706 | House | ||
| R3138181 | 18495 0 Avenue | Hazelmere | South Surrey White Rock | 145 days | $4,874,000 | 5 | 2 | 3,079 | $1,583 | 217,582 | 10 | 1969 | — | $1,093 | House | ||
| R3167711 | 3253 W 21st Avenue | Dunbar | Vancouver West | 50 days | $4,868,000 | 4 | 5 | 2,664 | $1,827 | 3,932 | 2 | 2015 | — | $17,813 | House | ||
| R3176080 | 4545 Strathcona Road | Deep Cove | North Vancouver | 26 days | $4,858,000 | 5 | 4 | 3,076 | $1,579 | 7,125 | 2 | 1968 | — | $15,354 | House | ||
| R3082038 | 4771 Ridgelawn Drive | Brentwood Park | Burnaby North | 294 days | $4,850,000 | — | — | -- | -- | 7,260 | — | — | — | $7,202 | Land | ||
| R3080972 | 4761 Ridgelawn Drive | Brentwood Park | Burnaby North | 295 days | $4,850,000 | 1 | 1 | 2,493 | $1,945 | 7,260 | 2 | 1955 | — | $7,197 | House | ||
| R3128002 | 4275 Chelsea Crescent | Forest Hills NV | North Vancouver | 169 days | $4,850,000 | 6 | 7 | 4,858 | $998 | 8,165 | 5 | 2022 | — | $15,953 | House | ||
| R3182573 | 1835 Mathers Avenue | Ambleside | West Vancouver | 1 day | $4,850,000 | 7 | 9 | 5,012 | $968 | 10,320 | 4 | 2016 | — | $15,574 | House | ||
| R3147206 | 29068 Marsh Mccormick Road | Bradner | Abbotsford | 113 days | $4,849,000 | 4 | 4 | 4,682 | $1,036 | 1,432,253 | 10 | 1996 | — | $7,245 | House | ||
| R3177071 | 6356 Palace Place | Buckingham Heights | Burnaby South | 26 days | $4,830,000 | 4 | 7 | 5,506 | $877 | 13,499 | 7 | 2023 | — | $12,407 | House | ||
| R3158882 | 10165 173 Street | Fleetwood Tynehead | Surrey | 78 days | $4,800,000 | 4 | 3 | 4,045 | $1,187 | 50,109 | 6 | 1978 | — | $13,261 | House | ||
| R3168006 | 8060 Minler Road | Woodwards | Richmond | 50 days | $4,800,000 | 5 | 6 | 4,388 | $1,094 | 9,999 | 8 | 2026 | — | $7,361 | House | ||
| R3166324 | 2891 138 Street | Elgin Chantrell | South Surrey White Rock | 55 days | $4,800,000 | 7 | 8 | 8,907 | $539 | 32,422 | 10 | 2015 | — | $19,379 | House | ||
| R3135605 | 3904 667 Howe Street | Downtown VW | Vancouver West | 151 days | $4,800,000 | 2 | 3 | 2,203 | $2,179 | — | 2 | 2013 | $2,200 | $12,810 | Condo | ||
| R3178953 | 1415 Clearbrook Road | Poplar | Abbotsford | 13 days | $4,800,000 | — | — | -- | -- | 788,000 | — | — | — | $2,389 | Land | ||
| R3182060 | 9260 No. 6 Road | East Richmond | Richmond | 6 days | $4,800,000 | 6 | 9 | 10,467 | $459 | 229,558 | 10 | 2026 | — | $17,195 | House | ||
| R3169784 | 2987 W 40th Avenue | Kerrisdale | Vancouver West | 46 days | $4,798,000 | 6 | 5 | 3,576 | $1,342 | 4,257 | 2 | 2024 | — | $17,982 | House | ||
| R3172382 | 1083 Uplands Drive | Anmore | Port Moody | 36 days | $4,798,000 | 5 | 6 | 6,706 | $715 | 55,452 | 7 | 2016 | — | $15,916 | House | ||
| R3159588 | 5295 Gulf Place | Caulfeild | West Vancouver | 75 days | $4,798,000 | 5 | 4 | 3,721 | $1,289 | 13,021 | 2 | 1981 | — | $13,231 | House | ||
| R3168667 | 2512 Palmerston Avenue | Dundarave | West Vancouver | 49 days | $4,798,000 | 6 | 6 | 4,523 | $1,061 | 8,230 | 4 | 2012 | — | $19,860 | House | ||
| R3167638 | 8476 Matterhorn Drive | Alpine Meadows | Whistler | 53 days | $4,795,000 | 6 | 5 | 3,637 | $1,318 | 12,897 | 7 | 2011 | — | $14,506 | House | ||
| R3154519 | 602 6080 Iona Drive | University VW | Vancouver West | 92 days | $4,790,000 | 3 | 4 | 2,743 | $1,746 | — | 2 | 2008 | $1,562 | $9,266 | Condo | ||
| R3115322 | 2655 W 37th Avenue | MacKenzie Heights | Vancouver West | 201 days | $4,790,000 | 5 | 5 | 5,056 | $947 | 8,256 | 3 | 2004 | — | $29,504 | House | ||
| R3173338 | 1349 Anderson Street | White Rock | South Surrey White Rock | 39 days | $4,790,000 | 7 | 8 | 5,734 | $835 | 9,350 | 12 | 2022 | — | $21,195 | House |
-
6 beds 6 baths 4,252 sqft 4 parking
-
5 beds 2 baths 3,079 sqft 10 parking
-
4 beds 5 baths 2,664 sqft 2 parking
-
5 beds 4 baths 3,076 sqft 2 parking
-
-- -- -- --
-
1 bed 1 bath 2,493 sqft 2 parking
-
6 beds 7 baths 4,858 sqft 5 parking
-
7 beds 9 baths 5,012 sqft 4 parking
-
4 beds 4 baths 4,682 sqft 10 parking
-
4 beds 7 baths 5,506 sqft 7 parking
-
4 beds 3 baths 4,045 sqft 6 parking
-
5 beds 6 baths 4,388 sqft 8 parking
-
7 beds 8 baths 8,907 sqft 10 parking
-
2 beds 3 baths 2,203 sqft 2 parking
-
-- -- -- --
-
6 beds 9 baths 10,467 sqft 10 parking
-
6 beds 5 baths 3,576 sqft 2 parking
-
5 beds 6 baths 6,706 sqft 7 parking
-
5 beds 4 baths 3,721 sqft 2 parking
-
6 beds 6 baths 4,523 sqft 4 parking
-
6 beds 5 baths 3,637 sqft 7 parking
-
3 beds 4 baths 2,743 sqft 2 parking
-
5 beds 5 baths 5,056 sqft 3 parking
-
7 beds 8 baths 5,734 sqft 12 parking
24,020 Most Expensive Homes For Sale
Page 32 of 1,001