| R3149674 | 4437 W 13th Avenue | Point Grey | Vancouver West | 109 days | $4,790,000 | 5 | 6 | 3,531 | $1,357 | 5,002 | 3 | 2018 | — | $22,872 | House | ||
| R3179655 | 6587 Cartier Street | South Granville | Vancouver West | 13 days | $4,788,888 | 4 | 3 | 2,996 | $1,598 | 14,850 | 1 | 1948 | — | $19,217 | House | ||
| R3154911 | 1160 W 54th Avenue | South Granville | Vancouver West | 92 days | $4,788,000 | 5 | 7 | 8,160 | $587 | 16,456 | 7 | 2027 | — | $1 | House | ||
| R3163147 | 1408 31st Street | Altamont | West Vancouver | 63 days | $4,788,000 | 6 | 6 | 5,820 | $823 | 18,084 | 6 | 2007 | $0 | $18,123 | House | ||
| R3072677 | 5375 Gordon Avenue | Deer Lake | Burnaby South | 337 days | $4,780,000 | 5 | 4 | 3,653 | $1,309 | 19,180 | — | 1940 | — | $10,692 | House | ||
| R3157475 | 11500 Blundell Road | McLennan | Richmond | 85 days | $4,780,000 | 6 | 8 | 4,305 | $1,110 | 69,696 | 4 | 2022 | — | $17,487 | House | ||
| R3163673 | 11531 Blundell Road | McLennan | Richmond | 63 days | $4,780,000 | 5 | 6 | 4,300 | $1,112 | 21,824 | 6 | 2026 | — | $8,093 | House | ||
| R3137282 | 3011 W 27th Avenue | MacKenzie Heights | Vancouver West | 146 days | $4,780,000 | 5 | 5 | 4,003 | $1,194 | 6,472 | 3 | 2017 | — | $24,689 | House | ||
| R3151911 | 3363 W 15th Avenue | Kitsilano | Vancouver West | 98 days | $4,780,000 | 6 | 8 | 4,056 | $1,179 | 5,734 | 2 | 2018 | — | $19,643 | House | ||
| R3169713 | 2866 Rodgers Creek Lane | Cypress Park Estates | West Vancouver | 49 days | $4,780,000 | 4 | 5 | 3,180 | $1,503 | 6,986 | 2 | 2026 | — | $6,673 | House | ||
| R3139333 | 2589 Chairlift Road | Chelsea Park | West Vancouver | 141 days | $4,780,000 | 5 | 5 | 5,016 | $953 | 11,977 | 6 | 1995 | — | $15,642 | House | ||
| R3135473 | 950 Greenwood Road | British Properties | West Vancouver | 151 days | $4,775,000 | 7 | 8 | 7,890 | $605 | 17,319 | 4 | 2017 | — | $22,307 | House | ||
| R3179614 | 2755 W 38th Avenue | Kerrisdale | Vancouver West | 12 days | $4,770,000 | 6 | 7 | 3,866 | $1,234 | 5,819 | 3 | 2024 | — | $22,307 | House | ||
| R3072819 | 185 Kelvin Grove Way | Lions Bay | West Vancouver | 340 days | $4,763,640 | — | — | -- | -- | 139,915 | — | — | — | $5,733 | Land | ||
| R3040331 | 15043 90a Avenue | Bear Creek Green Timbers | Surrey | 442 days | $4,754,500 | 5 | 2 | 2,215 | $2,147 | 9,509 | 5 | 1977 | — | $7,854 | House | ||
| R3140916 | 9472 222 Street | Fort Langley | Langley | 133 days | $4,750,000 | 9 | 7 | 6,708 | $708 | 743,133 | 10 | 2008 | — | $5,074 | House | ||
| R3084168 | 16166 30b Avenue | Grandview Surrey | South Surrey White Rock | 285 days | $4,749,000 | 9 | 8 | 9,319 | $510 | 31,624 | 10 | 2012 | — | $22,151 | House | ||
| R3164369 | 25031 57 Avenue | Salmon River | Langley | 60 days | $4,748,888 | 10 | 12 | 7,632 | $622 | 48,787 | 15 | 2025 | — | $12,315 | House | ||
| R3146925 | 16285 28 Avenue | Grandview Surrey | South Surrey White Rock | 118 days | $4,738,000 | 10 | 10 | 9,503 | $499 | 23,665 | 10 | 2024 | — | $25,869 | House | ||
| R3140152 | 6425 Ontario Street | Oakridge VW | Vancouver West | 140 days | $4,700,000 | — | — | -- | -- | 5,247 | — | — | — | $11,006 | Land | ||
| R3140088 | 6425 Ontario Street | Oakridge VW | Vancouver West | 140 days | $4,700,000 | 6 | 1 | 600 | $7,833 | 5,247 | 6 | 1984 | — | $11,006 | House | ||
| R3180143 | 3030 224 Street | Campbell Valley | Langley | 9 days | $4,700,000 | 3 | 2 | 2,900 | $1,621 | 869,458 | 20 | 1973 | — | $19,047 | House | ||
| R3162675 | 6300 Riverdale Drive | Riverdale RI | Richmond | 63 days | $4,698,000 | 5 | 6 | 4,037 | $1,164 | 9,288 | 3 | 2020 | — | $16,840 | House | ||
| R3180952 | 2455 W 18th Avenue | Arbutus | Vancouver West | 7 days | $4,698,000 | 9 | 8 | 5,388 | $872 | 7,450 | 2 | 2011 | — | $24,790 | House |
-
5 beds 6 baths 3,531 sqft 3 parking
-
4 beds 3 baths 2,996 sqft 1 parking
-
5 beds 7 baths 8,160 sqft 7 parking
-
6 beds 6 baths 5,820 sqft 6 parking
-
5 beds 4 baths 3,653 sqft --
-
6 beds 8 baths 4,305 sqft 4 parking
-
5 beds 6 baths 4,300 sqft 6 parking
-
5 beds 5 baths 4,003 sqft 3 parking
-
6 beds 8 baths 4,056 sqft 2 parking
-
House・2026$4,780,000 $4,980,0004 beds 5 baths 3,180 sqft 2 parking
-
5 beds 5 baths 5,016 sqft 6 parking
-
7 beds 8 baths 7,890 sqft 4 parking
-
6 beds 7 baths 3,866 sqft 3 parking
-
-- -- -- --
-
5 beds 2 baths 2,215 sqft 5 parking
-
9 beds 7 baths 6,708 sqft 10 parking
-
House・2012$4,749,000 $4,899,0009 beds 8 baths 9,319 sqft 10 parking
-
10 beds 12 baths 7,632 sqft 15 parking
-
10 beds 10 baths 9,503 sqft 10 parking
-
-- -- -- --
-
6 beds 1 bath 600 sqft 6 parking
-
3 beds 2 baths 2,900 sqft 20 parking
-
5 beds 6 baths 4,037 sqft 3 parking
-
9 beds 8 baths 5,388 sqft 2 parking
24,020 Most Expensive Homes For Sale
Page 33 of 1,001