| R3169689 | 30957 Gunn Avenue | Mission-West | Mission | 43 days | $4,499,900 | 6 | 5 | 5,120 | $879 | 243,936 | 1 | 2019 | — | $11,572 | House | ||
| R3158531 | 2305 W King Edward Avenue | Arbutus | Vancouver West | 78 days | $4,499,900 | 5 | 6 | 4,294 | $1,048 | 6,093 | 3 | 2022 | — | $21,928 | House | ||
| R3072002 | BLOCK1 Shaw Road | Gibsons & Area | Sunshine Coast | 342 days | $4,499,888 | — | — | -- | -- | 217,800 | — | — | — | $6,139 | Land | ||
| R3156852 | 8984 Major Street | Fort Langley | Langley | 84 days | $4,499,800 | 7 | 7 | 7,601 | $592 | 10,440 | 8 | 2023 | — | $14,507 | House | ||
| R3140466 | 12364 53 Avenue | Panorama Ridge | Surrey | 138 days | $4,499,000 | 3 | 2 | 2,534 | $1,775 | 127,195 | 10 | — | — | $40,302 | House | ||
| R3160767 | 3041 202 Street | Brookswood Langley | Langley | 69 days | $4,499,000 | 9 | 5 | 5,594 | $804 | 101,495 | — | 2012 | — | $6,981 | House | ||
| R3103936 | 26070 36 Avenue | Salmon River | Langley | 229 days | $4,498,888 | 7 | 7 | 5,817 | $773 | 349,350 | — | 2023 | — | $700 | House | ||
| R3169620 | 14501 Marine Drive | White Rock | South Surrey White Rock | 46 days | $4,498,000 | 5 | 7 | 5,667 | $794 | 6,673 | 4 | 2009 | — | $20,104 | House | ||
| R3169625 | 14495 Marine Drive | White Rock | South Surrey White Rock | 46 days | $4,498,000 | 4 | 6 | 5,106 | $881 | 6,283 | 4 | 2010 | — | $20,120 | House | ||
| R3165238 | 50 Dieppe Place | Renfrew Heights | Vancouver East | 57 days | $4,498,000 | 9 | 6 | 5,493 | $819 | 7,264 | 1 | 2019 | — | $12,211 | House | ||
| R3157830 | 7668 Wheater Court | Deer Lake | Burnaby South | 83 days | $4,498,000 | 4 | 4 | 1,482 | $3,035 | 27,232 | 10 | 2006 | — | $11,522 | House | ||
| R3178709 | 16283 29 Avenue | Grandview Surrey | South Surrey White Rock | 15 days | $4,498,000 | 6 | 6 | 8,167 | $551 | 43,565 | 9 | 2002 | — | $22,005 | House | ||
| R3177998 | 1263 Chartwell Place | Chartwell | West Vancouver | 21 days | $4,498,000 | 6 | 6 | 3,838 | $1,172 | 16,500 | 4 | 1969 | — | $16,222 | House | ||
| R3181083 | 2615 Rosebery Avenue | Queens | West Vancouver | 7 days | $4,498,000 | 4 | 3 | 4,862 | $925 | 17,300 | 6 | 1956 | — | $15,208 | House | ||
| R3182230 | 1650 Western Parkway | University VW | Vancouver West | 4 days | $4,498,000 | 0 | 0 | 2,746 | $1,638 | 13,800 | 3 | 1971 | — | $17,931 | House | ||
| R3181843 | 1066 Fulton Avenue | Sentinel Hill | West Vancouver | 5 days | $4,498,000 | 4 | 5 | 3,494 | $1,287 | 7,050 | 4 | 2025 | — | $13,064 | House | ||
| R3160108 | 3543 Devon Road | Riverwood | Port Coquitlam | 74 days | $4,495,000 | 4 | 3 | 2,567 | $1,751 | 164,221 | 12 | 1976 | — | $987 | House | ||
| R3175558 | 8107 Muirfield Crescent | Green Lake Estates | Whistler | 27 days | $4,495,000 | 5 | 5 | 3,130 | $1,436 | 8,310 | 4 | 1999 | $104 | $15,076 | House | ||
| R3130677 | 2302 323 Jervis Street | Coal Harbour | Vancouver West | 162 days | $4,490,000 | 3 | 4 | 2,849 | $1,576 | — | 3 | 2002 | $2,806 | $24,118 | Condo | ||
| R3171991 | 718 North Road | Gibsons & Area | Sunshine Coast | 39 days | $4,490,000 | — | — | -- | -- | 55,757 | — | — | — | $30,763 | Land | ||
| R3171819 | 3557 W 36th Avenue | Dunbar | Vancouver West | 40 days | $4,488,000 | 6 | 5 | 5,443 | $825 | 9,256 | 7 | 1990 | — | $22,398 | House | ||
| R3173309 | 1404 Charlotte Crescent | Anmore | Port Moody | 35 days | $4,488,000 | 6 | 7 | 9,621 | $466 | 43,307 | 8 | 1992 | — | $11,889 | House | ||
| R3149611 | 19885 1 Avenue | Campbell Valley | Langley | 111 days | $4,488,000 | 4 | 5 | 7,417 | $605 | 21,851 | 10 | 2009 | — | $13,822 | House | ||
| R3158538 | 865 Andover Crescent | British Properties | West Vancouver | 77 days | $4,488,000 | 6 | 4 | 4,153 | $1,081 | 15,949 | 6 | 2011 | — | $13,273 | House |
-
6 beds 5 baths 5,120 sqft 1 parking
-
5 beds 6 baths 4,294 sqft 3 parking
-
-- -- -- --
-
7 beds 7 baths 7,601 sqft 8 parking
-
3 beds 2 baths 2,534 sqft 10 parking
-
9 beds 5 baths 5,594 sqft --
-
7 beds 7 baths 5,817 sqft --
-
5 beds 7 baths 5,667 sqft 4 parking
-
4 beds 6 baths 5,106 sqft 4 parking
-
9 beds 6 baths 5,493 sqft 1 parking
-
4 beds 4 baths 1,482 sqft 10 parking
-
6 beds 6 baths 8,167 sqft 9 parking
-
6 beds 6 baths 3,838 sqft 4 parking
-
4 beds 3 baths 4,862 sqft 6 parking
-
0 beds 0 baths 2,746 sqft 3 parking
-
4 beds 5 baths 3,494 sqft 4 parking
-
4 beds 3 baths 2,567 sqft 12 parking
-
5 beds 5 baths 3,130 sqft 4 parking
-
3 beds 4 baths 2,849 sqft 3 parking
-
-- -- -- --
-
6 beds 5 baths 5,443 sqft 7 parking
-
6 beds 7 baths 9,621 sqft 8 parking
-
4 beds 5 baths 7,417 sqft 10 parking
-
6 beds 4 baths 4,153 sqft 6 parking
24,020 Most Expensive Homes For Sale
Page 37 of 1,001