Export Save Share
R3075738 3863 Winlake Crescent Government Road Burnaby North 309 days $4,640,625 5 3 1,361 $3,410 12,375 6 1960 — $6,953 House
R3161991 13912 28 Avenue Elgin Chantrell South Surrey White Rock 63 days $4,600,000 5 4 3,590 $1,281 102,084 8 1979 — $25,324 House
R3173885 2629 W 49th Avenue Kerrisdale Vancouver West 38 days $4,600,000 4 4 3,698 $1,244 15,120 6 1927 — $15,986 House
R3160172 16354 30b Avenue Grandview Surrey South Surrey White Rock 71 days $4,600,000 8 12 10,269 $448 45,302 10 2003 — $28,625 House
R2974426 7129 Cardinal Court Government Road Burnaby North 614 days $4,600,000 3 2 2,400 $1,917 10,363 6 1972 — $6,885 House
R3129360 22383 96 Avenue Fort Langley Langley 167 days $4,599,900 5 3 3,337 $1,378 435,600 8 1978 — $3,306 House
R3162530 20347 2 Avenue Campbell Valley Langley 63 days $4,599,900 6 5 7,892 $583 43,512 12 2014 — $14,810 House
R3159337 3085 W 49 Avenue Southlands Vancouver West 76 days $4,599,000 5 7 4,858 $947 8,401 4 2014 — $23,009 House
R3168746 2509 Mcbain Avenue Quilchena Vancouver West 48 days $4,599,000 4 5 3,894 $1,181 6,600 3 2006 — $20,919 House
R3155666 4540 W 3rd Avenue Point Grey Vancouver West 89 days $4,598,000 4 3 3,763 $1,222 7,905 2 1925 — $24,762 House
R3170022 1259 W Keith Road Pemberton Heights North Vancouver 43 days $4,598,000 7 6 5,992 $767 32,468 6 1997 — $16,318 House
R3180113 40 7124 Nancy Greene Drive White Gold Whistler 12 days $4,595,000 4 4 2,737 $1,679 — 2 2009 $1,170 $15,565 Townhouse
R3146183 20720 102b Avenue Walnut Grove Langley 119 days $4,590,000 4 5 6,368 $721 187,308 3 2016 — $6,687 House
R3155755 699 W 29th Avenue Cambie Vancouver West 91 days $4,590,000 4 4 3,600 $1,275 284,272,560 3 1996 — $14,815 House
R3176285 37 7124 Nancy Greene Drive White Gold Whistler 26 days $4,589,000 4 4 2,831 $1,621 — 2 2009 $1,137 $18,636 Townhouse
R3167221 2610 171 Street Grandview Surrey South Surrey White Rock 53 days $4,588,000 6 9 9,225 $497 43,560 16 2019 — $20,399 House
R3174992 2301 1011 W Cordova Street Coal Harbour Vancouver West 28 days $4,588,000 2 3 2,416 $1,899 — 2 2010 $2,202 $20,809 Condo
R3170103 3419 E 48th Avenue Killarney VE Vancouver East 43 days $4,588,000 11 11 5,339 $859 8,619 6 2020 — $19,525 House
R3149492 2374 W 35th Avenue Quilchena Vancouver West 111 days $4,580,000 6 5 4,739 $966 8,040 3 1994 — $21,563 House
R3092850 7283 Wiltshire Street South Granville Vancouver West 260 days $4,580,000 6 8 5,217 $878 7,805 4 2011 — $23,459 House
R3162272 2272 Nelson Avenue Dundarave West Vancouver 63 days $4,580,000 4 4 4,102 $1,117 8,131 2 1990 — $12,278 House
R3163237 4160 Granville Avenue Quilchena RI Richmond 62 days $4,580,000 5 6 4,898 $935 12,013 6 2022 — $14,333 House
R3163079 6120 Maple Road Woodwards Richmond 64 days $4,580,000 5 6 4,433 $1,033 10,890 3 2025 — $12,640 House
R3086364 6809 Arbutus Street S.W. Marine Vancouver West 280 days $4,580,000 4 3 2,869 $1,596 13,845 2 1941 — $18,141 House

24,020 Most Expensive Homes For Sale

Page 35 of 1,001

Brokered by eXp Realty Canada, 1500-701 West Georgia Street, Vancouver, BC V7Y 1G6. This representation is based in whole or in part on data generated by the Chilliwack and District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® (formerly the Real Estate Board of Greater Vancouver), which assume no responsibility for its accuracy. Listing information displayed on the MLS® VOW is deemed reliable but is not guaranteed accurate by the Boards. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA. This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.

eXp Realty, Canada

© 2026 Resider Inc. All rights reserved.