| R3152641 | 3976 W 19th Avenue | Dunbar | Vancouver West | 99 days | $3,258,000 | 5 | 5 | 2,579 | $1,263 | 4,026 | 2 | 2009 | — | $14,192 | House | ||
| R3104302 | 3 4665 Woodridge Place | Cypress Park Estates | West Vancouver | 228 days | $3,250,000 | — | — | -- | -- | 18,299 | — | — | — | $0 | Land | ||
| R3111442 | 7457 Willard Street | Big Bend | Burnaby South | 208 days | $3,250,000 | — | — | -- | -- | 263,102 | — | — | — | $0 | Land | ||
| R3087469 | 5883 Cowrie Street | Sechelt District | Sunshine Coast | 279 days | $3,250,000 | — | — | -- | -- | 17,000 | — | — | — | $10,355 | Land | ||
| R3158195 | 3441 W 35th Avenue | Dunbar | Vancouver West | 82 days | $3,250,000 | 4 | 2 | 2,580 | $1,260 | 8,415 | 1 | 1930 | — | $15,180 | House | ||
| R3170704 | 6400 Larch Street | Kerrisdale | Vancouver West | 43 days | $3,250,000 | 6 | 4 | 3,296 | $986 | 8,130 | 3 | 1926 | — | $15,137 | House | ||
| R3085796 | Block B Priestland Road | Halfmn Bay Secret Cv Redroofs | Sunshine Coast | 281 days | $3,250,000 | — | — | -- | -- | 1,960,200 | — | — | — | $8,692 | Land | ||
| R3085819 | Block B Priestland Road | Halfmn Bay Secret Cv Redroofs | Sunshine Coast | 281 days | $3,250,000 | 0 | 0 | 3,000 | $1,083 | 1,960,200 | 0 | 2028 | — | $8,692 | House | ||
| R3151961 | 6821 Laurel Street | South Cambie | Vancouver West | 101 days | $3,250,000 | 5 | 4 | 3,243 | $1,002 | 8,265 | 8 | 1958 | — | $13,952 | House | ||
| R3169514 | 15472 Buena Vista Avenue | White Rock | South Surrey White Rock | 47 days | $3,250,000 | 6 | 7 | 5,170 | $629 | 7,200 | 7 | 2020 | — | $15,024 | House | ||
| R3174586 | 2430 Jonquil Court | Abbotsford East | Abbotsford | 28 days | $3,250,000 | 4 | 7 | 8,005 | $406 | 16,858 | 6 | 2007 | — | $13,501 | House | ||
| R3081226 | 3172 Grandview Highway | Renfrew Heights | Vancouver East | 294 days | $3,250,000 | 6 | 4 | 2,152 | $1,510 | 4,023 | — | 1994 | — | $8,212 | House | ||
| R3081329 | 3148 Grandview Highway | Renfrew Heights | Vancouver East | 294 days | $3,250,000 | 3 | 2 | 1,470 | $2,211 | 4,095 | — | 1923 | — | $7,381 | House | ||
| R3093892 | DL6129 Nelson Island | Nelson Island | Sunshine Coast | 257 days | $3,250,000 | 3 | 2 | 2,088 | $1,557 | 426,888 | 0 | 2001 | — | $3,859 | House | ||
| R3171845 | 2893 W 20th Avenue | Arbutus | Vancouver West | 40 days | $3,250,000 | 5 | 5 | 3,105 | $1,047 | 5,181 | 3 | 1995 | — | $13,249 | House | ||
| R3156262 | 1967 Queen Street | Poplar | Abbotsford | 85 days | $3,249,900 | 6 | 4 | 3,210 | $1,012 | 104,108 | 8 | 1985 | — | $9,093 | House | ||
| R3085923 | 8056 12th Avenue | East Burnaby | Burnaby East | 274 days | $3,249,800 | 9 | 9 | 4,718 | $689 | 7,446 | 14 | 2023 | — | $9,005 | House | ||
| R3176812 | 3415 W 24th Avenue | Dunbar | Vancouver West | 22 days | $3,249,000 | 5 | 4 | 2,295 | $1,416 | 4,026 | 2 | 1941 | — | $10,189 | House | ||
| R3137235 | 5455 120 Street | Sunshine Hills Woods | N. Delta | 147 days | $3,248,888 | 5 | 6 | 8,246 | $394 | 43,305 | 12 | 1990 | — | $11,537 | House | ||
| R3148503 | 3651 Francis Road | Seafair | Richmond | 112 days | $3,248,000 | 5 | 6 | 3,552 | $914 | 7,018 | 4 | 2026 | — | $5,567 | House | ||
| R3161994 | 2650 Dogwood Drive | Crescent Bch Ocean Pk. | South Surrey White Rock | 65 days | $3,248,000 | 5 | 4 | 4,692 | $692 | 8,308 | 7 | 2010 | — | $9,737 | House | ||
| R3173768 | 592 Arthur Erickson Place | Park Royal | West Vancouver | 33 days | $3,239,900 | 3 | 4 | 2,719 | $1,192 | 3,920 | 4 | 2024 | — | $8,779 | House | ||
| R3168442 | 4604 1175 Pinetree Way | North Coquitlam | Coquitlam | 53 days | $3,238,788 | 3 | 2 | 1,440 | $2,249 | — | 1 | 2028 | $1,205 | $0 | Condo | ||
| R3164382 | 1575 Cornell Avenue | Central Coquitlam | Coquitlam | 60 days | $3,238,000 | 7 | 7 | 4,776 | $678 | 7,875 | 6 | 2024 | — | $9,968 | House |
-
5 beds 5 baths 2,579 sqft 2 parking
-
-- -- -- --
-
-- -- -- --
-
-- -- -- --
-
4 beds 2 baths 2,580 sqft 1 parking
-
6 beds 4 baths 3,296 sqft 3 parking
-
-- -- -- --
-
House・2028$3,250,0000 beds 0 baths 3,000 sqft 0 parking
-
5 beds 4 baths 3,243 sqft 8 parking
-
6 beds 7 baths 5,170 sqft 7 parking
-
4 beds 7 baths 8,005 sqft 6 parking
-
6 beds 4 baths 2,152 sqft --
-
3 beds 2 baths 1,470 sqft --
-
3 beds 2 baths 2,088 sqft 0 parking
-
5 beds 5 baths 3,105 sqft 3 parking
-
6 beds 4 baths 3,210 sqft 8 parking
-
9 beds 9 baths 4,718 sqft 14 parking
-
5 beds 4 baths 2,295 sqft 2 parking
-
5 beds 6 baths 8,246 sqft 12 parking
-
5 beds 6 baths 3,552 sqft 4 parking
-
House・2010$3,248,0005 beds 4 baths 4,692 sqft 7 parking
-
3 beds 4 baths 2,719 sqft 4 parking
-
3 beds 2 baths 1,440 sqft 1 parking
-
7 beds 7 baths 4,776 sqft 6 parking
24,032 Most Expensive Homes For Sale
Page 74 of 1,002