| R3122603 | LOT 6 2307 Sunnyside Road | Anmore | Port Moody | 182 days | $3,199,000 | 4 | 4 | 5,013 | $638 | 14,520 | 6 | 2026 | — | $0 | House | ||
| R3173719 | 4928 Earles Street | Collingwood VE | Vancouver East | 36 days | $3,199,000 | 4 | 3 | 2,675 | $1,196 | 7,722 | 3 | 1968 | — | $10,621 | House | ||
| R3167391 | 2053 Garibaldi Way | Nordic | Whistler | 53 days | $3,199,000 | 6 | 4 | 2,561 | $1,249 | 13,100 | 8 | 1986 | — | $7,421 | House | ||
| R3168660 | 4347 Georgia Street | Willingdon Heights | Burnaby North | 49 days | $3,199,000 | 5 | 5 | 3,302 | $969 | 4,026 | 2 | 2022 | — | $9,567 | House | ||
| R3169389 | 1479 Mathers Avenue | Ambleside | West Vancouver | 47 days | $3,199,000 | 5 | 5 | 3,941 | $812 | 6,120 | 2 | 2011 | — | $12,425 | House | ||
| R3179882 | 4452 Crown Street | Dunbar | Vancouver West | 12 days | $3,199,000 | 4 | 4 | 3,650 | $876 | 5,920 | 2 | 1988 | — | $15,007 | House | ||
| R3180867 | 5482 Hill Road | Sechelt District | Sunshine Coast | 7 days | $3,199,000 | 4 | 5 | 4,847 | $660 | 23,978 | 10 | 1975 | — | $14,991 | House | ||
| R3176496 | 3581 W 32nd Avenue | Dunbar | Vancouver West | 22 days | $3,199,000 | 4 | 4 | 2,375 | $1,347 | 3,400 | 2 | 2018 | — | $12,309 | House | ||
| R3181405 | 805 Prospect Street | Harbour Place | Coquitlam | 6 days | $3,199,000 | 8 | 8 | 5,459 | $586 | 7,166 | 6 | 2026 | — | $5,898 | House | ||
| R3172330 | 1767 W 61st Avenue | South Granville | Vancouver West | 36 days | $3,199,000 | 6 | 5 | 3,894 | $822 | 6,500 | 3 | 1993 | $0 | $14,464 | House | ||
| R3178269 | 16533 26 Avenue | Grandview Surrey | South Surrey White Rock | 15 days | $3,199,000 | 5 | 4 | 4,599 | $696 | 44,154 | 9 | 1993 | — | $12,342 | House | ||
| R3165382 | PH711 4759 Valley Drive | Quilchena | Vancouver West | 57 days | $3,198,800 | 2 | 3 | 1,795 | $1,782 | — | 2 | 2005 | $1,053 | $7,465 | Condo | ||
| R3079734 | 467 W Kings Road | Upper Lonsdale | North Vancouver | 300 days | $3,198,000 | 7 | 4 | 3,860 | $828 | 6,100 | 2 | 1999 | — | $11,074 | House | ||
| R3154444 | 330 Sasamat Lane | Woodlands-Sunshine-Cascade | North Vancouver | 92 days | $3,198,000 | 4 | 3 | 2,603 | $1,229 | 11,400 | 3 | 1986 | — | $10,442 | House | ||
| R3171046 | 4570 Woodgreen Court | Cypress Park Estates | West Vancouver | 42 days | $3,198,000 | 3 | 2 | 2,073 | $1,543 | 26,572 | 2 | 1967 | — | $9,493 | House | ||
| R3159952 | 839 W 20th Street | Mosquito Creek | North Vancouver | 71 days | $3,198,000 | 5 | 7 | 4,736 | $675 | 6,910 | 5 | 2015 | — | $10,141 | House | ||
| R3180712 | 17986 67 Avenue | Cloverdale BC | Cloverdale | 7 days | $3,198,000 | 3 | 4 | 3,756 | $851 | 31,135 | 9 | 1993 | — | $8,863 | House | ||
| R3172692 | 12862 54a Avenue | Panorama Ridge | Surrey | 39 days | $3,198,000 | 10 | 10 | 6,971 | $459 | 33,105 | 10 | 2020 | — | $9,928 | House | ||
| R3181562 | 7231 Braeside Drive | Westridge BN | Burnaby North | 7 days | $3,198,000 | 8 | 8 | 4,393 | $728 | 7,500 | 6 | 2007 | — | $10,706 | House | ||
| R3136974 | 8977 Hudson Bay Street | Fort Langley | Langley | 146 days | $3,195,000 | 7 | 6 | 5,112 | $625 | 19,483 | 8 | — | — | $0 | House | ||
| R3131963 | 3792 176 Street | Serpentine | Cloverdale | 151 days | $3,195,000 | — | — | -- | -- | 835,045 | — | — | — | $11,258 | Land | ||
| R3167280 | 3059 Plateau Boulevard | Westwood Plateau | Coquitlam | 53 days | $3,195,000 | 5 | 6 | 7,008 | $456 | 10,428 | 5 | 1996 | — | $12,780 | House | ||
| R3172507 | 20295 Kettle Valley Road | Hope | Hope & Area | 36 days | $3,195,000 | 5 | 3 | 3,443 | $928 | 223,898 | 20 | 1980 | — | $7,705 | House | ||
| R3141215 | 3982 W 29th Avenue | Dunbar | Vancouver West | 133 days | $3,190,000 | 5 | 4 | 3,355 | $951 | 5,605 | 2 | 1983 | — | $13,947 | House |
-
4 beds 4 baths 5,013 sqft 6 parking
-
4 beds 3 baths 2,675 sqft 3 parking
-
6 beds 4 baths 2,561 sqft 8 parking
-
5 beds 5 baths 3,302 sqft 2 parking
-
5 beds 5 baths 3,941 sqft 2 parking
-
4 beds 4 baths 3,650 sqft 2 parking
-
4 beds 5 baths 4,847 sqft 10 parking
-
4 beds 4 baths 2,375 sqft 2 parking
-
8 beds 8 baths 5,459 sqft 6 parking
-
6 beds 5 baths 3,894 sqft 3 parking
-
House・1993$3,199,000 $3,799,0005 beds 4 baths 4,599 sqft 9 parking
-
2 beds 3 baths 1,795 sqft 2 parking
-
7 beds 4 baths 3,860 sqft 2 parking
-
4 beds 3 baths 2,603 sqft 3 parking
-
3 beds 2 baths 2,073 sqft 2 parking
-
5 beds 7 baths 4,736 sqft 5 parking
-
3 beds 4 baths 3,756 sqft 9 parking
-
10 beds 10 baths 6,971 sqft 10 parking
-
8 beds 8 baths 4,393 sqft 6 parking
-
7 beds 6 baths 5,112 sqft 8 parking
-
-- -- -- --
-
5 beds 6 baths 7,008 sqft 5 parking
-
5 beds 3 baths 3,443 sqft 20 parking
-
5 beds 4 baths 3,355 sqft 2 parking
24,028 Most Expensive Homes For Sale
Page 76 of 1,002