| R3163162 | 1700 5615 Hampton Place | University VW | Vancouver West | 62 days | $2,999,000 | 3 | 3 | 2,781 | $1,078 | — | 2 | 1997 | $1,420 | $5,212 | Condo | ||
| R3150996 | 21041 47 Avenue | Brookswood Langley | Langley | 105 days | $2,999,000 | 4 | 5 | 5,047 | $594 | 13,919 | 6 | 2012 | — | $7,975 | House | ||
| R3119759 | 2504 1335 Howe Street | Downtown VW | Vancouver West | 190 days | $2,999,000 | 3 | 3 | 1,720 | $1,744 | — | 2 | 2022 | $1,062 | $8,220 | Condo | ||
| R3168358 | 4567 Maysfield Crescent | Brookswood Langley | Langley | 49 days | $2,999,000 | 7 | 7 | 5,773 | $519 | 21,420 | 10 | 2024 | — | $9,788 | House | ||
| R3169094 | 14389 26 Avenue | Sunnyside Park Surrey | South Surrey White Rock | 48 days | $2,999,000 | 9 | 9 | 4,552 | $659 | 32,214 | 8 | 1984 | — | $11,947 | House | ||
| R3169997 | 42194 Keith Wilson Road | Greendale | Sardis | 43 days | $2,999,000 | 5 | 5 | 3,742 | $801 | 238,273 | 10 | 2016 | — | $11,112 | House | ||
| R3171461 | 13821 Malabar Avenue | White Rock | South Surrey White Rock | 39 days | $2,999,000 | 9 | 10 | 7,211 | $416 | 8,064 | 7 | 2024 | — | $16,845 | House | ||
| R3173071 | 1034 Gatensbury Road | Port Moody Centre | Port Moody | 36 days | $2,999,000 | 8 | 8 | 5,455 | $550 | 12,308 | 6 | 2026 | — | $7,102 | House | ||
| R3172371 | 8000 Nixon Road | Eastern Hillsides | Chilliwack | 39 days | $2,999,000 | — | — | -- | -- | 826,769 | — | — | — | $12,547 | Land | ||
| R3176241 | 4090 W 35th Avenue | Dunbar | Vancouver West | 27 days | $2,999,000 | 3 | 2 | 2,676 | $1,121 | 5,676 | 1 | 1953 | — | $12,309 | House | ||
| R3158894 | 8351 Leslie Road | West Cambie | Richmond | 78 days | $2,999,000 | 11 | 10 | 3,986 | $752 | 8,929 | 6 | 2019 | — | $9,258 | House | ||
| R3124555 | 7270 Spruce Grove Circle | Spruce Grove | Whistler | 178 days | $2,999,000 | 5 | 4 | 1,919 | $1,563 | 1 | 4 | 2000 | — | $11,047 | House | ||
| R3173575 | 9391 Emerald Drive | Emerald Estates | Whistler | 34 days | $2,999,000 | 3 | 4 | 1,737 | $1,727 | 8,653 | 4 | 2021 | — | $5,911 | House | ||
| R3179008 | 8656 Gilley Avenue | South Slope | Burnaby South | 14 days | $2,999,000 | 8 | 7 | 4,827 | $621 | 12,275 | 6 | 2015 | — | $9,412 | House | ||
| R3164169 | 5155 Alderfeild Place | Upper Caulfeild | West Vancouver | 61 days | $2,999,000 | 4 | 3 | 3,084 | $972 | 7,797 | 4 | 1988 | — | $7,203 | House | ||
| R3135065 | 10211 Swinton Crescent | McNair | Richmond | 152 days | $2,999,000 | 5 | 6 | 3,632 | $826 | 7,070 | 5 | 2026 | — | $5,264 | House | ||
| R3180057 | 1 1928 W 37th Avenue | Shaughnessy | Vancouver West | 11 days | $2,999,000 | 3 | 4 | 2,363 | $1,269 | — | 1 | 2027 | $523 | $0 | Half duplex | ||
| R3163307 | 1232 Parker Street | White Rock | South Surrey White Rock | 61 days | $2,999,000 | 10 | 8 | 6,200 | $484 | 7,400 | 6 | 2026 | — | $0 | House | ||
| R3180537 | 6411 No. 7 Road | East Richmond | Richmond | 9 days | $2,999,000 | 6 | 7 | 6,182 | $485 | 86,989 | 10 | 1995 | — | $12,334 | House | ||
| R3168941 | 140-142 St. Patricks Avenue | Lower Lonsdale | North Vancouver | 48 days | $2,999,000 | 12 | 6 | 4,582 | $655 | 6,000 | 3 | 1977 | — | $9,866 | Duplex | ||
| R3155656 | 1233 231 Street | Campbell Valley | Langley | 88 days | $2,999,000 | 7 | 5 | 5,128 | $585 | 192,100 | 15 | 1978 | — | $9,052 | House | ||
| R3179847 | 7289 Marguerite Street | South Granville | Vancouver West | 11 days | $2,999,000 | 6 | 6 | 5,104 | $588 | 9,310 | 3 | 1986 | — | $16,233 | House | ||
| R3163187 | 35 Kelvin Grove Way | Lions Bay | West Vancouver | 63 days | $2,999,000 | 5 | 5 | 3,740 | $802 | 10,048 | 5 | 2025 | — | $10,732 | House | ||
| R3178071 | 10211 No. 6 Road | East Richmond | Richmond | 19 days | $2,999,000 | 6 | 7 | 5,134 | $584 | 20,286 | 10 | 2020 | — | $9,354 | House |
-
3 beds 3 baths 2,781 sqft 2 parking
-
4 beds 5 baths 5,047 sqft 6 parking
-
3 beds 3 baths 1,720 sqft 2 parking
-
7 beds 7 baths 5,773 sqft 10 parking
-
9 beds 9 baths 4,552 sqft 8 parking
-
5 beds 5 baths 3,742 sqft 10 parking
-
9 beds 10 baths 7,211 sqft 7 parking
-
8 beds 8 baths 5,455 sqft 6 parking
-
-- -- -- --
-
3 beds 2 baths 2,676 sqft 1 parking
-
11 beds 10 baths 3,986 sqft 6 parking
-
5 beds 4 baths 1,919 sqft 4 parking
-
3 beds 4 baths 1,737 sqft 4 parking
-
8 beds 7 baths 4,827 sqft 6 parking
-
4 beds 3 baths 3,084 sqft 4 parking
-
5 beds 6 baths 3,632 sqft 5 parking
-
3 beds 4 baths 2,363 sqft 1 parking
-
10 beds 8 baths 6,200 sqft 6 parking
-
6 beds 7 baths 6,182 sqft 10 parking
-
Duplex・1977$2,999,000 $3,199,00012 beds 6 baths 4,582 sqft 3 parking
-
7 beds 5 baths 5,128 sqft 15 parking
-
6 beds 6 baths 5,104 sqft 3 parking
-
5 beds 5 baths 3,740 sqft 5 parking
-
6 beds 7 baths 5,134 sqft 10 parking
24,053 Most Expensive Homes For Sale
Page 84 of 1,003