| R3104005 | 6505 Wales Street | Killarney VE | Vancouver East | 229 days | $3,000,000 | 0 | 0 | 2,446 | $1,226 | 5,524 | 2 | 1963 | — | $8,834 | House | ||
| R3149408 | 960 Pyrford Road | British Properties | West Vancouver | 110 days | $3,000,000 | 5 | 4 | 2,950 | $1,017 | 21,344 | 5 | 1957 | — | $9,974 | House | ||
| R2806126 | 10584 137a Street | Whalley | North Surrey | 1187 days | $3,000,000 | — | — | -- | -- | 6,600 | — | — | — | $5,095 | Land | ||
| R3153409 | 620 Smith Avenue | Coquitlam West | Coquitlam | 101 days | $3,000,000 | 9 | 4 | 3,484 | $861 | 7,980 | 4 | 1976 | — | $7,290 | Duplex | ||
| R3157774 | 51005 Boulder Drive | Eastern Hillsides | Chilliwack | 77 days | $3,000,000 | 4 | 6 | 4,577 | $655 | 8,093 | 4 | 2025 | — | $3,211 | House | ||
| R3164530 | 2214 Clarke Street | Port Moody Centre | Port Moody | 61 days | $3,000,000 | 4 | 2 | 1,406 | $2,134 | 8,707 | 4 | 1910 | — | $7,754 | House | ||
| R3167608 | 3838 3840 Fraser Street | Fraser VE | Vancouver East | 50 days | $3,000,000 | 10 | 6 | 4,078 | $736 | 6,436 | 4 | 1995 | — | $11,257 | Duplex | ||
| R3104508 | 1692 Highway 99 | Pemberton | Pemberton | 228 days | $3,000,000 | — | — | -- | -- | 3,101,472 | — | — | — | $326 | Land | ||
| R3143305 | 4475 Steveston Highway | Steveston North | Richmond | 127 days | $3,000,000 | 8 | 6 | 4,140 | $725 | 9,904 | 6 | 1997 | — | $7,588 | House | ||
| R3148958 | 647 Dinner Bay Road | Mayne Island | Islands-Van. & Gulf | 111 days | $3,000,000 | 3 | 3 | 1,723 | $1,741 | 147,233 | 10 | 2004 | — | $2,774 | House | ||
| R3074091 | 810 Catherine Avenue | Coquitlam West | Coquitlam | 329 days | $2,999,999 | 5 | 3 | 1,700 | $1,765 | 11,410 | 3 | 1955 | — | $6,802 | House | ||
| R3084291 | 24628 River Road | Albion | Maple Ridge | 286 days | $2,999,999 | 3 | 1 | 2,300 | $1,304 | 209,088 | 10 | 1958 | — | $4,298 | House | ||
| R3109983 | 20244 27 Avenue | Brookswood Langley | Langley | 210 days | $2,999,999 | 4 | 3 | 3,248 | $924 | 104,544 | 8 | 1977 | — | $6,916 | House | ||
| R3148078 | 820 Seymour Boulevard | Seymour NV | North Vancouver | 113 days | $2,999,999 | 4 | 3 | 2,419 | $1,240 | 9,372 | 8 | 1987 | — | $7,715 | House | ||
| R3085990 | 6396 Sumas Prairie Road | Greendale | Sardis | 280 days | $2,999,999 | 3 | 2 | 2,134 | $1,406 | 27,227 | 5 | 1970 | — | $13,473 | House | ||
| R3161157 | 12647 58 Avenue | Panorama Ridge | Surrey | 68 days | $2,999,999 | 6 | 3 | 2,117 | $1,417 | 22,653 | 10 | 1968 | — | $7,756 | House | ||
| R3141587 | 1580 Chestnut Street | White Rock | South Surrey White Rock | 133 days | $2,999,999 | 7 | 8 | 5,490 | $546 | 8,198 | 7 | 2018 | — | $13,350 | House | ||
| R3167817 | 4665 210 Street | Langley City | Langley | 50 days | $2,999,999 | 7 | 4 | 3,653 | $821 | 25,217 | 8 | 1966 | — | $9,377 | House | ||
| R3148467 | 26627 60 Avenue | County Line Glen Valley | Langley | 113 days | $2,999,999 | 5 | 5 | 3,541 | $847 | 231,304 | 10 | 1977 | — | $7,691 | House | ||
| R3180178 | 4504A Southridge Crescent | Murrayville | Langley | 8 days | $2,999,999 | 7 | 7 | 5,856 | $512 | 10,024 | 7 | 2018 | — | $0 | House | ||
| R3172998 | #1002 1530 W 6th Avenue | Fairview VW | Vancouver West | 35 days | $2,999,999 | 3 | 3 | 1,693 | $1,772 | — | 2 | 2026 | $1,165 | $0 | Condo | ||
| R3158009 | 8061 11th Avenue | East Burnaby | Burnaby East | 81 days | $2,999,999 | 9 | 9 | 4,528 | $663 | 7,446 | 4 | 2022 | — | $9,377 | House | ||
| R3087788 | 9170 Clay Street | Mission-West | Mission | 274 days | $2,999,900 | 3 | 1 | 1,060 | $2,830 | 217,800 | 0 | — | — | $0 | House | ||
| R3141461 | 3271 196 Street | Serpentine | Cloverdale | 134 days | $2,999,900 | — | — | -- | -- | 43,553 | — | — | — | $14,996 | Land |
-
0 beds 0 baths 2,446 sqft 2 parking
-
5 beds 4 baths 2,950 sqft 5 parking
-
-- -- -- --
-
9 beds 4 baths 3,484 sqft 4 parking
-
4 beds 6 baths 4,577 sqft 4 parking
-
4 beds 2 baths 1,406 sqft 4 parking
-
10 beds 6 baths 4,078 sqft 4 parking
-
-- -- -- --
-
8 beds 6 baths 4,140 sqft 6 parking
-
3 beds 3 baths 1,723 sqft 10 parking
-
5 beds 3 baths 1,700 sqft 3 parking
-
3 beds 1 bath 2,300 sqft 10 parking
-
4 beds 3 baths 3,248 sqft 8 parking
-
4 beds 3 baths 2,419 sqft 8 parking
-
3 beds 2 baths 2,134 sqft 5 parking
-
6 beds 3 baths 2,117 sqft 10 parking
-
House・2018$2,999,999 $3,050,0007 beds 8 baths 5,490 sqft 7 parking
-
7 beds 4 baths 3,653 sqft 8 parking
-
5 beds 5 baths 3,541 sqft 10 parking
-
7 beds 7 baths 5,856 sqft 7 parking
-
3 beds 3 baths 1,693 sqft 2 parking
-
9 beds 9 baths 4,528 sqft 4 parking
-
3 beds 1 bath 1,060 sqft 0 parking
-
-- -- -- --
24,050 Most Expensive Homes For Sale
Page 82 of 1,003