| R3182409 | 40 4652 Blackcomb Way | Benchlands | Whistler | 4 days | $2,995,000 | 3 | 3 | 1,618 | $1,851 | — | 3 | 1995 | $802 | $8,663 | Townhouse | ||
| R3039495 | 11324 161 Street | Fraser Heights | North Surrey | 446 days | $2,990,900 | 9 | 7 | 7,019 | $426 | 16,249 | 12 | 2004 | — | $10,669 | House | ||
| R3092038 | 1309 6788 Minoru Boulevard | Brighouse | Richmond | 264 days | $2,990,000 | 5 | 5 | 1,762 | $1,697 | — | 2 | 2025 | $0 | $7,567 | Condo | ||
| R3100236 | 1003 6611 Pearson Way | Brighouse | Richmond | 242 days | $2,990,000 | 3 | 3 | 2,077 | $1,440 | — | 2 | 2018 | $1,819 | $7,200 | Condo | ||
| R3077658 | 301 638 Beach Crescent | Yaletown | Vancouver West | 308 days | $2,990,000 | 3 | 3 | 2,172 | $1,377 | — | 2 | 2006 | $1,935 | $9,703 | Condo | ||
| R3121918 | 423 Greensboro Place | South Cambie | Vancouver West | 183 days | $2,990,000 | 2 | 2 | 1,901 | $1,573 | — | 4 | 1979 | $1,010 | $7,300 | Townhouse | ||
| R2892445 | 21920 Laurie Avenue | West Central | Maple Ridge | 883 days | $2,990,000 | 4 | 3 | 1,850 | $1,616 | 8,072 | 6 | 1972 | — | $4,926 | House | ||
| R2882552 | 21968 Wicklow Way | West Central | Maple Ridge | 911 days | $2,990,000 | 4 | 3 | 1,880 | $1,590 | 8,072 | 4 | 1978 | — | $4,911 | House | ||
| R2987132 | 21944 Laurie Avenue | West Central | Maple Ridge | 587 days | $2,990,000 | 4 | 3 | 2,135 | $1,400 | 8,774 | 8 | 1975 | — | $5,550 | House | ||
| R3057769 | 21908 Laurie Avenue | West Central | Maple Ridge | 399 days | $2,990,000 | 3 | 2 | 2,300 | $1,300 | 8,400 | 3 | 1974 | — | $5,484 | House | ||
| R3081136 | 992 3rd Street | Cedardale | West Vancouver | 298 days | $2,990,000 | 6 | 4 | 4,996 | $598 | 12,000 | — | 1994 | — | $7,694 | House | ||
| R3137557 | 437 W 40th Avenue | Cambie | Vancouver West | 145 days | $2,990,000 | 4 | 2 | 2,118 | $1,412 | 6,314 | 2 | 1948 | — | $12,976 | House | ||
| R3154035 | 5779 Byrant Street | Upper Deer Lake | Burnaby South | 92 days | $2,990,000 | — | — | -- | -- | 9,636 | — | — | — | $8,683 | Land | ||
| R3154041 | 6465 Kisbey Avenue | Upper Deer Lake | Burnaby South | 92 days | $2,990,000 | 5 | 4 | 3,925 | $762 | 7,300 | 6 | 1990 | — | $8,287 | House | ||
| R3155817 | 735 W 54th Avenue | South Cambie | Vancouver West | 90 days | $2,990,000 | 9 | 4 | 2,521 | $1,186 | 7,560 | 2 | 1958 | — | $14,455 | House | ||
| R3137301 | 2146 W 33rd Avenue | Quilchena | Vancouver West | 146 days | $2,990,000 | 6 | 3 | 3,481 | $859 | 7,889 | 2 | 1927 | — | $12,570 | House | ||
| R3136877 | 10311 Mortfield Road | South Arm | Richmond | 147 days | $2,990,000 | 5 | 6 | 3,454 | $866 | 7,335 | 5 | 2017 | — | $9,140 | House | ||
| R3145461 | 2088 W 42nd Avenue | Kerrisdale | Vancouver West | 120 days | $2,990,000 | 6 | 5 | 2,656 | $1,126 | 3,911 | 2 | 2008 | — | $11,883 | House | ||
| R3157113 | 425 E 56th Avenue | South Vancouver | Vancouver East | 84 days | $2,990,000 | 7 | 7 | 3,117 | $959 | 3,550 | 1 | 2024 | — | $9,151 | House | ||
| R3168631 | Lot 11 3500 Chippendale Road | Cypress Park Estates | West Vancouver | 49 days | $2,990,000 | — | — | -- | -- | 14,000 | — | — | — | $0 | Land | ||
| R3163744 | 1132 Cloverley Street | Calverhall | North Vancouver | 61 days | $2,990,000 | 6 | 6 | 4,472 | $669 | 7,000 | 4 | 2015 | — | $8,665 | House | ||
| R3173977 | 16910 23 Avenue | Pacific Douglas | South Surrey White Rock | 34 days | $2,990,000 | 5 | 3 | 2,714 | $1,102 | 54,341 | 6 | 1973 | — | $11,975 | House | ||
| R3145884 | 11699 Seaton Road | Ironwood | Richmond | 120 days | $2,990,000 | 5 | 6 | 3,849 | $777 | 8,080 | 4 | 2017 | — | $10,900 | House | ||
| R3174845 | 4211 Rockridge Crescent | Rockridge | West Vancouver | 28 days | $2,990,000 | 4 | 2 | 2,575 | $1,161 | 15,206 | 4 | 1972 | — | $7,457 | House |
-
3 beds 3 baths 1,618 sqft 3 parking
-
9 beds 7 baths 7,019 sqft 12 parking
-
5 beds 5 baths 1,762 sqft 2 parking
-
3 beds 3 baths 2,077 sqft 2 parking
-
3 beds 3 baths 2,172 sqft 2 parking
-
2 beds 2 baths 1,901 sqft 4 parking
-
4 beds 3 baths 1,850 sqft 6 parking
-
4 beds 3 baths 1,880 sqft 4 parking
-
4 beds 3 baths 2,135 sqft 8 parking
-
3 beds 2 baths 2,300 sqft 3 parking
-
6 beds 4 baths 4,996 sqft --
-
4 beds 2 baths 2,118 sqft 2 parking
-
-- -- -- --
-
5 beds 4 baths 3,925 sqft 6 parking
-
9 beds 4 baths 2,521 sqft 2 parking
-
6 beds 3 baths 3,481 sqft 2 parking
-
5 beds 6 baths 3,454 sqft 5 parking
-
6 beds 5 baths 2,656 sqft 2 parking
-
7 beds 7 baths 3,117 sqft 1 parking
-
-- -- -- --
-
6 beds 6 baths 4,472 sqft 4 parking
-
5 beds 3 baths 2,714 sqft 6 parking
-
5 beds 6 baths 3,849 sqft 4 parking
-
4 beds 2 baths 2,575 sqft 4 parking
24,057 Most Expensive Homes For Sale
Page 87 of 1,003