| R3176083 | 1508 2135 Springer Avenue | Brentwood Park | Burnaby North | 26 days | $879,900 | 2 | 2 | 764 | $1,152 | — | — | 2026 | $387 | $860 | Condo | ||
| R3176123 | 3002 2135 Springer Avenue | Brentwood Park | Burnaby North | 26 days | $715,900 | 1 | 1 | 594 | $1,205 | — | 1 | 2026 | $300 | $666 | Condo | ||
| R3176111 | 2502 2135 Springer Avenue | Brentwood Park | Burnaby North | 26 days | $710,900 | 1 | 1 | 594 | $1,197 | — | 1 | 2026 | $300 | $666 | Condo | ||
| R3176124 | 2002 2135 Springer Avenue | Brentwood Park | Burnaby North | 26 days | $709,900 | 1 | 1 | 594 | $1,195 | — | 1 | 2026 | $300 | $666 | Condo | ||
| R3176100 | 1804 2135 Springer Avenue | Brentwood Park | Burnaby North | 26 days | $979,900 | 2 | 2 | 897 | $1,092 | — | — | 2026 | $452 | $1,006 | Condo | ||
| R3176133 | 606 2135 Springer Avenue | Brentwood Park | Burnaby North | 26 days | $1,052,900 | 3 | 2 | 1,006 | $1,047 | — | — | 2026 | $512 | $0 | Condo | ||
| R3176134 | 3207 2135 Springer Avenue | Brentwood Park | Burnaby North | 26 days | $696,900 | 1 | 1 | 524 | $1,330 | — | 1 | 2026 | $267 | $594 | Condo | ||
| R3176139 | 406 2135 Springer Avenue | Brentwood Park | Burnaby North | 26 days | $1,046,900 | 3 | 2 | 1,006 | $1,041 | — | — | 2026 | $512 | $0 | Condo | ||
| R3176066 | 5601 Rumble Street | Metrotown | Burnaby South | 26 days | $1,568,000 | 4 | 4 | 1,850 | $848 | — | 2 | 2022 | $330 | $5,827 | Townhouse | ||
| R3176103 | 3009 2135 Springer Avenue | Brentwood Park | Burnaby North | 26 days | $670,900 | 1 | 1 | 543 | $1,236 | — | 1 | 2026 | $272 | $606 | Condo | ||
| R3176146 | 3301 2135 Springer Avenue | Brentwood Park | Burnaby North | 26 days | $706,900 | 1 | 1 | 588 | $1,202 | — | 1 | 2026 | $300 | $666 | Condo | ||
| R3176107 | 901 2135 Springer Avenue | Brentwood Park | Burnaby North | 26 days | $585,900 | 1 | 1 | 552 | $1,061 | — | 1 | 2026 | $278 | $618 | Condo | ||
| R3176112 | 609 2135 Springer Avenue | Brentwood Park | Burnaby North | 26 days | $584,900 | 1 | 1 | 543 | $1,077 | — | 1 | 2026 | $272 | $606 | Condo | ||
| R3176195 | 1903 6540 Burlington Avenue | Metrotown | Burnaby South | 26 days | $628,800 | 2 | 1 | 1,147 | $548 | — | 1 | 1983 | $438 | $1,923 | Condo | ||
| R3176936 | 404 5987 Wilson Avenue | Metrotown | Burnaby South | 26 days | $849,900 | 2 | 2 | 823 | $1,033 | — | 1 | 2025 | $568 | $0 | Condo | ||
| R3176331 | 2601 2289 Yukon Crescent | Brentwood Park | Burnaby North | 26 days | $688,000 | 2 | 2 | 904 | $761 | — | 1 | 2008 | $513 | $2,464 | Condo | ||
| R3176299 | 5558 Laurel Street | Central BN | Burnaby North | 26 days | $2,250,000 | 4 | 4 | 2,800 | $804 | 11,016 | 5 | 1920 | — | $6,781 | House | ||
| R3176649 | 7035 6th Street | Burnaby Lake | Burnaby South | 26 days | $2,399,000 | 8 | 8 | 3,604 | $666 | 6,000 | 8 | 2015 | — | $8,344 | House | ||
| R3176119 | 1305 4650 Brentwood Boulevard | Brentwood Park | Burnaby North | 26 days | $710,000 | 2 | 2 | 777 | $914 | — | 1 | 2021 | $482 | $2,491 | Condo | ||
| R3176213 | 2604 6220 Mckay Avenue | Metrotown | Burnaby South | 26 days | $1,180,000 | 2 | 2 | 1,637 | $721 | — | 1 | 1991 | $567 | $3,755 | Condo | ||
| R3176122 | 2 7087 Mary Avenue | Highgate | Burnaby South | 26 days | $1,448,800 | 4 | 4 | 2,325 | $623 | 7,470 | 1 | 2026 | $0 | $0 | Half duplex | ||
| R3176063 | 1402 2225 Holdom Avenue | Brentwood Park | Burnaby North | 27 days | $749,900 | 2 | 2 | 986 | $761 | — | 1 | 2008 | $392 | $2,406 | Condo | ||
| R3177286 | 513 8850 University Crescent | Simon Fraser Univer. | Burnaby North | 27 days | $599,000 | 2 | 2 | 825 | $726 | — | 1 | 2019 | $520 | $2,182 | Condo | ||
| R3175756 | 401 8485 New Haven Close | Big Bend | Burnaby South | 27 days | $1,199,900 | 4 | 3 | 1,735 | $692 | — | 2 | 2011 | $602 | $4,128 | Townhouse |
-
2 beds 2 baths 764 sqft --
-
1 bed 1 bath 594 sqft 1 parking
-
1 bed 1 bath 594 sqft 1 parking
-
1 bed 1 bath 594 sqft 1 parking
-
2 beds 2 baths 897 sqft --
-
3 beds 2 baths 1,006 sqft --
-
1 bed 1 bath 524 sqft 1 parking
-
3 beds 2 baths 1,006 sqft --
-
4 beds 4 baths 1,850 sqft 2 parking
-
1 bed 1 bath 543 sqft 1 parking
-
1 bed 1 bath 588 sqft 1 parking
-
1 bed 1 bath 552 sqft 1 parking
-
1 bed 1 bath 543 sqft 1 parking
-
2 beds 1 bath 1,147 sqft 1 parking
-
2 beds 2 baths 823 sqft 1 parking
-
2 beds 2 baths 904 sqft 1 parking
-
4 beds 4 baths 2,800 sqft 5 parking
-
8 beds 8 baths 3,604 sqft 8 parking
-
2 beds 2 baths 777 sqft 1 parking
-
2 beds 2 baths 1,637 sqft 1 parking
-
4 beds 4 baths 2,325 sqft 1 parking
-
2 beds 2 baths 986 sqft 1 parking
-
2 beds 2 baths 825 sqft 1 parking
-
4 beds 3 baths 1,735 sqft 2 parking
1,879 Newest Homes For Sale Burnaby
Page 19 of 79