| R3175822 | 1802 9633 Manchester Drive | Cariboo | Burnaby North | 27 days | $549,900 | 2 | 2 | 809 | $680 | — | 2 | 1993 | $359 | $1,917 | Condo | ||
| R3175880 | 304 9847 Manchester Drive | Cariboo | Burnaby North | 27 days | $369,000 | 1 | 1 | 675 | $547 | — | 1 | 1980 | $399 | $1,208 | Condo | ||
| R3177084 | 305 4988 Bennett Street | Metrotown | Burnaby South | 27 days | $694,900 | 1 | 1 | 646 | $1,076 | — | 1 | 2025 | $334 | $2,394 | Condo | ||
| R3179103 | 307 4988 Bennett Street | Metrotown | Burnaby South | 27 days | $793,900 | 2 | 2 | 750 | $1,059 | — | 1 | 2025 | $389 | $2,804 | Condo | ||
| R3175649 | 1104 6383 Mckay Avenue | Metrotown | Burnaby South | 27 days | $936,000 | 3 | 2 | 911 | $1,027 | — | 2 | 2020 | $631 | $2,905 | Condo | ||
| R3176162 | 408 6000 Mckay Avenue | Metrotown | Burnaby South | 27 days | $699,900 | 2 | 1 | 680 | $1,029 | — | 1 | 2022 | $419 | $2,405 | Condo | ||
| R3175728 | 6166 Denbigh Avenue | Forest Glen BS | Burnaby South | 27 days | $2,599,000 | 7 | 7 | 4,583 | $567 | 7,673 | 4 | 2005 | — | $9,311 | House | ||
| R3175986 | 1805 2311 Beta Avenue | Brentwood Park | Burnaby North | 27 days | $549,000 | 2 | 1 | 641 | $856 | — | 1 | 2021 | $415 | $1,812 | Condo | ||
| R3175810 | 2109 6658 Dow Avenue | Metrotown | Burnaby South | 27 days | $809,000 | 2 | 2 | 911 | $888 | — | 1 | 2014 | $480 | $2,101 | Condo | ||
| R3177071 | 6356 Palace Place | Buckingham Heights | Burnaby South | 27 days | $4,830,000 | 4 | 7 | 5,506 | $877 | 13,499 | 7 | 1973 | — | $12,407 | House | ||
| R3175324 | 4907 4730 Lougheed Highway | Brentwood Park | Burnaby North | 28 days | $2,222,000 | 3 | 4 | 2,046 | $1,086 | — | 2 | 2023 | $1,267 | $6,909 | Condo | ||
| R3175648 | 4264 Parker Street | Willingdon Heights | Burnaby North | 28 days | $1,788,800 | 4 | 4 | 3,046 | $587 | 5,989 | 4 | 1974 | — | $6,656 | House | ||
| R3175969 | 1103 4465 Juneau Street | Brentwood Park | Burnaby North | 28 days | $775,000 | 2 | 2 | 942 | $823 | — | 1 | 2020 | $743 | $2,320 | Condo | ||
| R3175779 | 406 4200 Mayberry Street | Metrotown | Burnaby South | 28 days | $458,888 | 1 | 1 | 706 | $650 | — | 1 | 1976 | $448 | $1,465 | Condo | ||
| R3175242 | 1301 2186 Gilmore Avenue | Brentwood Park | Burnaby North | 28 days | $515,000 | 1 | 1 | 582 | $885 | — | 0 | 2024 | $447 | $1,815 | Condo | ||
| R3175229 | 7734 16th Avenue | East Burnaby | Burnaby East | 28 days | $1,499,999 | 6 | 4 | 1,862 | $806 | 3,729 | 2 | 2010 | $0 | $5,547 | Half duplex | ||
| R3177817 | 1301 4988 Bennett Street | Metrotown | Burnaby South | 28 days | $930,900 | 2 | 2 | 840 | $1,108 | — | 1 | 2025 | $434 | $3,119 | Condo | ||
| R3175500 | 2001 3809 Evergreen Place | Sullivan Heights | Burnaby North | 28 days | $799,900 | 3 | 2 | 943 | $848 | — | 1 | 2023 | $575 | $0 | Condo | ||
| R3176036 | 3713 Kincaid Street | Burnaby Hospital | Burnaby South | 28 days | $1,680,000 | 5 | 2 | 2,100 | $800 | 5,940 | 3 | 1952 | — | $6,469 | House | ||
| R3175193 | 2503 7063 Hall Avenue | Highgate | Burnaby South | 28 days | $799,000 | 2 | 2 | 1,178 | $678 | — | 1 | 2007 | $517 | $2,943 | Condo | ||
| R3175638 | 2503 2388 Madison Avenue | Brentwood Park | Burnaby North | 28 days | $719,000 | 2 | 2 | 850 | $846 | — | 1 | 2019 | $456 | $2,561 | Condo | ||
| R3175692 | 210 6968 Royal Oak Avenue | Metrotown | Burnaby South | 28 days | $499,900 | 1 | 1 | 601 | $832 | — | 1 | 2020 | $243 | $1,764 | Condo | ||
| R3175356 | 2 8483 16 Avenue | East Burnaby | Burnaby East | 28 days | $1,449,888 | 4 | 4 | 1,953 | $742 | 8,712 | 2 | 2026 | — | $0 | Half duplex | ||
| R3175328 | 1 8483 16 Avenue | East Burnaby | Burnaby East | 28 days | $1,449,888 | 4 | 4 | 1,908 | $760 | 8,712 | 2 | 2026 | — | $0 | Half duplex |
-
2 beds 2 baths 809 sqft 2 parking
-
1 bed 1 bath 675 sqft 1 parking
-
1 bed 1 bath 646 sqft 1 parking
-
2 beds 2 baths 750 sqft 1 parking
-
3 beds 2 baths 911 sqft 2 parking
-
2 beds 1 bath 680 sqft 1 parking
-
7 beds 7 baths 4,583 sqft 4 parking
-
2 beds 1 bath 641 sqft 1 parking
-
2 beds 2 baths 911 sqft 1 parking
-
4 beds 7 baths 5,506 sqft 7 parking
-
3 beds 4 baths 2,046 sqft 2 parking
-
4 beds 4 baths 3,046 sqft 4 parking
-
2 beds 2 baths 942 sqft 1 parking
-
1 bed 1 bath 706 sqft 1 parking
-
1 bed 1 bath 582 sqft 0 parking
-
6 beds 4 baths 1,862 sqft 2 parking
-
2 beds 2 baths 840 sqft 1 parking
-
3 beds 2 baths 943 sqft 1 parking
-
5 beds 2 baths 2,100 sqft 3 parking
-
2 beds 2 baths 1,178 sqft 1 parking
-
2 beds 2 baths 850 sqft 1 parking
-
1 bed 1 bath 601 sqft 1 parking
-
4 beds 4 baths 1,953 sqft 2 parking
-
4 beds 4 baths 1,908 sqft 2 parking
1,876 Newest Homes For Sale Burnaby
Page 20 of 79