| R3182944 | 1904 2200 Douglas Road | Brentwood Park | Burnaby North | 1 day | $899,900 | 2 | 2 | 1,090 | $826 | — | 2 | 2011 | $515 | $2,996 | Condo | ||
| R3182730 | 706 7108 Edmonds Street | Edmonds BE | Burnaby East | 1 day | $725,000 | 2 | 2 | 1,165 | $622 | — | 2 | 1992 | $544 | $2,226 | Condo | ||
| R3182850 | 325 N Macdonald Avenue | Vancouver Heights | Burnaby North | 1 day | $2,499,000 | 5 | 3 | 4,050 | $617 | 6,100 | 6 | 1985 | — | $8,675 | House | ||
| R3182594 | 1203 2085 Skyline Court | Brentwood Park | Burnaby North | 2 days | $679,000 | 1 | 1 | 621 | $1,093 | — | 1 | 2021 | $405 | $2,137 | Condo | ||
| R3182585 | 5460 Braelawn Drive | Parkcrest | Burnaby North | 3 days | $1,650,000 | 7 | 4 | 4,973 | $332 | 7,934 | 4 | 1984 | — | $7,123 | House | ||
| R3181952 | 2203 2008 Rosser Avenue | Brentwood Park | Burnaby North | 4 days | $659,000 | 1 | 1 | 667 | $988 | — | 1 | 2015 | $497 | $2,100 | Condo | ||
| R3182059 | 1209 6333 Silver Avenue | Metrotown | Burnaby South | 4 days | $699,000 | 2 | 2 | 890 | $785 | — | 1 | 2015 | $446 | $2,592 | Condo | ||
| R3182071 | 806 3760 Albert Street | Vancouver Heights | Burnaby North | 4 days | $499,990 | 2 | 1 | 917 | $545 | — | 1 | 1983 | $457 | $1,757 | Condo | ||
| R3182026 | 3309 6000 Mckay Avenue | Metrotown | Burnaby South | 4 days | $688,000 | 2 | 1 | 693 | $993 | — | 1 | 2022 | $452 | $2,490 | Condo | ||
| R3182037 | 512 9888 University Crescent | Simon Fraser Univer. | Burnaby North | 4 days | $399,990 | 1 | 1 | 617 | $648 | — | 0 | 2022 | $351 | $1,724 | Condo | ||
| R3181549 | 7135 4th Street | Burnaby Lake | Burnaby South | 4 days | $2,078,000 | 6 | 4 | 3,967 | $524 | 6,028 | 4 | 1988 | — | $6,524 | House | ||
| R3182139 | 5 7433 16 Street | Edmonds BE | Burnaby East | 4 days | $829,000 | 3 | 3 | 1,359 | $610 | — | 1 | 1994 | $470 | $3,056 | Townhouse | ||
| R3182196 | 201 5938 Olive Avenue | Metrotown | Burnaby South | 4 days | $699,900 | 2 | 2 | 850 | $823 | — | 1 | 2026 | $428 | $0 | Condo | ||
| R3182195 | 1301 5938 Olive Avenue | Metrotown | Burnaby South | 4 days | $799,900 | 2 | 2 | 850 | $941 | — | 1 | 2026 | $428 | $0 | Condo | ||
| R3182201 | 1802 5938 Olive Avenue | Metrotown | Burnaby South | 4 days | $779,900 | 2 | 2 | 818 | $953 | — | 1 | 2026 | $407 | $0 | Condo | ||
| R3182187 | 2402 5938 Olive Avenue | Metrotown | Burnaby South | 4 days | $813,900 | 2 | 2 | 818 | $995 | — | 1 | 2026 | $407 | $0 | Condo | ||
| R3182072 | 1906 5685 Halley Avenue | Central Park BS | Burnaby South | 4 days | $435,000 | 1 | 1 | 497 | $875 | — | 0 | 2025 | $261 | $1,986 | Condo | ||
| R3181557 | 306 7108 Collier Street | Highgate | Burnaby South | 4 days | $699,999 | 2 | 2 | 1,048 | $668 | — | 1 | 2006 | $556 | $2,461 | Condo | ||
| R3182502 | 6589 Kitchener Street | Sperling-Duthie | Burnaby North | 4 days | $2,980,000 | 7 | 6 | 4,842 | $615 | 8,052 | 5 | 1997 | — | $11,166 | House | ||
| R3182457 | 3881 Napier Street | Willingdon Heights | Burnaby North | 4 days | $1,980,000 | 6 | 4 | 3,293 | $601 | 6,800 | 2 | 1970 | — | $7,493 | House | ||
| R3182034 | 1 1065 Ridley Drive | Sperling-Duthie | Burnaby North | 4 days | $1,988,000 | 6 | 5 | 3,384 | $587 | 6,960 | 3 | 2026 | — | $0 | Half duplex | ||
| R3182735 | 206 7169 14th Avenue | Edmonds BE | Burnaby East | 4 days | $550,000 | 1 | 1 | 676 | $814 | — | 1 | 2021 | $0 | $1,959 | Condo | ||
| R3182981 | 206 6608 Sussex Avenue | Metrotown | Burnaby South | 4 days | $694,900 | 2 | 2 | 777 | $894 | — | 1 | 2026 | $547 | $0 | Condo | ||
| R3181596 | 3703 9888 Cameron Street | Sullivan Heights | Burnaby North | 5 days | $1,249,000 | 3 | 2 | 1,544 | $809 | — | 2 | 2008 | $836 | $3,797 | Condo |
-
2 beds 2 baths 1,090 sqft 2 parking
-
2 beds 2 baths 1,165 sqft 2 parking
-
5 beds 3 baths 4,050 sqft 6 parking
-
1 bed 1 bath 621 sqft 1 parking
-
7 beds 4 baths 4,973 sqft 4 parking
-
1 bed 1 bath 667 sqft 1 parking
-
2 beds 2 baths 890 sqft 1 parking
-
2 beds 1 bath 917 sqft 1 parking
-
2 beds 1 bath 693 sqft 1 parking
-
1 bed 1 bath 617 sqft 0 parking
-
6 beds 4 baths 3,967 sqft 4 parking
-
3 beds 3 baths 1,359 sqft 1 parking
-
2 beds 2 baths 850 sqft 1 parking
-
2 beds 2 baths 850 sqft 1 parking
-
2 beds 2 baths 818 sqft 1 parking
-
2 beds 2 baths 818 sqft 1 parking
-
1 bed 1 bath 497 sqft 0 parking
-
2 beds 2 baths 1,048 sqft 1 parking
-
7 beds 6 baths 4,842 sqft 5 parking
-
6 beds 4 baths 3,293 sqft 2 parking
-
6 beds 5 baths 3,384 sqft 3 parking
-
1 bed 1 bath 676 sqft 1 parking
-
2 beds 2 baths 777 sqft 1 parking
-
3 beds 2 baths 1,544 sqft 2 parking
1,882 Newest Homes For Sale Burnaby
Page 3 of 79