Export Save Share
R3181665 311 5388 Grimmer Street Metrotown Burnaby South 5 days $439,000 1 1 618 $710 — 1 2010 $313 $1,623 Condo
R3181841 3507 3809 Evergreen Place Sullivan Heights Burnaby North 5 days $718,000 2 2 838 $857 — 1 2023 $503 $2,697 Condo
R3181745 3201 4730 Lougheed Highway Brentwood Park Burnaby North 5 days $548,000 1 1 534 $1,026 — 1 2023 $339 $1,909 Condo
R3181959 3057 Noel Drive Sullivan Heights Burnaby North 5 days $1,420,000 4 2 1,644 $864 7,320 4 1958 — $6,208 House
R3181807 6393 Burns Street Upper Deer Lake Burnaby South 5 days $2,849,000 7 6 3,783 $753 6,000 6 2015 — $9,033 House
R3181543 1403 5938 Olive Avenue Metrotown Burnaby South 5 days $880,000 2 2 828 $1,063 — 1 2026 $412 $0 Condo
R3181646 8 7371 Montecito Drive Montecito Burnaby North 5 days $700,000 3 3 1,405 $498 — 1 1973 $511 $2,325 Townhouse
R3182075 6597 Halifax Street Parkcrest Burnaby North 5 days $1,835,000 2 1 2,344 $783 7,320 2 1961 — $6,014 House
R3182188 4503 Frances Street Capitol Hill BN Burnaby North 5 days $1,880,000 5 3 2,226 $845 4,026 4 2004 — $7,040 House
R3181930 308 6595 Willingdon Avenue Metrotown Burnaby South 5 days $399,900 1 1 728 $549 — 1 1982 $305 $1,527 Condo
R3181544 1307 5938 Olive Avenue Metrotown Burnaby South 5 days $908,000 2 2 860 $1,056 — 1 2026 $428 $0 Condo
R3182086 1902 6188 Patterson Avenue Metrotown Burnaby South 5 days $849,900 2 2 1,114 $763 — 1 1993 $550 $2,701 Condo
R3182149 601 7077 Beresford Street Highgate Burnaby South 5 days $599,000 2 2 923 $649 — 1 1996 $303 $1,889 Condo
R3182148 98 7388 Macpherson Avenue Metrotown Burnaby South 5 days $458,000 1 1 596 $768 — 1 2006 $222 $1,627 Condo
R3181751 7438 Nelson Avenue Metrotown Burnaby South 5 days $1,599,800 5 3 2,003 $799 4,200 4 1991 — $6,239 House
R3182006 2705 1888 Gilmore Avenue Brentwood Park Burnaby North 5 days $725,000 2 2 784 $925 — 1 2019 $523 $2,655 Condo
R3182045 3102 9888 Cameron Street Sullivan Heights Burnaby North 5 days $695,000 2 2 960 $724 — 1 2009 $526 $2,437 Condo
R3181799 6030 Carson Street South Slope Burnaby South 5 days $1,649,000 4 2 2,476 $666 6,100 2 1950 — $6,146 House
R3182738 7698 14th Avenue Edmonds BE Burnaby East 5 days $1,499,000 6 4 2,002 $749 4,275 2 2002 — $5,907 House
R3182014 4255 Frances Street Willingdon Heights Burnaby North 5 days $1,598,000 6 3 2,861 $559 4,026 4 1984 — $6,600 House
R3181154 604 3740 Albert Street Vancouver Heights Burnaby North 6 days $529,900 2 1 896 $591 — 1 1983 $460 $1,730 Condo
R3181285 4002 4650 Brentwood Boulevard Brentwood Park Burnaby North 6 days $699,000 2 2 777 $900 — 1 2021 $485 $2,674 Condo
R3181200 6693 Canada Way Highgate Burnaby South 6 days $1,599,900 9 4 2,938 $545 7,414 6 2000 — $7,254 House
R3181176 3008 3888 Evergreen Place Sullivan Heights Burnaby North 6 days $826,000 2 2 879 $940 — 1 2023 $626 — Condo

1,882 Newest Homes For Sale Burnaby

Page 4 of 79

Brokered by eXp Realty Canada, 1500-701 West Georgia Street, Vancouver, BC V7Y 1G6. This representation is based in whole or in part on data generated by the Chilliwack and District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® (formerly the Real Estate Board of Greater Vancouver), which assume no responsibility for its accuracy. Listing information displayed on the MLS® VOW is deemed reliable but is not guaranteed accurate by the Boards. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA. This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.

eXp Realty, Canada

© 2026 Resider Inc. All rights reserved.