| R3165236 | 2201 4189 Halifax Street | Brentwood Park | Burnaby North | 57 days | $800,000 | 2 | 2 | 948 | $844 | — | 1 | 2015 | $472 | $2,571 | Condo | ||
| R3166633 | 314 7588 16th Street | Edmonds BE | Burnaby East | 57 days | $559,900 | 1 | 1 | 621 | $902 | — | 1 | 2023 | $306 | $1,837 | Condo | ||
| R3163972 | 2 7554 Wright Street | East Burnaby | Burnaby East | 57 days | $1,599,900 | 5 | 4 | 2,414 | $663 | — | 1 | 2026 | $0 | $0 | Half duplex | ||
| R3163988 | 3 7554 Wright Street | East Burnaby | Burnaby East | 57 days | $1,599,900 | 5 | 4 | 2,414 | $663 | — | 1 | 2026 | $0 | $0 | Half duplex | ||
| R3165786 | 306 5000 Imperial Street | Metrotown | Burnaby South | 57 days | $458,800 | 1 | 1 | 621 | $739 | — | 1 | 2009 | $324 | $1,698 | Condo | ||
| R3165743 | 217 7377 Salisbury Avenue | Highgate | Burnaby South | 57 days | $619,900 | 2 | 1 | 940 | $659 | — | 1 | 1977 | $0 | $1,695 | Condo | ||
| R3165668 | 4411 2108 Gilmore Avenue | Brentwood Park | Burnaby North | 57 days | $899,900 | 2 | 2 | 950 | $947 | — | 1 | 2024 | $714 | $3,080 | Condo | ||
| R3167437 | 4 7353 12th Avenue | Edmonds BE | Burnaby East | 57 days | $1,368,000 | 5 | 5 | 2,196 | $623 | — | 1 | 2026 | $0 | $0 | Townhouse | ||
| R3166275 | 301 4710 Hastings Street | Capitol Hill BN | Burnaby North | 57 days | $629,000 | 2 | 2 | 831 | $757 | — | 1 | 2012 | $675 | $2,228 | Condo | ||
| R3166322 | 3004 5685 Halley Avenue | Central Park BS | Burnaby South | 57 days | $990,000 | 2 | 2 | 953 | $1,039 | — | 1 | 2025 | $482 | $0 | Condo | ||
| R3164916 | 303 4799 Brentwood Drive | Brentwood Park | Burnaby North | 58 days | $599,900 | 2 | 2 | 832 | $721 | — | 2 | 2008 | $468 | $1,559 | Condo | ||
| R3164924 | 215 4155 Central Boulevard | Metrotown | Burnaby South | 58 days | $729,000 | 2 | 1 | 968 | $753 | — | 1 | 2006 | $402 | $2,351 | Townhouse | ||
| R3165429 | 903 6537 Telford Avenue | Metrotown | Burnaby South | 58 days | $418,000 | 0 | 1 | 415 | $1,007 | — | 0 | 2024 | $234 | $1,395 | Condo | ||
| R3165456 | 204 7428 Byrnepark | South Slope | Burnaby South | 58 days | $615,000 | 2 | 2 | 787 | $781 | — | 1 | 2010 | $404 | $2,051 | Condo | ||
| R3165731 | 205 7908 Graham Avenue | East Burnaby | Burnaby East | 58 days | $784,900 | 2 | 3 | 1,180 | $665 | — | 2 | 2011 | $492 | $2,413 | Townhouse | ||
| R3165806 | 3808 4508 Hazel Street | Forest Glen BS | Burnaby South | 58 days | $585,000 | 1 | 1 | 598 | $978 | — | 1 | 2015 | $442 | $2,030 | Condo | ||
| R3165939 | 1204 5611 Goring Street | Brentwood Park | Burnaby North | 58 days | $849,800 | 2 | 2 | 1,149 | $740 | — | 2 | 2008 | $460 | $2,562 | Condo | ||
| R3166599 | 404 5051 Imperial Street | Metrotown | Burnaby South | 58 days | $998,000 | 3 | 2 | 1,115 | $895 | — | 2 | 2019 | $752 | $3,402 | Condo | ||
| R3165882 | 4791 Clinton Street | South Slope | Burnaby South | 58 days | $3,480,000 | 8 | 9 | 4,792 | $726 | 8,646 | 4 | 2013 | — | $12,003 | House | ||
| R3165441 | 8091 Bradley Avenue | South Slope | Burnaby South | 58 days | $1,699,000 | 5 | 3 | 2,370 | $717 | 8,892 | 2 | 1955 | — | $6,910 | House | ||
| R3166015 | 2504 4988 Bennett Street | Metrotown | Burnaby South | 58 days | $764,900 | 1 | 1 | 657 | $1,164 | — | 1 | 2025 | $339 | $2,541 | Condo | ||
| R3164966 | 225 9101 Horne Street | Government Road | Burnaby North | 58 days | $579,000 | 3 | 2 | 1,122 | $516 | — | 1 | 1975 | $724 | $1,763 | Condo | ||
| R3166488 | 1104 6888 Station Hill Drive | South Slope | Burnaby South | 58 days | $728,000 | 2 | 2 | 1,199 | $607 | — | 1 | 1992 | $628 | $2,265 | Condo | ||
| R3164972 | 2009 4189 Halifax Street | Brentwood Park | Burnaby North | 58 days | $695,000 | 2 | 2 | 779 | $892 | — | 1 | 2015 | $387 | $2,196 | Condo |
-
2 beds 2 baths 948 sqft 1 parking
-
1 bed 1 bath 621 sqft 1 parking
-
5 beds 4 baths 2,414 sqft 1 parking
-
5 beds 4 baths 2,414 sqft 1 parking
-
1 bed 1 bath 621 sqft 1 parking
-
2 beds 1 bath 940 sqft 1 parking
-
2 beds 2 baths 950 sqft 1 parking
-
5 beds 5 baths 2,196 sqft 1 parking
-
2 beds 2 baths 831 sqft 1 parking
-
2 beds 2 baths 953 sqft 1 parking
-
2 beds 2 baths 832 sqft 2 parking
-
2 beds 1 bath 968 sqft 1 parking
-
0 beds 1 bath 415 sqft 0 parking
-
2 beds 2 baths 787 sqft 1 parking
-
2 beds 3 baths 1,180 sqft 2 parking
-
1 bed 1 bath 598 sqft 1 parking
-
2 beds 2 baths 1,149 sqft 2 parking
-
3 beds 2 baths 1,115 sqft 2 parking
-
8 beds 9 baths 4,792 sqft 4 parking
-
5 beds 3 baths 2,370 sqft 2 parking
-
1 bed 1 bath 657 sqft 1 parking
-
3 beds 2 baths 1,122 sqft 1 parking
-
2 beds 2 baths 1,199 sqft 1 parking
-
2 beds 2 baths 779 sqft 1 parking
1,874 Newest Homes For Sale Burnaby
Page 38 of 79