| R3168311 | 104 8940 University Crescent | Simon Fraser Univer. | Burnaby North | 52 days | $599,888 | 2 | 2 | 952 | $630 | — | 1 | 2021 | $651 | $2,435 | Condo | ||
| R3167542 | 1070 Stratford Avenue | Parkcrest | Burnaby North | 52 days | $2,178,000 | 5 | 2 | 2,100 | $1,037 | 7,320 | 8 | 1963 | — | $7,520 | House | ||
| R3166778 | 504 7328 Arcola Street | Highgate | Burnaby South | 54 days | $638,000 | 2 | 2 | 853 | $748 | — | 1 | 2009 | $411 | $2,089 | Condo | ||
| R3167720 | 909 7088 18th Avenue | Edmonds BE | Burnaby East | 54 days | $579,000 | 1 | 1 | 729 | $794 | — | 1 | 2007 | $393 | $1,870 | Condo | ||
| R3167331 | 2408 7388 Kingsway | Edmonds BE | Burnaby East | 54 days | $775,000 | 2 | 2 | 845 | $917 | — | 1 | 2020 | $514 | $2,541 | Condo | ||
| R3167061 | 2 4315 Albert Street | Vancouver Heights | Burnaby North | 55 days | $1,599,000 | 4 | 4 | 1,784 | $896 | 3,960 | 1 | 2025 | $0 | $1 | Half duplex | ||
| R3167788 | 319 7377 Salisbury Avenue | Highgate | Burnaby South | 55 days | $380,000 | 0 | 1 | 478 | $795 | — | 1 | 1977 | $338 | $1,101 | Condo | ||
| R3166956 | 2602 4485 Skyline Drive | Brentwood Park | Burnaby North | 55 days | $578,000 | 1 | 1 | 519 | $1,114 | — | 1 | 2017 | $383 | $1,747 | Condo | ||
| R3167357 | 7888 Coquitlam Street | The Crest | Burnaby East | 55 days | $2,330,000 | 6 | 7 | 3,978 | $586 | 6,900 | 6 | 2015 | — | $8,859 | House | ||
| R3167235 | 5885 Walker Avenue | Deer Lake | Burnaby South | 55 days | $2,380,000 | 7 | 4 | 4,780 | $498 | 7,440 | 4 | 1997 | — | $8,454 | House | ||
| R3167165 | 2577 Stoney Creek Place | Oakdale | Burnaby North | 55 days | $1,425,000 | 4 | 3 | 2,512 | $567 | 7,782 | 6 | 1987 | — | $5,896 | House | ||
| R3166987 | 201 8940 University Crescent | Simon Fraser Univer. | Burnaby North | 55 days | $348,000 | 0 | 1 | 589 | $591 | — | 1 | 2021 | $416 | $1,545 | Condo | ||
| R3166964 | 603 6188 Patterson Avenue | Metrotown | Burnaby South | 55 days | $799,900 | 2 | 2 | 1,181 | $677 | — | 1 | 1993 | $584 | $2,408 | Condo | ||
| R3167033 | 2 3940 Eton Street | Vancouver Heights | Burnaby North | 55 days | $1,499,000 | 4 | 4 | 1,948 | $770 | 6,100 | 1 | 2026 | $0 | $0 | Townhouse | ||
| R3167032 | 4 3940 Eton Street | Vancouver Heights | Burnaby North | 55 days | $1,477,000 | 4 | 4 | 1,948 | $758 | 6,100 | 1 | 2026 | $0 | $0 | Townhouse | ||
| R3167605 | 16 9151 Forest Grove Drive | Forest Hills BN | Burnaby North | 55 days | $799,900 | 3 | 2 | 1,223 | $654 | — | 1 | 1981 | $474 | $2,402 | Condo | ||
| R3166858 | 322 2088 Beta Avenue | Brentwood Park | Burnaby North | 56 days | $575,000 | 1 | 1 | 782 | $735 | — | 1 | 2009 | $348 | $2,012 | Condo | ||
| R3166782 | 5408 Norfolk Street | Central BN | Burnaby North | 56 days | $1,180,000 | 3 | 2 | 1,130 | $1,044 | — | 2 | 1998 | $0 | $3,633 | Half duplex | ||
| R3166612 | 5957 Woodsworth Street | Central BN | Burnaby North | 56 days | $1,099,000 | 3 | 3 | 1,260 | $872 | — | 1 | 2002 | $0 | $3,829 | Half duplex | ||
| R3166218 | 2 6577 Southoaks Crescent | Highgate | Burnaby South | 56 days | $1,078,888 | 3 | 3 | 1,420 | $760 | — | 2 | 1996 | $738 | $2,895 | Townhouse | ||
| R3167156 | 5891 Dickens Place | Upper Deer Lake | Burnaby South | 56 days | $2,388,000 | 7 | 5 | 2,990 | $799 | 7,475 | 4 | 2008 | — | $8,686 | House | ||
| R3166869 | 702 4880 Bennett Street | Metrotown | Burnaby South | 56 days | $699,000 | 2 | 2 | 930 | $752 | — | 1 | 2013 | $517 | $2,658 | Condo | ||
| R3166683 | 5957 Mckee Street | South Slope | Burnaby South | 56 days | $2,598,000 | 6 | 6 | 3,634 | $715 | 6,100 | 2 | 2015 | — | $8,671 | House | ||
| R3166161 | 2110 1788 Gilmore Avenue | Brentwood Park | Burnaby North | 56 days | $899,000 | 2 | 2 | 914 | $984 | — | 1 | 2019 | $487 | $2,738 | Condo |
-
Condo・2021$599,888 $609,9002 beds 2 baths 952 sqft 1 parking
-
5 beds 2 baths 2,100 sqft 8 parking
-
2 beds 2 baths 853 sqft 1 parking
-
1 bed 1 bath 729 sqft 1 parking
-
2 beds 2 baths 845 sqft 1 parking
-
4 beds 4 baths 1,784 sqft 1 parking
-
0 beds 1 bath 478 sqft 1 parking
-
1 bed 1 bath 519 sqft 1 parking
-
6 beds 7 baths 3,978 sqft 6 parking
-
7 beds 4 baths 4,780 sqft 4 parking
-
4 beds 3 baths 2,512 sqft 6 parking
-
Condo・2021$348,000 $398,0000 beds 1 bath 589 sqft 1 parking
-
2 beds 2 baths 1,181 sqft 1 parking
-
4 beds 4 baths 1,948 sqft 1 parking
-
4 beds 4 baths 1,948 sqft 1 parking
-
3 beds 2 baths 1,223 sqft 1 parking
-
1 bed 1 bath 782 sqft 1 parking
-
3 beds 2 baths 1,130 sqft 2 parking
-
3 beds 3 baths 1,260 sqft 1 parking
-
3 beds 3 baths 1,420 sqft 2 parking
-
7 beds 5 baths 2,990 sqft 4 parking
-
2 beds 2 baths 930 sqft 1 parking
-
6 beds 6 baths 3,634 sqft 2 parking
-
2 beds 2 baths 914 sqft 1 parking
1,874 Newest Homes For Sale Burnaby
Page 36 of 79