| R3129883 | 107 7533 Gilley Avenue | Metrotown | Burnaby South | 169 days | $998,000 | 3 | 3 | 1,298 | $769 | — | 1 | 2013 | $268 | $3,131 | Townhouse | ||
| R3129493 | 2078 Springer Avenue | Brentwood Park | Burnaby North | 169 days | $1,298,000 | 5 | 5 | 2,175 | $597 | — | 2 | 1972 | $489 | $2,756 | Townhouse | ||
| R3128108 | 2707 2108 Gilmore Avenue | Brentwood Park | Burnaby North | 169 days | $580,000 | 1 | 1 | 549 | $1,056 | — | 1 | 2024 | $414 | $1,847 | Condo | ||
| R3128401 | 5303 2108 Gilmore Avenue | Brentwood Park | Burnaby North | 169 days | $709,000 | 2 | 2 | 710 | $999 | — | 1 | 2024 | $535 | $2,579 | Condo | ||
| R3128384 | 2301 4890 Lougheed Highway | Brentwood Park | Burnaby North | 169 days | $549,900 | 1 | 1 | 551 | $998 | — | 1 | 2024 | $321 | $1,909 | Condo | ||
| R3128012 | 7766 Davies Street | Edmonds BE | Burnaby East | 169 days | $1,389,000 | 3 | 2 | 1,890 | $735 | 3,626 | 2 | 1957 | — | $4,982 | House | ||
| R3129366 | 1 1362 Phillips Avenue | Simon Fraser Univer. | Burnaby North | 170 days | $1,898,000 | 4 | 4 | 2,632 | $721 | 10,187 | 2 | 2028 | $100 | $2,500 | Quadruplex | ||
| R3129657 | 3 1362 Phillips Avenue | Simon Fraser Univer. | Burnaby North | 170 days | $1,798,000 | 3 | 4 | 1,581 | $1,137 | 10,187 | 1 | 2028 | $0 | $2,500 | Quadruplex | ||
| R3129395 | 2 1362 Phillips Avenue | Simon Fraser Univer. | Burnaby North | 170 days | $1,898,000 | 4 | 4 | 2,632 | $721 | 7,000 | 1 | 2028 | $100 | $2,500 | Quadruplex | ||
| R3129856 | 4 1362 Phillips Avenue | Simon Fraser Univer. | Burnaby North | 170 days | $1,798,000 | 3 | 4 | 2,331 | $771 | 10,187 | 1 | 2028 | $0 | $3,000 | Quadruplex | ||
| R3128369 | 4364 Greta Street | Metrotown | Burnaby South | 170 days | $1,879,000 | 5 | 4 | 1,872 | $1,004 | 3,853 | 2 | 2016 | $0 | $5,972 | Half duplex | ||
| R3127827 | 4675 Buxton Court | Forest Glen BS | Burnaby South | 170 days | $1,790,000 | 4 | 4 | 1,894 | $945 | — | 2 | 2010 | $0 | $5,750 | Half duplex | ||
| R3127609 | 4711 Ridgelawn Drive | Brentwood Park | Burnaby North | 170 days | $3,750,000 | 4 | 3 | 2,362 | $1,588 | 7,260 | 1 | 1955 | — | $7,504 | House | ||
| R3127792 | 7868 Elwell Street | Burnaby Lake | Burnaby South | 170 days | $1,888,000 | 4 | 3 | 2,209 | $855 | 9,100 | 2 | 1983 | — | $6,453 | House | ||
| R3127867 | 505 9633 Manchester Drive | Cariboo | Burnaby North | 170 days | $595,000 | 2 | 2 | 974 | $611 | — | 1 | 1994 | $437 | $1,893 | Condo | ||
| R3127607 | 4701 Ridgelawn Drive | Brentwood Park | Burnaby North | 170 days | $3,750,000 | 4 | 2 | 2,779 | $1,349 | 7,168 | 1 | 1955 | — | $6,941 | House | ||
| R3127015 | 1206 6055 Nelson Avenue | Forest Glen BS | Burnaby South | 173 days | $899,999 | 2 | 2 | 1,075 | $837 | — | 1 | 1988 | $710 | $1,992 | Condo | ||
| R3127528 | 3707 4508 Hazel Street | Forest Glen BS | Burnaby South | 174 days | $938,000 | 2 | 2 | 936 | $1,002 | — | 1 | 2015 | $673 | $2,967 | Condo | ||
| R3126707 | 2602 6000 Mckay Avenue | Metrotown | Burnaby South | 175 days | $878,000 | 2 | 2 | 797 | $1,102 | — | 1 | 2022 | $495 | $2,961 | Condo | ||
| R3125690 | 3807 4670 Assembly Way | Metrotown | Burnaby South | 175 days | $643,000 | 1 | 1 | 670 | $960 | — | 1 | 2018 | $356 | $2,237 | Condo | ||
| R3127048 | 5415 Barker Avenue | Central Park BS | Burnaby South | 175 days | $6,950,000 | 0 | 1 | 2,600 | $2,673 | 11,242 | 0 | 1930 | — | $8,754 | House | ||
| R3126559 | 207 3738 Norfolk Street | Central BN | Burnaby North | 175 days | $559,000 | 2 | 2 | 952 | $587 | — | 2 | 1993 | $621 | $1,791 | Condo | ||
| R3125063 | 2082 Springer Avenue | Brentwood Park | Burnaby North | 176 days | $1,189,000 | 6 | 3 | 2,205 | $539 | — | 2 | 1976 | $475 | $2,779 | Townhouse | ||
| R3125005 | 403 7769 Park Crescent | Edmonds BE | Burnaby East | 176 days | $849,000 | 2 | 2 | 848 | $1,001 | — | 1 | 2024 | $430 | $2,366 | Condo |
-
3 beds 3 baths 1,298 sqft 1 parking
-
5 beds 5 baths 2,175 sqft 2 parking
-
1 bed 1 bath 549 sqft 1 parking
-
2 beds 2 baths 710 sqft 1 parking
-
1 bed 1 bath 551 sqft 1 parking
-
3 beds 2 baths 1,890 sqft 2 parking
-
4 beds 4 baths 2,632 sqft 2 parking
-
3 beds 4 baths 1,581 sqft 1 parking
-
4 beds 4 baths 2,632 sqft 1 parking
-
3 beds 4 baths 2,331 sqft 1 parking
-
5 beds 4 baths 1,872 sqft 2 parking
-
4 beds 4 baths 1,894 sqft 2 parking
-
4 beds 3 baths 2,362 sqft 1 parking
-
4 beds 3 baths 2,209 sqft 2 parking
-
2 beds 2 baths 974 sqft 1 parking
-
4 beds 2 baths 2,779 sqft 1 parking
-
2 beds 2 baths 1,075 sqft 1 parking
-
2 beds 2 baths 936 sqft 1 parking
-
2 beds 2 baths 797 sqft 1 parking
-
1 bed 1 bath 670 sqft 1 parking
-
0 beds 1 bath 2,600 sqft 0 parking
-
2 beds 2 baths 952 sqft 2 parking
-
6 beds 3 baths 2,205 sqft 2 parking
-
2 beds 2 baths 848 sqft 1 parking
1,872 Newest Homes For Sale Burnaby
Page 67 of 78