| R3122923 | 60 5950 Oakdale Road | Oaklands | Burnaby South | 183 days | $1,430,000 | 3 | 3 | 1,959 | $730 | — | 4 | 1994 | $484 | $3,996 | Townhouse | ||
| R3122483 | 9986 Casewell Street | Sullivan Heights | Burnaby North | 183 days | $2,395,000 | 7 | 2 | 2,399 | $998 | 6,910 | — | 1958 | — | $5,697 | House | ||
| R3123157 | 7728 Rosewood Street | Burnaby Lake | Burnaby South | 183 days | $1,882,000 | 0 | 2 | 1,431 | $1,315 | 8,364 | 1 | 1950 | — | $6,765 | House | ||
| R3122970 | 7119 10th Avenue | Edmonds BE | Burnaby East | 183 days | $1,399,000 | 4 | 4 | 2,117 | $661 | 4,356 | 2 | 2003 | $0 | $4,282 | Half duplex | ||
| R3122534 | 2601 5311 Goring Street | Brentwood Park | Burnaby North | 183 days | $1,230,000 | 3 | 2 | 1,249 | $985 | — | 2 | 2021 | $1,125 | $3,775 | Condo | ||
| R3124025 | 7273 Braeside Drive | Westridge BN | Burnaby North | 183 days | $1,990,000 | 5 | 3 | 3,250 | $612 | 7,500 | 2 | 1949 | — | $7,126 | House | ||
| R3124289 | UNIT A 7521 Pandora Drive | Westridge BN | Burnaby North | 183 days | $3,380,000 | 8 | 9 | 5,582 | $606 | 8,220 | 2 | 2027 | — | $8,099 | Half duplex | ||
| R3123401 | 2401 6055 Nelson Avenue | Forest Glen BS | Burnaby South | 183 days | $1,028,000 | 2 | 2 | 1,282 | $802 | — | 2 | 1988 | $900 | $2,974 | Condo | ||
| R3122998 | 6515 Nelson Avenue | Metrotown | Burnaby South | 184 days | $1,188,000 | 2 | 3 | 1,252 | $949 | — | 2 | 2013 | $709 | $3,604 | Townhouse | ||
| R3123547 | 2605 6658 Dow Avenue | Metrotown | Burnaby South | 184 days | $938,000 | 2 | 2 | 961 | $976 | — | 1 | 2014 | $514 | $2,741 | Condo | ||
| R3122675 | 7129 Buffalo Street | Government Road | Burnaby North | 184 days | $3,999,000 | 7 | 8 | 5,487 | $729 | 9,591 | 4 | 2022 | — | $12,061 | House | ||
| R3122954 | 4207 4720 Lougheed Highway | Brentwood Park | Burnaby North | 184 days | $1,049,000 | 2 | 2 | 1,000 | $1,049 | — | 1 | 2022 | $611 | $3,395 | Condo | ||
| R3122420 | 2407 2181 Madison Avenue | Brentwood Park | Burnaby North | 184 days | $560,000 | 1 | 1 | 535 | $1,047 | 535 | 1 | 2023 | $331 | $1,839 | Condo | ||
| R3122547 | 2510 3833 Evergreen Place | Sullivan Heights | Burnaby North | 184 days | $728,000 | 2 | 2 | 829 | $878 | — | 1 | 2023 | $526 | $2,597 | Condo | ||
| R3122055 | 409 3738 Norfolk Street | Central BN | Burnaby North | 184 days | $475,000 | 1 | 1 | 729 | $652 | — | 1 | 1993 | $466 | $1,455 | Condo | ||
| R3122376 | 3208 6461 Telford Avenue | Metrotown | Burnaby South | 184 days | $748,000 | 2 | 2 | 828 | $903 | — | 1 | 2014 | $358 | $2,466 | Condo | ||
| R3122906 | 6030 Elgin Avenue | Forest Glen BS | Burnaby South | 184 days | $2,399,000 | 5 | 6 | 4,721 | $508 | 10,385 | 6 | 1999 | — | $10,387 | House | ||
| R3122352 | 3102 6658 Dow Avenue | Metrotown | Burnaby South | 185 days | $850,000 | 2 | 2 | 892 | $953 | — | 1 | 2015 | $488 | $2,592 | Condo | ||
| R3120803 | 606 6398 Silver Avenue | Metrotown | Burnaby South | 188 days | $918,000 | 2 | 2 | 850 | $1,080 | — | 1 | 2022 | $505 | $2,844 | Condo | ||
| R3121922 | 2110 4670 Assembly Way | Metrotown | Burnaby South | 188 days | $889,900 | 2 | 2 | 887 | $1,003 | — | — | 2018 | $445 | $2,755 | Condo | ||
| R3120956 | 1 6037 Service Street | Upper Deer Lake | Burnaby South | 188 days | $2,498,000 | 6 | 6 | 4,265 | $586 | 7,716 | 2 | 2026 | $0 | $0 | Half duplex | ||
| R3120969 | 2 6037 Service Street | Upper Deer Lake | Burnaby South | 188 days | $2,498,000 | 6 | 6 | 4,265 | $586 | 7,716 | 2 | 2026 | $0 | $0 | Half duplex | ||
| R3121621 | 8012 11th Avenue | East Burnaby | Burnaby East | 189 days | $1,699,000 | 6 | 6 | 2,949 | $576 | 3,736 | 5 | 2025 | $0 | $0 | Half duplex | ||
| R3119843 | 105 6588 Elgin Avenue | Forest Glen BS | Burnaby South | 190 days | $449,900 | 1 | 1 | 611 | $736 | — | 1 | 2010 | $343 | $1,583 | Condo |
-
3 beds 3 baths 1,959 sqft 4 parking
-
7 beds 2 baths 2,399 sqft --
-
0 beds 2 baths 1,431 sqft 1 parking
-
4 beds 4 baths 2,117 sqft 2 parking
-
3 beds 2 baths 1,249 sqft 2 parking
-
5 beds 3 baths 3,250 sqft 2 parking
-
8 beds 9 baths 5,582 sqft 2 parking
-
2 beds 2 baths 1,282 sqft 2 parking
-
2 beds 3 baths 1,252 sqft 2 parking
-
2 beds 2 baths 961 sqft 1 parking
-
7 beds 8 baths 5,487 sqft 4 parking
-
Condo・2022$1,049,000 $1,068,0002 beds 2 baths 1,000 sqft 1 parking
-
1 bed 1 bath 535 sqft 1 parking
-
2 beds 2 baths 829 sqft 1 parking
-
1 bed 1 bath 729 sqft 1 parking
-
2 beds 2 baths 828 sqft 1 parking
-
5 beds 6 baths 4,721 sqft 6 parking
-
2 beds 2 baths 892 sqft 1 parking
-
2 beds 2 baths 850 sqft 1 parking
-
2 beds 2 baths 887 sqft --
-
6 beds 6 baths 4,265 sqft 2 parking
-
6 beds 6 baths 4,265 sqft 2 parking
-
6 beds 6 baths 2,949 sqft 5 parking
-
1 bed 1 bath 611 sqft 1 parking
1,872 Newest Homes For Sale Burnaby
Page 69 of 78