Export Save Share
R3180407 510 8750 University Crescent Simon Fraser Univer. Burnaby North 8 days $599,000 2 2 809 $740 — 1 2023 $542 $1,750 Condo
R3180478 2005 7108 Collier Street Highgate Burnaby South 8 days $659,000 2 2 865 $762 — 1 2006 $458 $2,277 Condo
R3180526 6060 9th Avenue Big Bend Burnaby South 8 days $1,188,888 — — -- -- 14,800 — — — $3,162 Land
R3179987 7686 14th Avenue Edmonds BE Burnaby East 8 days $1,759,000 6 4 2,286 $769 4,448 2 2002 — $6,820 House
R3180467 1205 7328 Arcola Street Highgate Burnaby South 8 days $615,000 2 2 850 $724 — 1 2009 $411 $2,247 Condo
R3180650 7010 Griffiths Avenue Highgate Burnaby South 8 days $899,000 3 3 1,336 $673 — 1 2010 $0 $3,820 Townhouse
R3180459 303 4477 Hastings Street Vancouver Heights Burnaby North 8 days $750,000 1 1 733 $1,023 — 1 2021 $496 $3,459 Condo
R3180376 1 6174 Malvern Avenue Buckingham Heights Burnaby South 8 days $2,588,000 7 8 3,979 $650 1 4 2026 $0 $0 House
R3180600 2 6174 Malvern Avenue Buckingham Heights Burnaby South 8 days $2,588,000 7 8 3,995 $648 4,611 5 2026 $0 $0 House
R3180586 5529 Keith Street South Slope Burnaby South 8 days $1,549,000 5 3 2,480 $625 6,634 3 1955 — $6,118 House
R3180509 309 6511 Sussex Avenue Metrotown Burnaby South 8 days $799,000 2 2 831 $961 — 1 2023 $438 $2,865 Condo
R3180599 1504 3771 Bartlett Court Sullivan Heights Burnaby North 8 days $450,000 2 2 935 $481 — 1 1976 $724 $1,729 Condo
R3180270 1806 4168 Lougheed Highway Brentwood Park Burnaby North 8 days $960,000 2 2 946 $1,015 — 1 2024 $765 $0 Condo
R3180748 1103 2135 Springer Avenue Brentwood Park Burnaby North 8 days $479,900 1 1 455 $1,055 — 1 2026 $229 $0 Condo
R3180354 6572 Parkdale Drive Parkcrest Burnaby North 8 days $1,880,000 6 4 2,949 $638 8,001 4 1971 — $7,180 House
R3181670 2901 6468 Willingdon Avenue Metrotown Burnaby South 8 days $949,900 2 2 859 $1,106 — 1 2025 $474 $3,194 Condo
R3181829 2 5298 Oakmount Crescent Oaklands Burnaby South 8 days $1,300,000 4 3 1,949 $667 — 2 1995 $482 $4,095 Townhouse
R3181397 4249 - 4251 Barker Avenue Burnaby Hospital Burnaby South 8 days $2,150,000 5 6 4,820 $446 8,640 7 1971 — $8,477 House
R3180461 309 3895 Sandell Street Central Park BS Burnaby South 8 days $690,000 2 2 957 $721 — 1 2007 $541 $2,491 Condo
R3180453 4249 4251 Barker Avenue Burnaby Hospital Burnaby South 8 days $2,150,000 5 6 4,820 $446 8,640 7 1971 — $8,477 Quadruplex
R3181624 5017 Pioneer Avenue Forest Glen BS Burnaby South 8 days $2,600,000 5 2 2,402 $1,082 7,808 3 1958 — $6,601 House
R3181629 4965 Pioneer Avenue Forest Glen BS Burnaby South 8 days $2,600,000 4 2 2,239 $1,161 7,808 6 1958 — $7,398 House
R3181355 190 N Ellesmere Avenue Capitol Hill BN Burnaby North 8 days $1,799,000 4 2 2,583 $696 6,003 4 1946 — $7,148 House
R3180726 1101 2225 Holdom Avenue Brentwood Park Burnaby North 8 days $787,000 2 2 1,043 $755 — 2 2007 $417 $2,521 Condo

1,882 Newest Homes For Sale Burnaby

Page 7 of 79

Brokered by eXp Realty Canada, 1500-701 West Georgia Street, Vancouver, BC V7Y 1G6. This representation is based in whole or in part on data generated by the Chilliwack and District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® (formerly the Real Estate Board of Greater Vancouver), which assume no responsibility for its accuracy. Listing information displayed on the MLS® VOW is deemed reliable but is not guaranteed accurate by the Boards. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA. This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.

eXp Realty, Canada

© 2026 Resider Inc. All rights reserved.