| R3180660 | 5375 Venables St Street | Parkcrest | Burnaby North | 8 days | $3,888,000 | 6 | 5 | 4,728 | $822 | 8,052 | 6 | 2014 | — | $12,989 | House | ||
| R3180527 | 4263 Atlee Avenue | Deer Lake Place | Burnaby South | 9 days | $1,768,000 | 4 | 2 | 2,202 | $803 | 6,760 | 2 | 1967 | — | $6,706 | House | ||
| R3180689 | 1108 Cliff Avenue | Sperling-Duthie | Burnaby North | 9 days | $1,990,000 | 6 | 3 | 2,842 | $700 | 6,848 | 6 | 1975 | — | $6,996 | House | ||
| R3180668 | 6870 Frederick Avenue | Metrotown | Burnaby South | 9 days | $1,690,000 | 4 | 4 | 1,836 | $920 | 7,243 | 2 | 2019 | — | $6,681 | Half duplex | ||
| R3180177 | 4632 Pender Street | Capitol Hill BN | Burnaby North | 9 days | $2,938,000 | 7 | 7 | 3,583 | $820 | 4,026 | 0 | 2024 | — | $5,000 | House | ||
| R3180159 | 5089 Inman Avenue | Central Park BS | Burnaby South | 10 days | $2,090,000 | 5 | 3 | 2,860 | $731 | 6,468 | 5 | 1977 | — | $6,902 | House | ||
| R3179491 | 2 8464 15 Avenue | East Burnaby | Burnaby East | 11 days | $1,798,000 | 6 | 7 | 3,675 | $489 | 3,307 | 3 | 2026 | $0 | $0 | Half duplex | ||
| R3180050 | 2 4136 Cambridge Street | Vancouver Heights | Burnaby North | 11 days | $1,999,000 | 4 | 4 | 2,337 | $855 | — | 1 | 2026 | $0 | $6,042 | Half duplex | ||
| R3179865 | 2302 4650 Brentwood Boulevard | Brentwood Park | Burnaby North | 11 days | $699,000 | 2 | 2 | 765 | $914 | — | 1 | 2021 | $0 | $2,556 | Condo | ||
| R3179840 | 4680 Canada Way | Greentree Village | Burnaby South | 11 days | $1,499,900 | 6 | 2 | 1,968 | $762 | 6,701 | 5 | 1948 | — | $5,448 | House | ||
| R3180377 | 3381 Lealand Court | Government Road | Burnaby North | 11 days | $2,350,000 | 3 | 0 | 2,558 | $919 | 9,000 | 5 | 1969 | — | $7,283 | House | ||
| R3180048 | 1 4136 Cambridge Street | Vancouver Heights | Burnaby North | 11 days | $2,099,000 | 4 | 4 | 2,322 | $904 | — | 1 | 2026 | $0 | $6,042 | Half duplex | ||
| R3179991 | 5010 Lorraine Avenue | Central Park BS | Burnaby South | 11 days | $1,449,000 | 7 | 2 | 2,510 | $577 | 5,304 | 3 | 1955 | — | $6,313 | House | ||
| R3180533 | 4870 Highlawn Drive | Brentwood Park | Burnaby North | 11 days | $1,998,800 | 4 | 2 | 2,413 | $828 | 6,466 | 3 | 1954 | — | $7,442 | House | ||
| R3180713 | 3211 4720 Lougheed Highway | Brentwood Park | Burnaby North | 11 days | $699,000 | 2 | 2 | 736 | $950 | — | 1 | 2022 | $461 | $2,500 | Condo | ||
| R3179437 | 8073 18 Avenue | East Burnaby | Burnaby East | 11 days | $1,888,000 | 8 | 6 | 3,332 | $567 | 3,990 | 2 | 2025 | $0 | $7,019 | Half duplex | ||
| R3153346 | 3747 Union Street | Willingdon Heights | Burnaby North | 11 days | $1,749,000 | 6 | 5 | 2,688 | $651 | 3,066 | 2 | 2025 | $0 | $7,492 | Half duplex | ||
| R3180442 | 2 5685 Forest Street | Deer Lake Place | Burnaby South | 11 days | $2,248,000 | 7 | 6 | 3,792 | $593 | 7,280 | 2 | 2026 | $0 | $0 | Half duplex | ||
| R3180555 | 3605 2311 Beta Avenue | Brentwood Park | Burnaby North | 11 days | $699,000 | 2 | 2 | 801 | $873 | — | 1 | 2021 | $477 | $2,343 | Condo | ||
| R3179927 | 8256 Wedgewood Street | Burnaby Lake | Burnaby South | 11 days | $3,399,000 | 7 | 6 | 4,388 | $775 | 8,517 | 4 | 2021 | — | $10,216 | House | ||
| R3179509 | 7524 4th Street | East Burnaby | Burnaby East | 12 days | $1,299,000 | 4 | 2 | 1,860 | $698 | 3,162 | 5 | 1945 | — | $4,715 | House | ||
| R3179755 | 210 5281 Oakmount Crescent | Oaklands | Burnaby South | 12 days | $470,000 | 1 | 1 | 634 | $741 | — | 1 | 1999 | $350 | $1,545 | Condo | ||
| R3179995 | 412 9150 University High Street | Simon Fraser Univer. | Burnaby North | 12 days | $629,000 | 2 | 2 | 1,003 | $627 | — | 1 | 2012 | $745 | $2,205 | Condo | ||
| R3179587 | 2006 2311 Beta Avenue | Brentwood Park | Burnaby North | 12 days | $599,000 | 2 | 2 | 785 | $763 | — | 1 | 2021 | $500 | $2,234 | Condo |
-
6 beds 5 baths 4,728 sqft 6 parking
-
4 beds 2 baths 2,202 sqft 2 parking
-
6 beds 3 baths 2,842 sqft 6 parking
-
4 beds 4 baths 1,836 sqft 2 parking
-
7 beds 7 baths 3,583 sqft 0 parking
-
5 beds 3 baths 2,860 sqft 5 parking
-
6 beds 7 baths 3,675 sqft 3 parking
-
4 beds 4 baths 2,337 sqft 1 parking
-
2 beds 2 baths 765 sqft 1 parking
-
6 beds 2 baths 1,968 sqft 5 parking
-
3 beds 0 baths 2,558 sqft 5 parking
-
4 beds 4 baths 2,322 sqft 1 parking
-
7 beds 2 baths 2,510 sqft 3 parking
-
4 beds 2 baths 2,413 sqft 3 parking
-
2 beds 2 baths 736 sqft 1 parking
-
8 beds 6 baths 3,332 sqft 2 parking
-
6 beds 5 baths 2,688 sqft 2 parking
-
7 beds 6 baths 3,792 sqft 2 parking
-
2 beds 2 baths 801 sqft 1 parking
-
7 beds 6 baths 4,388 sqft 4 parking
-
4 beds 2 baths 1,860 sqft 5 parking
-
1 bed 1 bath 634 sqft 1 parking
-
2 beds 2 baths 1,003 sqft 1 parking
-
2 beds 2 baths 785 sqft 1 parking
1,883 Newest Homes For Sale Burnaby
Page 9 of 79