-
Row House (Non-Strata)・2013$1,034,900 $1,075,0004 beds 4 baths 2,179 sqft 2 parking
-
1 bed 1 bath 602 sqft 1 parking
-
4 beds 4 baths 1,506 sqft 2 parking
-
1 bed 1 bath 711 sqft 1 parking
-
2 beds 1 bath 652 sqft 1 parking
-
1 bed 1 bath 672 sqft 1 parking
-
6 beds 4 baths 3,817 sqft 6 parking
-
4 beds 4 baths 2,250 sqft 3 parking
-
1 bed 1 bath 747 sqft 2 parking
-
7 beds 7 baths 4,947 sqft 9 parking
-
3 beds 2 baths 2,994 sqft 4 parking
-
4 beds 3 baths 3,355 sqft 8 parking
-
4 beds 4 baths 2,265 sqft 2 parking
-
5 beds 3 baths 2,444 sqft 4 parking
-
7 beds 4 baths 2,656 sqft 6 parking
-
2 beds 2 baths 740 sqft 1 parking
-
4 beds 3 baths 2,190 sqft 4 parking
-
2 beds 2 baths 1,345 sqft 2 parking
-
2 beds 2 baths 1,190 sqft 3 parking
-
2 beds 2 baths 910 sqft 2 parking
-
2 beds 2 baths 1,139 sqft 2 parking
-
3 beds 3 baths 1,586 sqft 2 parking
-
2 beds 2 baths 1,193 sqft 2 parking
-
6 beds 5 baths 3,858 sqft 8 parking
1,382 Newest Homes For Sale Langley
Page 37 of 58