-
House・2013$2,649,900 $2,699,9009 beds 9 baths 6,874 sqft 9 parking
-
House・2020$1,650,000 $1,768,0007 beds 6 baths 3,462 sqft 4 parking
-
4 beds 4 baths 3,038 sqft 4 parking
-
Townhouse・2023$999,000 $1,028,0003 beds 4 baths 1,776 sqft 2 parking
-
House・2015$1,600,000 $1,680,0005 beds 4 baths 3,212 sqft 4 parking
-
8 beds 8 baths 3,467 sqft 3 parking
-
6 beds 7 baths 2,933 sqft 3 parking
-
5 beds 6 baths 3,004 sqft 5 parking
-
3 beds 3 baths 2,100 sqft 2 parking
-
Townhouse・2022$845,000 $859,8003 beds 3 baths 1,467 sqft 2 parking
-
6 beds 6 baths 3,821 sqft 6 parking
-
7 beds 5 baths 4,213 sqft 8 parking
-
4 beds 2 baths 1,800 sqft 4 parking
-
House・1953$1,288,606 $1,399,6060 beds 1 bath 1,164 sqft 0 parking
-
-- -- -- --
-
Townhouse・2003$865,000 $879,9002 beds 2 baths 1,159 sqft 2 parking
-
7 beds 7 baths 3,652 sqft 6 parking
-
Half duplex・2026$1,399,900 $1,564,5008 beds 7 baths 3,357 sqft 4 parking
-
3 beds 3 baths 2,561 sqft 8 parking
-
4 beds 3 baths 3,000 sqft 10 parking
-
-- -- -- --
-
Townhouse・2019$778,000 $799,9992 beds 3 baths 1,274 sqft 2 parking
-
4 beds 3 baths 2,282 sqft 15 parking
-
3 beds 3 baths 1,475 sqft 2 parking
74 Newest Homes For Sale South Surrey White Rock Pacific Douglas
Page 3 of 4