-
4 beds 3 baths 4,164 sqft 6 parking
-
4 beds 2 baths 1,800 sqft 4 parking
-
House・1953$1,288,606 $1,399,6060 beds 1 bath 1,164 sqft 0 parking
-
-- -- -- --
-
House・2010$3,280,000 $3,880,0004 beds 4 baths 5,049 sqft 4 parking
-
House・2008$1,989,800 $2,189,8007 beds 5 baths 3,844 sqft 3 parking
-
Condo・1993$499,999 $529,9002 beds 2 baths 1,077 sqft 1 parking
-
Townhouse・2012$869,900 $869,0004 beds 4 baths 1,517 sqft 2 parking
-
4 beds 4 baths 1,977 sqft 2 parking
-
Half duplex・2026$1,585,000 $1,690,0007 beds 5 baths 2,841 sqft 2 parking
-
House・1953$1,329,900 $1,599,0003 beds 1 bath 1,300 sqft 2 parking
-
2 beds 2 baths 1,121 sqft 1 parking
-
3 beds 2 baths 2,557 sqft 4 parking
-
House・1940$870,000 $1,100,0002 beds 2 baths 1,219 sqft 2 parking
-
4 beds 3 baths 2,287 sqft 10 parking
-
House・2008$6,288,000 $6,588,0008 beds 11 baths 13,801 sqft 11 parking
-
2 beds 2 baths 1,250 sqft 1 parking
-
6 beds 5 baths 6,201 sqft 7 parking
-
5 beds 4 baths 3,968 sqft 4 parking
-
2 beds 1 bath 847 sqft 1 parking
-
Townhouse・2017$1,109,8804 beds 3 baths 1,972 sqft 2 parking
-
Condo・2025$688,0002 beds 2 baths 921 sqft 1 parking
-
3 beds 2 baths 1,523 sqft 3 parking
-
House・2018$2,585,000 $2,749,0006 beds 7 baths 6,129 sqft --
1,321 Newest Homes For Sale South Surrey White Rock
Page 49 of 56