-
2 beds 2 baths 1,218 sqft 1 parking
-
House・2009$1,899,000 $1,990,0004 beds 4 baths 3,598 sqft 4 parking
-
House・2024$2,569,000 $2,699,00010 beds 10 baths 6,805 sqft 6 parking
-
Condo・2004$425,000 $449,0002 beds 2 baths 955 sqft 2 parking
-
2 beds 2 baths 1,227 sqft 1 parking
-
Condo・1980$505,0002 beds 1 bath 933 sqft 1 parking
-
3 beds 3 baths 3,067 sqft 6 parking
-
House・2025$4,750,0005 beds 5 baths 3,713 sqft 7 parking
-
Manufactured On Land・1982$625,0003 beds 2 baths 1,320 sqft 1 parking
-
Half duplex・2026$1,399,900 $1,564,5008 beds 7 baths 3,357 sqft 4 parking
-
4 beds 5 baths 4,533 sqft 6 parking
-
House・2025$2,499,000 $2,299,0006 beds 6 baths 3,648 sqft 6 parking
-
3 beds 0 baths 2,540 sqft 1 parking
-
Condo・2026$480,000 $529,9002 beds 1 bath 640 sqft 1 parking
-
Condo・2026$688,000 $739,9002 beds 2 baths 860 sqft 2 parking
-
4 beds 4 baths 4,202 sqft 8 parking
-
Condo・2026$584,900 $609,9002 beds 2 baths 720 sqft 1 parking
-
3 beds 3 baths 3,353 sqft 2 parking
-
3 beds 3 baths 1,768 sqft 6 parking
-
Manufactured On Land・1981$625,000 $655,0002 beds 2 baths 1,360 sqft 2 parking
-
House・2023$1,639,900 $1,649,9006 beds 5 baths 2,895 sqft 3 parking
-
-- -- -- --
-
5 beds 6 baths 3,871 sqft 6 parking
-
2 beds 1 bath 500 sqft 2 parking
1,321 Newest Homes For Sale South Surrey White Rock
Page 51 of 56