Export Save Share
R3181072 32565 George Ferguson Way Central Abbotsford Abbotsford 3 days $819,900 3 2 1,136 $722 5,083 5 1977 — $3,849 House
R3181556 3625 Nootka Street Central Abbotsford Abbotsford 4 days $1,099,900 5 5 3,200 $344 6,129 6 1997 — $4,898 House
R3180583 33720 Busby Road Central Abbotsford Abbotsford 4 days $1,299,000 5 5 2,552 $509 3,475 4 2026 — $2,122 House
R3180206 3706 Harwood Crescent Central Abbotsford Abbotsford 6 days $899,900 3 3 2,062 $436 7,544 4 1980 — $5,554 House
R3178531 34151 Larch Street Central Abbotsford Abbotsford 11 days $1,639,000 6 7 4,251 $386 5,493 6 2026 — $3,612 House
R3179035 2866 Mountview Street Central Abbotsford Abbotsford 11 days $1,099,999 3 3 3,036 $362 8,600 6 1984 — $5,405 House
R3179184 3134 Elgon Court Central Abbotsford Abbotsford 11 days $949,900 4 3 2,407 $395 9,583 3 1980 — $5,518 House
R3178433 2853 Pratt Crescent Central Abbotsford Abbotsford 12 days $1,169,900 4 4 2,348 $498 3,240 4 2027 — $2,954 House
R3177652 2935 Century Crescent Central Abbotsford Abbotsford 18 days $1,098,888 5 4 2,406 $457 6,000 6 1978 — $4,939 House
R3177645 33324 Wren Crescent Central Abbotsford Abbotsford 18 days $874,900 4 2 1,655 $529 7,591 4 1980 — $4,990 House
R3176349 2224 Mouldstade Road Central Abbotsford Abbotsford 19 days $1,199,000 4 3 2,301 $521 11,786 8 1983 — $6,135 House
R3175065 3743 Nanaimo Crescent Central Abbotsford Abbotsford 20 days $915,000 5 3 2,535 $361 6,086 6 1985 — $5,067 House
R3175265 33268 Swansea Avenue Central Abbotsford Abbotsford 23 days $1,049,900 4 2 2,263 $464 7,910 4 1965 — $5,150 House
R3176013 2570 Birch Street Central Abbotsford Abbotsford 24 days $1,240,000 6 3 3,545 $350 13,000 8 1971 — $5,523 House
R3175701 2509 Alderview Street Central Abbotsford Abbotsford 24 days $1,100,000 4 3 2,738 $402 9,990 4 1962 — $4,896 House
R3173526 33979 Walnut Avenue Central Abbotsford Abbotsford 26 days $1,599,000 8 6 4,085 $391 4,927 4 2024 — $6,953 House
R3174283 34110 Larch Street Central Abbotsford Abbotsford 30 days $1,299,900 5 5 2,308 $563 3,753 3 2018 — $6,393 House
R3174232 33972 Old Yale Road Central Abbotsford Abbotsford 31 days $1,099,000 5 4 2,558 $430 6,750 4 2004 — $5,504 House
R3173467 34017 Marshall Road Central Abbotsford Abbotsford 32 days $969,900 6 4 2,816 $344 13,329 4 1965 — $5,572 House
R3173839 33906 Victory Boulevard Central Abbotsford Abbotsford 32 days $2,278,000 10 9 6,144 $371 8,840 8 2020 — $12,844 House
R3173372 2469 Beck Road Central Abbotsford Abbotsford 32 days $849,000 3 3 1,609 $528 4,834 2 2026 $0 $2,771 House
R3173138 2947 Babich Street Central Abbotsford Abbotsford 33 days $959,000 5 3 2,614 $367 6,000 2 1981 — $4,740 House
R3171817 3752 Harwood Crescent Central Abbotsford Abbotsford 34 days $999,999 5 3 2,600 $385 8,374 6 1980 — $5,471 House
R3170674 2742 Maple Street Central Abbotsford Abbotsford 37 days $899,000 3 1 1,015 $886 13,134 3 1941 — $5,302 House

75 Newest Houses For Sale Abbotsford Central Abbotsford

Page 1 of 4

Brokered by eXp Realty Canada, 1500-701 West Georgia Street, Vancouver, BC V7Y 1G6. This representation is based in whole or in part on data generated by the Chilliwack and District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® (formerly the Real Estate Board of Greater Vancouver), which assume no responsibility for its accuracy. Listing information displayed on the MLS® VOW is deemed reliable but is not guaranteed accurate by the Boards. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA. This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.

eXp Realty, Canada

© 2026 Resider Inc. All rights reserved.