-
House・2013$2,649,900 $2,699,9009 beds 9 baths 6,874 sqft 9 parking
-
House・2020$1,650,000 $1,768,0007 beds 6 baths 3,462 sqft 4 parking
-
4 beds 4 baths 3,038 sqft 4 parking
-
House・2015$1,600,000 $1,680,0005 beds 4 baths 3,212 sqft 4 parking
-
8 beds 8 baths 3,467 sqft 3 parking
-
6 beds 7 baths 2,933 sqft 3 parking
-
5 beds 6 baths 3,004 sqft 5 parking
-
3 beds 3 baths 2,100 sqft 2 parking
-
6 beds 6 baths 3,821 sqft 6 parking
-
7 beds 5 baths 4,213 sqft 8 parking
-
4 beds 2 baths 1,800 sqft 4 parking
-
House・1953$1,288,606 $1,399,6060 beds 1 bath 1,164 sqft 0 parking
-
7 beds 7 baths 3,652 sqft 6 parking
-
3 beds 3 baths 2,561 sqft 8 parking
-
4 beds 3 baths 3,000 sqft 10 parking
-
4 beds 3 baths 2,282 sqft 15 parking
-
6 beds 3 baths 2,400 sqft 12 parking
-
8 beds 6 baths 4,209 sqft --
42 Newest Houses For Sale South Surrey White Rock Pacific Douglas
Page 2 of 2