Export Save Share
R3154404 A311 8233 208b Street Street Willoughby Heights Langley 91 days $299,900 0 1 488 $615 — 1 2026 $194 $1,570 Condo
R3181217 A201 20834 80 Avenue Willoughby Heights Langley 6 days $299,900 1 1 515 $582 — 1 2023 $270 $1,519 Condo
R3177443 A114 20838 78b Avenue Willoughby Heights Langley 20 days $324,900 1 1 426 $763 — 1 2021 $229 $1,279 Condo
R3171173 a413 20834 80 Avenue Willoughby Heights Langley 43 days $329,999 1 1 499 $661 — 1 2022 $231 $1,404 Condo
R3178260 B611 20834 80 Avenue Willoughby Heights Langley 17 days $334,900 1 1 450 $744 — 1 2023 $231 $1,432 Condo
R3122656 B308 20117 84 Avenue Willoughby Heights Langley 182 days $339,000 0 1 317 $1,069 — 1 2026 $0 $0 Condo
R3154129 410 20072 86 Avenue Willoughby Heights Langley 93 days $349,900 1 1 434 $806 — 1 2027 $209 $0 Condo
R3179871 115 6336 197 Street Willoughby Heights Langley 11 days $359,000 1 1 656 $547 — 1 1997 $331 $1,510 Condo
R3181663 A114 20834 80 Avenue Willoughby Heights Langley 1 day $359,900 1 1 540 $666 — 1 2022 $263 $2,715 Condo
R3114034 F101 20211 66 Avenue Willoughby Heights Langley 202 days $379,900 0 1 397 $957 — 1 2018 $174 $1,190 Condo
R3169609 213 19750 64 Avenue Willoughby Heights Langley 46 days $379,900 1 1 640 $594 — 1 1996 $358 $1,484 Condo
R3154649 303 20072 86 Avenue Willoughby Heights Langley 91 days $379,900 1 1 470 $808 — 2 2027 $239 $0 Condo
R3151428 541 7588 198b Street Willoughby Heights Langley 104 days $384,900 1 1 496 $776 — 1 2028 $223 $0 Condo
R3166914 108 7809 209 Street Willoughby Heights Langley 55 days $385,000 1 1 567 $679 — 1 2021 $239 $1,584 Condo
R3170935 B302 20838 78b Avenue Willoughby Heights Langley 42 days $388,800 1 1 591 $658 — 1 2021 $282 $1,667 Condo
R3154072 603 20072 86 Avenue Willoughby Heights Langley 92 days $389,900 1 1 470 $830 — 1 2027 $226 $0 Condo
R3154449 A121 8233 208b Street Street Willoughby Heights Langley 91 days $399,900 1 1 567 $705 — 1 2026 $224 $1,743 Condo
R3177133 A520 8233 208b Street Street Willoughby Heights Langley 18 days $399,900 1 1 567 $705 — 1 2026 $224 $1,765 Condo
R3177158 A421 8233 208b Street Street Willoughby Heights Langley 18 days $399,900 1 1 567 $705 — 1 2026 $224 $1,754 Condo
R3181188 A502 20838 78b Avenue Willoughby Heights Langley 6 days $399,900 1 1 625 $640 — 1 2021 $292 $1,751 Condo
R3162709 E405 20211 66 Avenue Willoughby Heights Langley 63 days $399,900 1 1 574 $697 — 1 2018 $263 $1,649 Condo
R3179025 208 7920 206 Street Willoughby Heights Langley 14 days $404,900 1 1 609 $665 — 2 2024 $298 $2,000 Condo
R3145795 209 5465 203 Street Willoughby Heights Langley 120 days $409,000 1 1 700 $584 — 1 2004 $352 $1,786 Condo
R3159705 106 19721 64 Avenue Willoughby Heights Langley 63 days $409,900 1 1 868 $472 — 1 1992 $335 $1,560 Condo

477 Cheapest Homes For Sale Langley Willoughby Heights

Page 1 of 20

Brokered by eXp Realty Canada, 1500-701 West Georgia Street, Vancouver, BC V7Y 1G6. This representation is based in whole or in part on data generated by the Chilliwack and District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® (formerly the Real Estate Board of Greater Vancouver), which assume no responsibility for its accuracy. Listing information displayed on the MLS® VOW is deemed reliable but is not guaranteed accurate by the Boards. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA. This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.

eXp Realty, Canada

© 2026 Resider Inc. All rights reserved.