Export Save Share
R3178897 4627 W 15th Avenue Point Grey Vancouver West 15 days $3,818,000 4 6 2,806 $1,361 4,026 2 2019 — $15,095 House
R2928872 381 Waterfront Bowen Island Bowen Island 784 days $3,800,000 1 0 512 $7,422 2,003,760 — 2008 — $5,662 House
R2930414 2715 E Broadway Renfrew VE Vancouver East 778 days $3,800,000 7 4 2,302 $1,651 4,209 4 2002 — $8,010 House
R3031445 3023 Rupert Street Renfrew Heights Vancouver East 472 days $3,800,000 3 2 2,291 $1,659 4,080 1 1967 — $6,816 House
R3029033 3057 Rupert Street Renfrew Heights Vancouver East 477 days $3,800,000 5 2 1,261 $3,013 3,960 1 1965 — $5,940 House
R3033843 3041 Rupert Street Renfrew Heights Vancouver East 462 days $3,800,000 4 2 2,229 $1,705 4,080 1 1967 — $7,538 House
R3075263 7623 Granville Street South Granville Vancouver West 314 days $3,800,000 3 4 3,601 $1,055 5,200 2 2002 — $10,818 House
R3075364 3 Se Marine Drive South Vancouver Vancouver East 313 days $3,800,000 5 3 2,267 $1,676 5,610 2 1956 — $8,309 House
R3081243 2435 E 38th Avenue Collingwood VE Vancouver East 294 days $3,800,000 6 4 4,953 $767 10,378 2 1951 — $10,881 House
R3113903 3173 E 14th Avenue Renfrew Heights Vancouver East 203 days $3,800,000 4 4 2,260 $1,681 4,070 2 2011 — $9,087 House
R3127679 30923 Gunn Avenue Mission-West Mission 166 days $3,800,000 0 1 2,300 $1,652 193,842 8 1991 — $8,058 House
R3130785 3155 E 14th Avenue Renfrew Heights Vancouver East 161 days $3,800,000 3 2 2,062 $1,843 4,052 3 1953 — $7,996 House
R3132678 6 W King Edward Avenue Cambie Vancouver West 158 days $3,800,000 0 2 892 $4,260 5,550 2 1940 — $9,122 House
R3132688 20 W King Edward Avenue Cambie Vancouver West 158 days $3,800,000 4 3 2,067 $1,838 5,550 3 1925 — $9,170 House
R3132682 12 W King Edward Avenue Cambie Vancouver West 158 days $3,800,000 3 2 1,612 $2,357 5,595 2 1926 — $9,210 House
R3136328 3167 E 14th Avenue Renfrew Heights Vancouver East 147 days $3,800,000 4 2 1,713 $2,218 4,059 2 1953 — $7,870 House
R2975675 381 Waterfront Bowen Island Bowen Island 784 days $3,800,000 — — -- -- 2,003,760 — — — $13,459 Land
R3126940 2652 O'hara Lane Crescent Bch Ocean Pk. South Surrey White Rock 173 days $3,800,000 3 2 2,791 $1,362 6,000 0 1920 — $14,053 House
R3174775 1210 Sprice Avenue Central Coquitlam Coquitlam 28 days $3,800,000 7 5 4,824 $788 7,502 2 2025 — $8,070 House
R3170976 11380 248 Street Cottonwood MR Maple Ridge 43 days $3,800,000 5 6 6,861 $554 86,897 10 2018 — $15,744 House
R3114762 6127 152a Street Sullivan Station Surrey 203 days $3,799,999 8 10 7,605 $500 13,993 8 2022 — $9,875 House
R3160853 17690 12 Avenue Hazelmere South Surrey White Rock 69 days $3,799,900 2 1 896 $4,241 552,776 9 1944 — $1,202 House
R3160846 17720 12 Avenue Hazelmere South Surrey White Rock 69 days $3,799,900 4 2 2,870 $1,324 546,678 12 1963 — $1,283 House
R3180818 3775 Lincoln Avenue Burke Mountain Coquitlam 8 days $3,799,900 7 5 4,353 $873 239,144 10 1984 — $1,136 House

24,022 Most Expensive Homes For Sale

Page 52 of 1,001

Brokered by eXp Realty Canada, 1500-701 West Georgia Street, Vancouver, BC V7Y 1G6. This representation is based in whole or in part on data generated by the Chilliwack and District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® (formerly the Real Estate Board of Greater Vancouver), which assume no responsibility for its accuracy. Listing information displayed on the MLS® VOW is deemed reliable but is not guaranteed accurate by the Boards. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA. This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.

eXp Realty, Canada

© 2026 Resider Inc. All rights reserved.