| R3127830 | 944 Beaconsfield Road | Forest Hills NV | North Vancouver | 172 days | $3,190,000 | 4 | 4 | 3,736 | $854 | 9,134 | 4 | 2010 | — | $9,697 | House | ||
| R3154213 | 1435 Shay Street | Burke Mountain | Coquitlam | 92 days | $3,190,000 | 6 | 6 | 5,009 | $637 | 7,049 | 4 | 2020 | — | $10,682 | House | ||
| R3101460 | 6840 Donald Road | Granville | Richmond | 237 days | $3,190,000 | 6 | 6 | 4,579 | $697 | 11,502 | 8 | 1995 | — | $15,981 | House | ||
| R3177966 | 195 W 17th Avenue | Cambie | Vancouver West | 20 days | $3,190,000 | 8 | 5 | 4,113 | $776 | 6,353 | 6 | 1990 | — | $16,960 | House | ||
| R3172577 | 22872 76a Avenue | Fort Langley | Langley | 36 days | $3,190,000 | 7 | 7 | 4,640 | $688 | 33,204 | 10 | 2011 | — | $9,068 | House | ||
| R3155023 | 7380 Ashburn Street | Fraserview VE | Vancouver East | 91 days | $3,188,888 | 6 | 7 | 3,203 | $996 | 5,860 | 3 | 2019 | — | $11,255 | House | ||
| R3155904 | 4401 2135 Springer Avenue | Brentwood Park | Burnaby North | 89 days | $3,188,800 | 3 | 3 | 1,632 | $1,954 | — | — | 2026 | $828 | $1,842 | Condo | ||
| R3161062 | 3836 202 Street | Brookswood Langley | Langley | 69 days | $3,188,800 | 7 | 8 | 5,587 | $571 | 13,478 | 10 | 2025 | — | $9,245 | House | ||
| R3176941 | 1180 Devonshire Crescent | Shaughnessy | Vancouver West | 25 days | $3,188,800 | 4 | 4 | 3,577 | $891 | 6,096 | 0 | 1922 | — | $14,662 | House | ||
| R3122362 | 123 E 45th Avenue | Main | Vancouver East | 183 days | $3,188,000 | 7 | 4 | 3,507 | $909 | 5,856 | 4 | 1992 | — | $13,143 | House | ||
| R3099418 | 2813 Clifftop Lane | Bayshores | Whistler | 243 days | $3,188,000 | 6 | 3 | 2,491 | $1,280 | 7,481 | 4 | 1996 | — | $8,488 | House | ||
| R3137701 | 8840 Dorval Road | Woodwards | Richmond | 145 days | $3,188,000 | 5 | 7 | 3,502 | $910 | 7,019 | 3 | 2024 | — | $0 | House | ||
| R3168394 | 2946 E 52nd Avenue | Killarney VE | Vancouver East | 50 days | $3,188,000 | 7 | 4 | 3,535 | $902 | 6,289 | 6 | 1958 | — | $8,855 | House | ||
| R3165959 | 4248 W King Edward Avenue | Dunbar | Vancouver West | 56 days | $3,188,000 | 5 | 3 | 3,083 | $1,034 | 7,250 | 2 | 1971 | — | $11,550 | House | ||
| R3172654 | 15949 39a Avenue | Morgan Creek | South Surrey White Rock | 40 days | $3,188,000 | 6 | 6 | 5,638 | $565 | 12,436 | 4 | 2016 | — | $12,405 | House | ||
| R3178665 | 2071 W 44th Avenue | Kerrisdale | Vancouver West | 15 days | $3,188,000 | 3 | 2 | 2,852 | $1,118 | 7,155 | 1 | 1920 | — | $14,215 | House | ||
| R3148280 | 6871 Dunnedin Street | Sperling-Duthie | Burnaby North | 113 days | $3,188,000 | 7 | 7 | 4,082 | $781 | 6,808 | 4 | 2016 | — | $10,329 | House | ||
| R3177777 | 6835 Heather Street | South Cambie | Vancouver West | 20 days | $3,188,000 | 6 | 5 | 4,910 | $649 | 8,233 | 3 | 1989 | — | $14,640 | House | ||
| R3174871 | 3500 Shuswap Avenue | Steveston North | Richmond | 28 days | $3,188,000 | 4 | 6 | 3,199 | $997 | 6,504 | 6 | 2016 | — | $8,728 | House | ||
| R3154046 | 7640 Broadmoor Boulevard | Broadmoor | Richmond | 92 days | $3,188,000 | 8 | 7 | 4,533 | $703 | 8,151 | 8 | 1993 | — | $8,329 | House | ||
| R3118126 | 1701 1500 Martin Street | White Rock | South Surrey White Rock | 194 days | $3,180,000 | 3 | 4 | 2,144 | $1,483 | — | 4 | 2022 | $1,384 | $9,832 | Condo | ||
| R3083773 | 103 5151 Brighouse Way | Brighouse | Richmond | 287 days | $3,180,000 | 4 | 5 | 2,980 | $1,067 | — | 3 | 2013 | $2,440 | $12,900 | Condo | ||
| R3112384 | 2016 W 48th Avenue | Kerrisdale | Vancouver West | 208 days | $3,180,000 | 3 | 1 | 1,314 | $2,420 | 6,450 | 4 | 1951 | — | $13,600 | House | ||
| R3143707 | 4431 Steveston Highway | Steveston North | Richmond | 127 days | $3,180,000 | 4 | 3 | 2,878 | $1,105 | 11,310 | 7 | 1915 | — | $7,978 | House |
-
4 beds 4 baths 3,736 sqft 4 parking
-
6 beds 6 baths 5,009 sqft 4 parking
-
6 beds 6 baths 4,579 sqft 8 parking
-
8 beds 5 baths 4,113 sqft 6 parking
-
7 beds 7 baths 4,640 sqft 10 parking
-
6 beds 7 baths 3,203 sqft 3 parking
-
3 beds 3 baths 1,632 sqft --
-
7 beds 8 baths 5,587 sqft 10 parking
-
4 beds 4 baths 3,577 sqft 0 parking
-
7 beds 4 baths 3,507 sqft 4 parking
-
6 beds 3 baths 2,491 sqft 4 parking
-
5 beds 7 baths 3,502 sqft 3 parking
-
7 beds 4 baths 3,535 sqft 6 parking
-
5 beds 3 baths 3,083 sqft 2 parking
-
6 beds 6 baths 5,638 sqft 4 parking
-
3 beds 2 baths 2,852 sqft 1 parking
-
7 beds 7 baths 4,082 sqft 4 parking
-
6 beds 5 baths 4,910 sqft 3 parking
-
4 beds 6 baths 3,199 sqft 6 parking
-
8 beds 7 baths 4,533 sqft 8 parking
-
3 beds 4 baths 2,144 sqft 4 parking
-
4 beds 5 baths 2,980 sqft 3 parking
-
3 beds 1 bath 1,314 sqft 4 parking
-
4 beds 3 baths 2,878 sqft 7 parking
24,030 Most Expensive Homes For Sale
Page 77 of 1,002