| R3180825 | 208 6608 Sussex Avenue | Metrotown | Burnaby South | 14 days | $899,900 | 3 | 2 | 988 | $911 | — | 1 | 2026 | $690 | $0 | Condo | ||
| R3179157 | 601 3888 Evergreen Place | Sullivan Heights | Burnaby North | 14 days | $468,000 | 1 | 1 | 551 | $849 | — | 1 | 2023 | $381 | $1,853 | Condo | ||
| R3178981 | 1302 6511 Sussex Avenue | Metrotown | Burnaby South | 14 days | $799,000 | 2 | 2 | 856 | $933 | — | 1 | 2023 | $449 | $3,078 | Condo | ||
| R3178997 | 21 5655 Chaffey Avenue | Central Park BS | Burnaby South | 14 days | $949,800 | 3 | 2 | 1,182 | $804 | — | 2 | 2010 | $708 | $3,520 | Townhouse | ||
| R3178809 | PH1 7738 Edmonds Street | East Burnaby | Burnaby East | 14 days | $399,000 | 1 | 1 | 616 | $648 | — | 1 | 2012 | $350 | $1,594 | Condo | ||
| R3178799 | 116 4723 Dawson Street | Brentwood Park | Burnaby North | 14 days | $649,000 | 2 | 2 | 949 | $684 | — | 1 | 2007 | $454 | $2,430 | Condo | ||
| R3178850 | 334 5355 Lane Street | Metrotown | Burnaby South | 14 days | $598,000 | 2 | 2 | 739 | $809 | — | 2 | 2020 | $459 | $2,192 | Condo | ||
| R3178474 | 3903 1955 Alpha Way | Brentwood Park | Burnaby North | 15 days | $529,000 | 1 | 1 | 532 | $994 | — | 1 | 2020 | $317 | $1,978 | Condo | ||
| R3178510 | 4753 Pender Street | Capitol Hill BN | Burnaby North | 15 days | $1,499,000 | — | — | -- | -- | 4,026 | — | — | — | $5,888 | Land | ||
| R3178360 | 3601 2085 Skyline Court | Brentwood Park | Burnaby North | 15 days | $708,800 | 1 | 1 | 642 | $1,104 | — | 1 | 2021 | $412 | $2,301 | Condo | ||
| R3178453 | 703 5333 Goring Street | Brentwood Park | Burnaby North | 15 days | $485,000 | 1 | 1 | 603 | $804 | — | 1 | 2021 | $416 | $1,829 | Condo | ||
| R3178689 | 6191 Winch Street | Parkcrest | Burnaby North | 15 days | $3,299,900 | 6 | 7 | 4,648 | $710 | 8,052 | 2 | 2009 | — | $12,409 | House | ||
| R3178512 | 1703 6611 Southoaks Crescent | Highgate | Burnaby South | 15 days | $688,000 | 2 | 2 | 1,048 | $656 | — | 2 | 1999 | $522 | $2,262 | Condo | ||
| R3178951 | 30 8533 Cumberland Place | The Crest | Burnaby East | 15 days | $979,900 | 3 | 3 | 1,453 | $674 | — | 2 | 2006 | $278 | $3,806 | Townhouse | ||
| R3178722 | 3409 4720 Lougheed Highway | Brentwood Park | Burnaby North | 15 days | $549,000 | 1 | 1 | 534 | $1,028 | — | 1 | 2022 | $339 | $1,866 | Condo | ||
| R3178735 | 2305 2077 Rosser Avenue | Brentwood Park | Burnaby North | 15 days | $899,900 | 2 | 2 | 1,111 | $810 | — | 1 | 2013 | $590 | $3,114 | Condo | ||
| R3178789 | 3105 3888 Evergreen Place | Sullivan Heights | Burnaby North | 15 days | $721,000 | 2 | 2 | 780 | $924 | — | 1 | 2023 | $550 | — | Condo | ||
| R3178993 | 204 6468 Willingdon Avenue | Metrotown | Burnaby South | 15 days | $989,900 | 3 | 2 | 1,080 | $917 | — | 1 | 2025 | $593 | $0 | Condo | ||
| R3178602 | 7347 Queenston Court | Simon Fraser Univer. | Burnaby North | 15 days | $2,150,000 | 5 | 4 | 3,849 | $559 | 7,187 | 4 | 1978 | — | $8,327 | House | ||
| R3178021 | 1907 7325 Arcola Street | Highgate | Burnaby South | 15 days | $599,999 | 2 | 1 | 792 | $758 | — | 1 | 2009 | $452 | $2,120 | Condo | ||
| R3178393 | 4325 Mahon Avenue | Deer Lake Place | Burnaby South | 15 days | $1,680,000 | 6 | 3 | 3,446 | $488 | 8,636 | 2 | 1971 | — | $7,123 | House | ||
| R3179085 | 503 9080 University Crescent | Simon Fraser Univer. | Burnaby North | 15 days | $650,000 | 2 | 2 | 879 | $739 | — | 1 | 2015 | $589 | $2,120 | Condo | ||
| R3178369 | 4052 Price Street | Garden Village | Burnaby South | 15 days | $3,100,000 | 5 | 3 | 3,689 | $840 | 16,401 | 5 | 1977 | — | $9,769 | House | ||
| R3178676 | 703 6070 Mcmurray Avenue | Forest Glen BS | Burnaby South | 15 days | $689,800 | 2 | 2 | 1,093 | $631 | — | 1 | 1987 | $652 | $2,235 | Condo |
-
3 beds 2 baths 988 sqft 1 parking
-
1 bed 1 bath 551 sqft 1 parking
-
2 beds 2 baths 856 sqft 1 parking
-
3 beds 2 baths 1,182 sqft 2 parking
-
1 bed 1 bath 616 sqft 1 parking
-
2 beds 2 baths 949 sqft 1 parking
-
2 beds 2 baths 739 sqft 2 parking
-
1 bed 1 bath 532 sqft 1 parking
-
-- -- -- --
-
1 bed 1 bath 642 sqft 1 parking
-
1 bed 1 bath 603 sqft 1 parking
-
6 beds 7 baths 4,648 sqft 2 parking
-
2 beds 2 baths 1,048 sqft 2 parking
-
3 beds 3 baths 1,453 sqft 2 parking
-
1 bed 1 bath 534 sqft 1 parking
-
2 beds 2 baths 1,111 sqft 1 parking
-
2 beds 2 baths 780 sqft 1 parking
-
3 beds 2 baths 1,080 sqft 1 parking
-
5 beds 4 baths 3,849 sqft 4 parking
-
2 beds 1 bath 792 sqft 1 parking
-
6 beds 3 baths 3,446 sqft 2 parking
-
2 beds 2 baths 879 sqft 1 parking
-
5 beds 3 baths 3,689 sqft 5 parking
-
2 beds 2 baths 1,093 sqft 1 parking
1,884 Newest Homes For Sale Burnaby
Page 12 of 79