Export Save Share
R3180070 4940 Rumble Street South Slope Burnaby South 13 days $2,288,000 7 6 3,747 $611 7,155 8 2014 — $8,570 House
R3179286 5478 Heathdale Court Parkcrest Burnaby North 13 days $1,949,900 5 3 3,010 $648 7,187 4 1970 — $7,621 House
R3179872 2601 3809 Evergreen Place Sullivan Heights Burnaby North 13 days $799,000 3 2 946 $845 — 1 2023 $576 $2,945 Condo
R3179546 6407 Clinton Street South Slope Burnaby South 13 days $1,499,999 6 4 2,420 $620 6,780 5 1956 — $6,045 House
R3179801 3910 4670 Assembly Way Metrotown Burnaby South 13 days $870,000 2 2 887 $981 — 1 2018 $0 $2,950 Condo
R3179740 219 5788 Sidley Street Metrotown Burnaby South 13 days $389,000 1 1 497 $783 — 1 2012 $289 $1,403 Condo
R3179240 6093 6th Street Burnaby Lake Burnaby South 13 days $1,290,000 6 2 1,964 $657 9,224 3 1971 $0 $4,783 Half duplex
R3179222 2002 7769 Park Crescent Edmonds BE Burnaby East 13 days $739,000 2 2 908 $814 — 1 2024 $456 $2,894 Condo
R3179008 8656 Gilley Avenue South Slope Burnaby South 14 days $2,999,000 8 7 4,827 $621 12,275 6 2015 — $9,412 House
R3179033 1104 2311 Beta Avenue Brentwood Park Burnaby North 14 days $600,000 2 2 767 $782 — 1 2021 $480 $2,169 Condo
R3179445 1004 6087 Wilson Avenue Metrotown Burnaby South 14 days $911,900 3 2 851 $1,072 — 1 2026 $497 $0 Condo
R3178846 4910 Willingdon Avenue Forest Glen BS Burnaby South 14 days $1,699,000 3 2 1,494 $1,137 9,834 2 1940 — $6,960 House
R3178845 2703 4808 Hazel Street Forest Glen BS Burnaby South 14 days $959,000 3 2 1,185 $809 — 2 2008 $511 $2,909 Condo
R3179015 4222 Gilpin Crescent Garden Village Burnaby South 14 days $2,828,000 8 6 3,915 $722 6,600 2 2015 — $10,393 House
R3179371 217 4833 Brentwood Drive Brentwood Park Burnaby North 14 days $529,000 1 1 712 $743 — 1 2008 $376 $1,870 Condo
R3179003 4513 Ellerton Court Forest Glen BS Burnaby South 14 days $1,728,000 5 4 2,340 $738 4,570 4 2008 $0 $5,758 Half duplex
R3179617 203 7178 Collier Street Highgate Burnaby South 14 days $698,800 2 2 1,054 $663 — 1 2005 $466 $2,294 Condo
R3178786 1202 6759 Willingdon Avenue Metrotown Burnaby South 14 days $389,900 1 1 655 $595 — 1 1976 $423 $1,344 Condo
R3179542 7288 Inlet Drive Westridge BN Burnaby North 14 days $1,499,999 5 3 2,131 $704 8,116 3 1950 — $5,347 House
R3179979 1505 9393 Tower Road Simon Fraser Univer. Burnaby North 14 days $449,000 1 1 616 $729 — 1 2016 $326 $1,593 Condo
R3180799 2306 6608 Sussex Avenue Metrotown Burnaby South 14 days $421,900 1 1 424 $995 — 0 2026 $292 — Condo
R3180864 115 6608 Sussex Avenue Metrotown Burnaby South 14 days $759,900 2 1 862 $882 — 1 2026 $600 $0 Condo
R3180832 209 6608 Sussex Avenue Metrotown Burnaby South 14 days $772,900 2 2 840 $920 — 1 2026 $585 $0 Condo
R3180825 208 6608 Sussex Avenue Metrotown Burnaby South 14 days $899,900 3 2 988 $911 — 1 2026 $690 $0 Condo

1,883 Newest Homes For Sale Burnaby

Page 11 of 79

Brokered by eXp Realty Canada, 1500-701 West Georgia Street, Vancouver, BC V7Y 1G6. This representation is based in whole or in part on data generated by the Chilliwack and District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® (formerly the Real Estate Board of Greater Vancouver), which assume no responsibility for its accuracy. Listing information displayed on the MLS® VOW is deemed reliable but is not guaranteed accurate by the Boards. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA. This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.

eXp Realty, Canada

© 2026 Resider Inc. All rights reserved.