| R3180857 | 402 6608 Sussex Avenue | Metrotown | Burnaby South | 12 days | $632,900 | 2 | 1 | 727 | $871 | — | 0 | 2026 | $510 | $0 | Condo | ||
| R3180534 | 1004 4105 Imperial Street | Metrotown | Burnaby South | 12 days | $368,800 | 1 | 1 | 683 | $540 | — | 1 | 1977 | $506 | $1,401 | Condo | ||
| R3180046 | 508 6088 Willingdon Avenue | Metrotown | Burnaby South | 12 days | $618,888 | 2 | 2 | 929 | $666 | — | 1 | 2001 | $379 | $2,621 | Condo | ||
| R3179706 | 2 6682 Napier Street | Sperling-Duthie | Burnaby North | 12 days | $1,549,000 | 4 | 5 | 1,895 | $817 | — | 1 | 2026 | $0 | $0 | Half duplex | ||
| R3179705 | 1 6682 Napier Street | Sperling-Duthie | Burnaby North | 12 days | $1,549,000 | 4 | 5 | 1,893 | $818 | — | 1 | 2026 | $0 | $0 | Half duplex | ||
| R3180063 | 2602 5685 Halley Avenue | Central Park BS | Burnaby South | 12 days | $899,000 | 2 | 2 | 907 | $991 | — | 1 | 2025 | $467 | $3,346 | Condo | ||
| R3179718 | 3006 4670 Assembly Way | Metrotown | Burnaby South | 12 days | $938,000 | 2 | 2 | 1,005 | $933 | — | 1 | 2018 | $535 | $3,189 | Condo | ||
| R3179196 | 4212 4510 Halifax Way | Brentwood Park | Burnaby North | 13 days | $629,900 | 2 | 2 | 733 | $859 | — | 1 | 2019 | $473 | $2,337 | Condo | ||
| R3179322 | 405 9880 Manchester Drive | Cariboo | Burnaby North | 13 days | $499,999 | 2 | 1 | 947 | $528 | — | 1 | 1981 | $457 | $1,536 | Condo | ||
| R3179404 | 112 1768 Gilmore Avenue | Brentwood Park | Burnaby North | 13 days | $599,000 | 1 | 1 | 652 | $919 | — | 1 | 2019 | $319 | $1,910 | Condo | ||
| R3179472 | 831 Holdom Avenue | Parkcrest | Burnaby North | 13 days | $1,999,000 | 5 | 5 | 2,937 | $681 | — | 1 | 2027 | $0 | $0 | Half duplex | ||
| R3179474 | 1505 2200 Douglas Road | Brentwood Park | Burnaby North | 13 days | $529,900 | 1 | 1 | 640 | $828 | — | 1 | 2012 | $318 | $1,853 | Condo | ||
| R3179629 | 4581 Parker Street | Brentwood Park | Burnaby North | 13 days | $2,200,000 | 6 | 4 | 2,775 | $793 | 6,344 | 4 | 2010 | — | $8,419 | House | ||
| R3179279 | 1 7333 Stanley Street | Upper Deer Lake | Burnaby South | 13 days | $1,588,000 | 4 | 4 | 2,215 | $717 | — | 2 | 2026 | $0 | $0 | Townhouse | ||
| R3179403 | 405 5270 Oakmount Crescent | Oaklands | Burnaby South | 13 days | $750,000 | 2 | 2 | 1,169 | $642 | — | 1 | 1995 | $715 | $2,824 | Condo | ||
| R3179458 | 414 7058 14th Avenue | Edmonds BE | Burnaby East | 13 days | $530,000 | 1 | 1 | 624 | $849 | — | 1 | 2015 | $0 | $1,877 | Condo | ||
| R3179387 | 2 7333 Stanley Street | Upper Deer Lake | Burnaby South | 13 days | $1,548,000 | 4 | 4 | 2,215 | $699 | — | 2 | 2026 | $0 | $0 | Townhouse | ||
| R3179187 | 204 7227 Royal Oak Avenue | Metrotown | Burnaby South | 13 days | $738,000 | 2 | 3 | 943 | $783 | — | 2 | 2011 | $401 | $2,713 | Townhouse | ||
| R3179893 | 6350 Buckingham Drive | Buckingham Heights | Burnaby South | 13 days | $2,550,000 | 4 | 5 | 4,963 | $514 | 12,087 | 4 | 1972 | — | $9,457 | House | ||
| R3179668 | 408 4988 Bennett Street | Metrotown | Burnaby South | 13 days | $825,800 | 2 | 2 | 757 | $1,091 | — | 1 | 2025 | $395 | $2,950 | Condo | ||
| R3179719 | 1207 1788 Gilmore Avenue | Brentwood Park | Burnaby North | 13 days | $825,000 | 2 | 2 | 889 | $928 | — | 1 | 2019 | $470 | $2,571 | Condo | ||
| R3179281 | 4736 Curr Place | Forest Glen BS | Burnaby South | 13 days | $1,980,000 | 5 | 3 | 2,968 | $667 | 18,091 | 5 | 1974 | — | $9,237 | House | ||
| R3179503 | 6 6136 Irmin Street | Metrotown | Burnaby South | 13 days | $1,088,000 | 4 | 4 | 2,094 | $520 | 7,000 | 1 | 2026 | $229 | $30 | Townhouse | ||
| R3180613 | 1706 7108 Collier Street | Highgate | Burnaby South | 13 days | $815,000 | 2 | 2 | 1,039 | $784 | — | 2 | 2006 | $556 | $2,058 | Condo |
-
2 beds 1 bath 727 sqft 0 parking
-
1 bed 1 bath 683 sqft 1 parking
-
2 beds 2 baths 929 sqft 1 parking
-
4 beds 5 baths 1,895 sqft 1 parking
-
4 beds 5 baths 1,893 sqft 1 parking
-
2 beds 2 baths 907 sqft 1 parking
-
2 beds 2 baths 1,005 sqft 1 parking
-
2 beds 2 baths 733 sqft 1 parking
-
2 beds 1 bath 947 sqft 1 parking
-
1 bed 1 bath 652 sqft 1 parking
-
5 beds 5 baths 2,937 sqft 1 parking
-
1 bed 1 bath 640 sqft 1 parking
-
6 beds 4 baths 2,775 sqft 4 parking
-
4 beds 4 baths 2,215 sqft 2 parking
-
2 beds 2 baths 1,169 sqft 1 parking
-
1 bed 1 bath 624 sqft 1 parking
-
4 beds 4 baths 2,215 sqft 2 parking
-
2 beds 3 baths 943 sqft 2 parking
-
4 beds 5 baths 4,963 sqft 4 parking
-
2 beds 2 baths 757 sqft 1 parking
-
2 beds 2 baths 889 sqft 1 parking
-
5 beds 3 baths 2,968 sqft 5 parking
-
4 beds 4 baths 2,094 sqft 1 parking
-
2 beds 2 baths 1,039 sqft 2 parking
1,883 Newest Homes For Sale Burnaby
Page 10 of 79