| R3172248 | 5208 Carson Street | South Slope | Burnaby South | 37 days | $3,199,999 | 6 | 7 | 5,100 | $627 | 7,722 | 2 | 2013 | — | $10,299 | House | ||
| R3172372 | 1105 7225 Acorn Avenue | Highgate | Burnaby South | 37 days | $609,900 | 2 | 2 | 838 | $728 | — | 1 | 2009 | $361 | $2,014 | Condo | ||
| R3172391 | 1206 2311 Beta Avenue | Brentwood Park | Burnaby North | 37 days | $599,000 | 2 | 2 | 766 | $782 | — | 1 | 2021 | $500 | $2,182 | Condo | ||
| R3172505 | 7553 Newcombe Street | East Burnaby | Burnaby East | 37 days | $1,538,000 | 4 | 4 | 1,991 | $772 | — | 2 | 2015 | $0 | $5,843 | Half duplex | ||
| R3172484 | 124 9101 Horne Street | Government Road | Burnaby North | 37 days | $449,000 | 2 | 1 | 930 | $483 | — | 1 | 1975 | $595 | $1,629 | Condo | ||
| R3173023 | 206 3811 Hastings Street | Vancouver Heights | Burnaby North | 37 days | $770,000 | 2 | 2 | 972 | $792 | — | 1 | 2006 | $395 | $2,540 | Condo | ||
| R3172266 | 1701 4458 Beresford Street | Metrotown | Burnaby South | 37 days | $596,800 | 1 | 1 | 618 | $966 | — | 1 | 2021 | $352 | $2,071 | Condo | ||
| R3173149 | 1003 6700 Dunblane Avenue | Metrotown | Burnaby South | 37 days | $769,900 | 2 | 2 | 839 | $918 | — | 1 | 2020 | $401 | $2,653 | Condo | ||
| R3172717 | 6760 Lakeview Avenue | Upper Deer Lake | Burnaby South | 37 days | $1,999,900 | 6 | 3 | 3,067 | $652 | 7,481 | 4 | 1985 | — | $7,359 | House | ||
| R3172623 | 701 2060 Bellwood Avenue | Brentwood Park | Burnaby North | 37 days | $479,000 | 2 | 1 | 1,011 | $474 | — | 1 | 1982 | $460 | $1,709 | Condo | ||
| R3172304 | 1102 5899 Wilson Avenue | Central Park BS | Burnaby South | 37 days | $699,000 | 2 | 2 | 945 | $740 | — | 1 | 1996 | $459 | $1,994 | Condo | ||
| R3173172 | 2 8745 Government Street | Government Road | Burnaby North | 37 days | $949,900 | 4 | 2 | 1,638 | $580 | — | 1 | 2005 | $243 | $2,544 | Townhouse | ||
| R3171942 | 5538 Meadedale Drive | Parkcrest | Burnaby North | 40 days | $3,550,000 | 7 | 6 | 4,320 | $822 | 7,200 | 4 | 2017 | — | $12,041 | House | ||
| R3172643 | 8022 Lakefield Drive | Burnaby Lake | Burnaby South | 40 days | $1,950,000 | 6 | 5 | 4,786 | $407 | 7,560 | 4 | 1975 | — | $6,363 | House | ||
| R3171734 | 305 4223 Hastings Street | Vancouver Heights | Burnaby North | 40 days | $629,900 | 1 | 1 | 747 | $843 | — | 1 | 2020 | $415 | $2,474 | Condo | ||
| R3172663 | 905 2232 Douglas Road | Brentwood Park | Burnaby North | 40 days | $699,000 | 2 | 2 | 906 | $772 | — | 1 | 2011 | $460 | $2,540 | Condo | ||
| R3171757 | 3606 6383 Mckay Avenue | Metrotown | Burnaby South | 40 days | $569,990 | 1 | 1 | 570 | $1,000 | — | 1 | 2020 | $398 | $2,088 | Condo | ||
| R3173855 | 4294 Price Crescent | Garden Village | Burnaby South | 40 days | $3,168,000 | 6 | 5 | 4,132 | $767 | 6,710 | 3 | 2010 | — | $10,478 | House | ||
| R3160277 | 2004 2311 Beta Avenue | Brentwood Park | Burnaby North | 40 days | $615,000 | 2 | 2 | 767 | $802 | — | 1 | 2021 | $500 | $2,325 | Condo | ||
| R3172039 | 419 6735 Station Hill Court | South Slope | Burnaby South | 40 days | $522,800 | 1 | 1 | 738 | $708 | — | 1 | 1990 | $351 | $1,683 | Condo | ||
| R3171933 | 606 9888 Cameron Street | Sullivan Heights | Burnaby North | 40 days | $629,000 | 2 | 2 | 843 | $746 | — | 1 | 2009 | $446 | $2,027 | Condo | ||
| R3171147 | 802 2288 Alpha Avenue | Brentwood Park | Burnaby North | 41 days | $545,000 | 1 | 1 | 641 | $850 | — | 1 | 2021 | $455 | $1,782 | Condo | ||
| R3171559 | 25 5988 Hastings Street | Capitol Hill BN | Burnaby North | 41 days | $629,000 | 1 | 1 | 760 | $828 | — | 1 | 1993 | $304 | $1,819 | Condo | ||
| R3171809 | 1135 Yorston Court | Simon Fraser Univer. | Burnaby North | 41 days | $1,880,000 | 5 | 4 | 2,293 | $820 | 5,441 | 3 | 2017 | — | $6,447 | Half duplex |
-
6 beds 7 baths 5,100 sqft 2 parking
-
2 beds 2 baths 838 sqft 1 parking
-
2 beds 2 baths 766 sqft 1 parking
-
4 beds 4 baths 1,991 sqft 2 parking
-
2 beds 1 bath 930 sqft 1 parking
-
2 beds 2 baths 972 sqft 1 parking
-
1 bed 1 bath 618 sqft 1 parking
-
2 beds 2 baths 839 sqft 1 parking
-
6 beds 3 baths 3,067 sqft 4 parking
-
2 beds 1 bath 1,011 sqft 1 parking
-
2 beds 2 baths 945 sqft 1 parking
-
4 beds 2 baths 1,638 sqft 1 parking
-
7 beds 6 baths 4,320 sqft 4 parking
-
6 beds 5 baths 4,786 sqft 4 parking
-
1 bed 1 bath 747 sqft 1 parking
-
2 beds 2 baths 906 sqft 1 parking
-
1 bed 1 bath 570 sqft 1 parking
-
6 beds 5 baths 4,132 sqft 3 parking
-
2 beds 2 baths 767 sqft 1 parking
-
1 bed 1 bath 738 sqft 1 parking
-
2 beds 2 baths 843 sqft 1 parking
-
1 bed 1 bath 641 sqft 1 parking
-
1 bed 1 bath 760 sqft 1 parking
-
5 beds 4 baths 2,293 sqft 3 parking
1,876 Newest Homes For Sale Burnaby
Page 27 of 79