| R3171938 | 7148 6th Street | Burnaby Lake | Burnaby South | 41 days | $1,668,000 | 7 | 3 | 3,038 | $549 | 6,200 | 4 | 1973 | — | $4,306 | House | ||
| R3171632 | 8582 Wilderness Court | Forest Hills BN | Burnaby North | 41 days | $729,999 | 2 | 1 | 1,021 | $715 | — | 1 | 1981 | $305 | $2,103 | Townhouse | ||
| R3171366 | 3726 Trinity Street | Vancouver Heights | Burnaby North | 41 days | $1,888,000 | 4 | 2 | 2,071 | $912 | 6,100 | 2 | 1941 | — | $7,206 | House | ||
| R3171478 | 4248 Garden Grove Drive | Greentree Village | Burnaby South | 41 days | $599,000 | 2 | 1 | 939 | $638 | — | 1 | 1975 | $640 | $2,110 | Condo | ||
| R3171777 | 1107 4433 Alaska Street | Brentwood Park | Burnaby North | 41 days | $948,000 | 3 | 2 | 1,115 | $850 | — | 2 | 2024 | $731 | $2,964 | Condo | ||
| R3171794 | 5 6808 Elwell Street | Highgate | Burnaby South | 41 days | $1,098,000 | 4 | 4 | 1,553 | $707 | 6,000 | 1 | 2026 | $275 | $0 | Townhouse | ||
| R3171498 | 2 6808 Elwell Street | Highgate | Burnaby South | 41 days | $1,098,000 | 4 | 4 | 1,553 | $707 | 6,000 | 0 | 2026 | $275 | $0 | Townhouse | ||
| R3171639 | 302 6085 Irmin Street | Metrotown | Burnaby South | 41 days | $1,299,800 | 3 | 3 | 1,907 | $682 | — | 2 | 2024 | $600 | $4,175 | Townhouse | ||
| R3171835 | 307 9857 Manchester Drive | Cariboo | Burnaby North | 41 days | $425,000 | 2 | 1 | 750 | $567 | — | 1 | 1980 | $436 | $1,443 | Condo | ||
| R3171349 | 3701 4508 Hazel Street | Forest Glen BS | Burnaby South | 41 days | $729,900 | 2 | 1 | 730 | $1,000 | — | 1 | 2015 | $552 | $2,389 | Condo | ||
| R3173107 | 1906 6468 Willingdon Avenue | Metrotown | Burnaby South | 41 days | $1,094,900 | 3 | 2 | 1,080 | $1,014 | — | 1 | 2025 | $593 | $0 | Condo | ||
| R3173124 | 3310 6468 Willingdon Avenue | Metrotown | Burnaby South | 41 days | $839,900 | 2 | 2 | 762 | $1,102 | — | 1 | 2025 | $421 | $0 | Condo | ||
| R3172634 | 503 6468 Willingdon Avenue | Metrotown | Burnaby South | 41 days | $409,900 | 0 | 1 | 425 | $964 | — | 0 | 2025 | $231 | $0 | Condo | ||
| R3173134 | 3507 6468 Willingdon Avenue | Metrotown | Burnaby South | 41 days | $643,900 | 1 | 1 | 535 | $1,204 | — | 1 | 2025 | $296 | $0 | Condo | ||
| R3171450 | 1003 6087 Wilson Avenue | Metrotown | Burnaby South | 41 days | $511,900 | 0 | 1 | 468 | $1,094 | — | 0 | 2026 | $271 | $0 | Condo | ||
| R3171586 | 1808 6087 Wilson Avenue | Metrotown | Burnaby South | 41 days | $1,190,900 | 3 | 2 | 1,152 | $1,034 | — | 1 | 2026 | $674 | $0 | Condo | ||
| R3171578 | 807 6087 Wilson Avenue | Metrotown | Burnaby South | 41 days | $579,900 | 1 | 1 | 575 | $1,009 | — | 1 | 2026 | $334 | $0 | Condo | ||
| R3171467 | 805 6087 Wilson Avenue | Metrotown | Burnaby South | 41 days | $584,900 | 1 | 1 | 548 | $1,067 | — | 1 | 2026 | $321 | $0 | Condo | ||
| R3171614 | 2105 4398 Buchanan Street | Brentwood Park | Burnaby North | 41 days | $949,000 | 3 | 2 | 1,271 | $747 | — | 2 | 2001 | $665 | $2,986 | Condo | ||
| R3171156 | 1541 Howard Avenue | Parkcrest | Burnaby North | 41 days | $1,988,000 | 5 | 3 | 2,862 | $695 | 6,840 | 4 | 1967 | — | $6,712 | House | ||
| R3171154 | 104 7131 Stride Avenue | Edmonds BE | Burnaby East | 41 days | $665,000 | 2 | 2 | 804 | $827 | — | 1 | 2014 | $359 | $2,295 | Condo | ||
| R3171387 | 8061 Mcgregor Avenue | South Slope | Burnaby South | 41 days | $1,599,000 | 3 | 2 | 1,451 | $1,102 | 9,867 | 6 | 1947 | — | $7,086 | House | ||
| R3171568 | 8588 Armstrong Avenue | The Crest | Burnaby East | 41 days | $2,699,000 | 6 | 6 | 3,982 | $678 | 8,520 | 5 | 2011 | — | $9,381 | House | ||
| R3171317 | 1 7061 Paulus Crescent | Montecito | Burnaby North | 41 days | $2,098,000 | 7 | 6 | 2,940 | $714 | — | 3 | 2026 | $0 | $0 | Half duplex |
-
7 beds 3 baths 3,038 sqft 4 parking
-
2 beds 1 bath 1,021 sqft 1 parking
-
4 beds 2 baths 2,071 sqft 2 parking
-
2 beds 1 bath 939 sqft 1 parking
-
3 beds 2 baths 1,115 sqft 2 parking
-
4 beds 4 baths 1,553 sqft 1 parking
-
4 beds 4 baths 1,553 sqft 0 parking
-
3 beds 3 baths 1,907 sqft 2 parking
-
2 beds 1 bath 750 sqft 1 parking
-
2 beds 1 bath 730 sqft 1 parking
-
3 beds 2 baths 1,080 sqft 1 parking
-
2 beds 2 baths 762 sqft 1 parking
-
0 beds 1 bath 425 sqft 0 parking
-
1 bed 1 bath 535 sqft 1 parking
-
0 beds 1 bath 468 sqft 0 parking
-
3 beds 2 baths 1,152 sqft 1 parking
-
1 bed 1 bath 575 sqft 1 parking
-
1 bed 1 bath 548 sqft 1 parking
-
3 beds 2 baths 1,271 sqft 2 parking
-
5 beds 3 baths 2,862 sqft 4 parking
-
2 beds 2 baths 804 sqft 1 parking
-
3 beds 2 baths 1,451 sqft 6 parking
-
6 beds 6 baths 3,982 sqft 5 parking
-
7 beds 6 baths 2,940 sqft 3 parking
1,876 Newest Homes For Sale Burnaby
Page 28 of 79