| R3171199 | 112 6105 Kingsway | Highgate | Burnaby South | 41 days | $499,000 | 2 | 1 | 907 | $550 | — | 1 | 1984 | $308 | $1,572 | Condo | ||
| R3171319 | 2 7061 Paulus Crescent | Montecito | Burnaby North | 41 days | $2,098,000 | 7 | 6 | 2,956 | $710 | — | 2 | 2026 | $0 | $0 | Half duplex | ||
| R3171108 | 3703 2388 Madison Avenue | Brentwood Park | Burnaby North | 41 days | $699,000 | 2 | 2 | 844 | $828 | — | 1 | 2019 | $495 | $2,629 | Condo | ||
| R3171248 | 5280 Sperling Avenue | Deer Lake | Burnaby South | 42 days | $2,588,000 | 4 | 3 | 2,521 | $1,027 | 15,346 | 10 | 1980 | — | $11,257 | House | ||
| R3170968 | 910 2008 Rosser Avenue | Brentwood Park | Burnaby North | 42 days | $879,000 | 2 | 2 | 969 | $907 | — | 1 | 2015 | $722 | $2,753 | Condo | ||
| R3172029 | 7565 Whelen Court | Deer Lake | Burnaby South | 42 days | $2,398,000 | 5 | 5 | 3,806 | $630 | 15,472 | 4 | 1963 | — | $9,273 | House | ||
| R3172997 | 504 3183 Esmond Avenue | Central BN | Burnaby North | 42 days | $858,000 | 3 | 2 | 1,318 | $651 | — | 2 | 1994 | $859 | $2,678 | Condo | ||
| R3171643 | PH7 5388 Grimmer Street | Metrotown | Burnaby South | 42 days | $628,000 | 2 | 2 | 830 | $757 | — | 1 | 2010 | $430 | $2,244 | Condo | ||
| R3171471 | 7988 Sussex Avenue | South Slope | Burnaby South | 42 days | $2,188,000 | 5 | 3 | 2,606 | $840 | 9,438 | 7 | 1967 | — | $6,992 | House | ||
| R3171003 | 2 7609 Coldicutt Street | The Crest | Burnaby East | 42 days | $1,698,000 | 4 | 4 | 2,067 | $821 | — | 1 | 2026 | $147 | $0 | Half duplex | ||
| R3170395 | 2 6512 Grant Street | Sperling-Duthie | Burnaby North | 42 days | $2,228,000 | 5 | 6 | 3,201 | $696 | 7,210 | 3 | 2026 | $0 | $0 | Half duplex | ||
| R3170393 | 1 6512 Grant Street | Sperling-Duthie | Burnaby North | 42 days | $2,228,000 | 5 | 6 | 3,201 | $696 | 7,210 | 3 | 2026 | $0 | $0 | Half duplex | ||
| R3170055 | 801 4670 Assembly Way | Metrotown | Burnaby South | 43 days | $549,000 | 1 | 1 | 583 | $942 | — | 1 | 2018 | $310 | $1,877 | Condo | ||
| R3171373 | 404 6080 Mckay Avenue | Metrotown | Burnaby South | 43 days | $599,900 | 1 | 1 | 571 | $1,051 | — | 1 | 2021 | $340 | $1,991 | Condo | ||
| R3170818 | 3707 2135 Springer Avenue | Brentwood Park | Burnaby North | 43 days | $599,900 | 1 | 1 | 578 | $1,038 | — | 1 | 2026 | $279 | $0 | Condo | ||
| R3170417 | 4638 Royal Oak Avenue | Deer Lake Place | Burnaby South | 43 days | $1,399,900 | 4 | 2 | 2,043 | $685 | 7,404 | 12 | 1948 | — | $5,661 | House | ||
| R3170567 | 2508 7088 Salisbury Avenue | Highgate | Burnaby South | 43 days | $499,900 | 1 | 1 | 587 | $852 | — | 1 | 2008 | $257 | $1,546 | Condo | ||
| R3170451 | 803 9280 Salish Court | Sullivan Heights | Burnaby North | 43 days | $415,000 | 1 | 1 | 772 | $538 | — | 1 | 1977 | $360 | $1,402 | Condo | ||
| R3170915 | 303 7579 16th Street | Edmonds BE | Burnaby East | 43 days | $699,000 | 2 | 2 | 806 | $867 | — | 1 | 2022 | $373 | $1,744 | Condo | ||
| R3170860 | 3103 5333 Goring Street | Brentwood Park | Burnaby North | 43 days | $888,000 | 2 | 2 | 855 | $1,039 | — | 2 | 2021 | $612 | $2,618 | Condo | ||
| R3170738 | 3 7864 Welsley Drive | Burnaby Lake | Burnaby South | 43 days | $1,420,000 | 3 | 3 | 1,600 | $888 | 9,551 | 1 | 2026 | $0 | $0 | Townhouse | ||
| R3170554 | 2803 4688 Kingsway | Metrotown | Burnaby South | 43 days | $1,198,000 | 2 | 3 | 1,465 | $818 | — | 2 | 2015 | $900 | $4,052 | Condo | ||
| R3171002 | 1 7609 Coldicutt Street | The Crest | Burnaby East | 43 days | $1,750,000 | 4 | 4 | 2,062 | $849 | 9,363 | 1 | 2026 | $147 | $0 | House | ||
| R3171741 | 7981 Rosewood Street | Burnaby Lake | Burnaby South | 43 days | $1,899,013 | 5 | 3 | 2,538 | $748 | 10,389 | 9 | 1976 | — | $6,728 | House |
-
2 beds 1 bath 907 sqft 1 parking
-
7 beds 6 baths 2,956 sqft 2 parking
-
2 beds 2 baths 844 sqft 1 parking
-
4 beds 3 baths 2,521 sqft 10 parking
-
2 beds 2 baths 969 sqft 1 parking
-
5 beds 5 baths 3,806 sqft 4 parking
-
3 beds 2 baths 1,318 sqft 2 parking
-
2 beds 2 baths 830 sqft 1 parking
-
5 beds 3 baths 2,606 sqft 7 parking
-
4 beds 4 baths 2,067 sqft 1 parking
-
5 beds 6 baths 3,201 sqft 3 parking
-
5 beds 6 baths 3,201 sqft 3 parking
-
1 bed 1 bath 583 sqft 1 parking
-
1 bed 1 bath 571 sqft 1 parking
-
1 bed 1 bath 578 sqft 1 parking
-
4 beds 2 baths 2,043 sqft 12 parking
-
1 bed 1 bath 587 sqft 1 parking
-
1 bed 1 bath 772 sqft 1 parking
-
2 beds 2 baths 806 sqft 1 parking
-
2 beds 2 baths 855 sqft 2 parking
-
3 beds 3 baths 1,600 sqft 1 parking
-
2 beds 3 baths 1,465 sqft 2 parking
-
4 beds 4 baths 2,062 sqft 1 parking
-
5 beds 3 baths 2,538 sqft 9 parking
1,876 Newest Homes For Sale Burnaby
Page 29 of 79