Export Save Share
R3170274 908 4880 Bennett Street Metrotown Burnaby South 44 days $729,000 2 2 843 $865 — 1 2013 $480 $2,372 Condo
R3169846 104 4223 Hastings Street Vancouver Heights Burnaby North 44 days $510,000 1 1 529 $964 — 1 2020 $295 $1,756 Condo
R3170063 1702 5883 Barker Avenue Metrotown Burnaby South 44 days $779,000 2 2 768 $1,014 — 1 2017 $358 $2,401 Condo
R3170280 706 6759 Willingdon Avenue Metrotown Burnaby South 44 days $389,000 1 1 660 $589 — 1 1976 $432 $1,322 Condo
R3170831 2508 6700 Dunblane Avenue Metrotown Burnaby South 44 days $798,000 2 2 896 $891 — 1 2020 $411 $2,786 Condo
R3171103 4705 1955 Alpha Way Brentwood Park Burnaby North 44 days $519,000 1 1 536 $968 — 1 2020 $317 $1,832 Condo
R3170365 5 3139 Smith Avenue Central BN Burnaby North 45 days $1,049,900 4 3 1,525 $688 — 2 2005 $428 $3,406 Townhouse
R3169665 517 2180 Alpha Avenue Brentwood Park Burnaby North 47 days $819,900 1 1 691 $1,187 — 1 2029 $442 $0 Condo
R3169670 809 2180 Alpha Avenue Brentwood Park Burnaby North 47 days $982,900 2 2 863 $1,139 — 1 2029 $552 $0 Condo
R3169673 3106 2180 Alpha Avenue Brentwood Park Burnaby North 47 days $1,139,900 2 2 926 $1,231 — 1 2029 $593 $0 Condo
R3169680 3703 2180 Alpha Avenue Brentwood Park Burnaby North 47 days $1,594,900 3 2 1,166 $1,368 — 2 2029 $746 $0 Condo
R3169671 908 2180 Alpha Avenue Brentwood Park Burnaby North 47 days $503,900 1 1 443 $1,137 — 1 2029 $284 $0 Condo
R3169594 1005 4711 Hazel Street Forest Glen BS Burnaby South 47 days $978,000 2 2 922 $1,061 — 1 2022 $670 $3,096 Condo
R3169655 3 3201 Noel Drive Sullivan Heights Burnaby North 47 days $610,000 1 1 650 $938 — 1 2017 $234 $2,003 Condo
R3169787 6009 Elgin Avenue Forest Glen BS Burnaby South 47 days $2,400,000 5 3 2,675 $897 6,930 4 1955 — $6,855 House
R3171180 4939 Sidley Street Metrotown Burnaby South 47 days $1,949,999 8 7 2,688 $725 8,982 6 1977 — $8,897 House
R3170304 7847 15th Street Edmonds BE Burnaby East 47 days $1,199,000 5 3 1,443 $831 — 1 2015 $0 $4,309 Half duplex
R3170746 4745 Gilpin Court Garden Village Burnaby South 47 days $1,550,000 5 3 2,247 $690 6,200 3 1966 — $6,561 House
R3169654 1207 2186 Gilmore Avenue Brentwood Park Burnaby North 47 days $499,000 1 1 544 $917 — 0 2024 $422 $1,758 Condo
R3170807 301 6699 Dunblane Avenue Metrotown Burnaby South 47 days $849,000 3 2 937 $906 — 1 2021 $540 $3,054 Condo
R3169674 2208 4650 Brentwood Boulevard Brentwood Park Burnaby North 47 days $524,900 1 1 540 $972 — 1 2021 $341 $1,743 Condo
R3169775 2 5635 Patterson Avenue Central Park BS Burnaby South 47 days $698,000 2 2 1,186 $589 — 2 1989 $536 $2,025 Condo
R3169735 905 5885 Olive Avenue Metrotown Burnaby South 48 days $760,000 2 2 1,090 $697 — 1 1991 $469 $2,135 Condo
R3169180 1405 6070 Mcmurray Avenue Forest Glen BS Burnaby South 48 days $499,999 1 1 918 $545 — 1 1987 $524 $1,683 Condo

1,876 Newest Homes For Sale Burnaby

Page 31 of 79

Brokered by eXp Realty Canada, 1500-701 West Georgia Street, Vancouver, BC V7Y 1G6. This representation is based in whole or in part on data generated by the Chilliwack and District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® (formerly the Real Estate Board of Greater Vancouver), which assume no responsibility for its accuracy. Listing information displayed on the MLS® VOW is deemed reliable but is not guaranteed accurate by the Boards. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA. This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.

eXp Realty, Canada

© 2026 Resider Inc. All rights reserved.