| R3168792 | 2 4828 Albert Street | Capitol Hill BN | Burnaby North | 49 days | $1,499,900 | 5 | 4 | 2,308 | $650 | 4,026 | 1 | 2026 | $0 | $0 | Half duplex | ||
| R3168307 | 223 368 Ellesmere Avenue | Capitol Hill BN | Burnaby North | 50 days | $749,900 | 2 | 2 | 913 | $821 | — | 2 | 2009 | $396 | $2,337 | Townhouse | ||
| R3168565 | 3087 Royal Oak Avenue | Central BN | Burnaby North | 50 days | $1,349,900 | 4 | 2 | 1,345 | $1,004 | — | 2 | 2023 | $0 | $4,687 | Half duplex | ||
| R3168409 | 5298 Schou Street | Central BN | Burnaby North | 50 days | $2,295,000 | 5 | 3 | 2,801 | $819 | 7,600 | 6 | 1983 | — | $7,138 | House | ||
| R3168479 | 414 5262 Oakmount Crescent | Oaklands | Burnaby South | 50 days | $980,000 | 2 | 2 | 1,328 | $738 | — | 2 | 1994 | $590 | $2,690 | Condo | ||
| R3169115 | 5 3221 Noel Drive | Sullivan Heights | Burnaby North | 50 days | $569,000 | 1 | 1 | 645 | $882 | — | 1 | 2017 | $234 | $1,863 | Condo | ||
| R3169077 | 6094 Walker Avenue | Upper Deer Lake | Burnaby South | 50 days | $1,388,000 | 3 | 2 | 1,413 | $982 | — | 2 | 1981 | $0 | $4,913 | Half duplex | ||
| R3169729 | 5275 Schou Street | Central BN | Burnaby North | 50 days | $1,899,000 | 5 | 3 | 2,754 | $690 | 5,995 | 2 | 1976 | — | $6,232 | House | ||
| R3168530 | 2702 1788 Gilmore Avenue | Brentwood Park | Burnaby North | 50 days | $879,000 | 2 | 2 | 941 | $934 | — | 1 | 2019 | $487 | $2,675 | Condo | ||
| R3168521 | 3907 Hertford Street | Central Park BS | Burnaby South | 50 days | $3,277,000 | 9 | 8 | 4,237 | $773 | 6,534 | 2 | 2024 | — | $12,100 | House | ||
| R3167487 | 1003 4603 Hazel Street | Forest Glen BS | Burnaby South | 50 days | $748,888 | 2 | 2 | 1,038 | $721 | — | 1 | 1990 | $493 | $2,063 | Condo | ||
| R3168616 | 3708 4900 Lennox Lane | Metrotown | Burnaby South | 50 days | $538,000 | 1 | 1 | 552 | $975 | — | 1 | 2017 | $250 | $1,788 | Condo | ||
| R3168431 | 7188 Gray Avenue | Metrotown | Burnaby South | 50 days | $2,858,000 | 7 | 6 | 4,681 | $611 | 6,465 | 3 | 2012 | — | $9,511 | House | ||
| R3168625 | 305 9868 Cameron Street | Sullivan Heights | Burnaby North | 50 days | $619,000 | 2 | 2 | 959 | $645 | — | 1 | 2007 | $528 | $2,127 | Condo | ||
| R3168020 | 304A 7025 Stride Avenue | Edmonds BE | Burnaby East | 50 days | $566,000 | 2 | 2 | 918 | $617 | — | 1 | 1992 | $331 | $1,850 | Condo | ||
| R3168221 | 3104 2381 Beta Avenue | Brentwood Park | Burnaby North | 50 days | $998,000 | 3 | 2 | 1,021 | $977 | — | 2 | 2026 | $610 | $0 | Condo | ||
| R3168660 | 4347 Georgia Street | Willingdon Heights | Burnaby North | 50 days | $3,199,000 | 5 | 5 | 3,302 | $969 | 4,026 | 2 | 2022 | — | $9,567 | House | ||
| R3168136 | 7707 Mcgregor Avenue | South Slope | Burnaby South | 50 days | $1,499,000 | 5 | 2 | 2,150 | $697 | 7,853 | 4 | 1924 | — | $6,320 | House | ||
| R3168585 | 51 9229 University Crescent | Simon Fraser Univer. | Burnaby North | 50 days | $626,000 | 2 | 2 | 1,103 | $568 | — | 1 | 2006 | $478 | $2,161 | Townhouse | ||
| R3169380 | 3304 6000 Mckay Avenue | Metrotown | Burnaby South | 50 days | $899,900 | 2 | 2 | 847 | $1,062 | — | 1 | 2022 | $525 | $3,163 | Condo | ||
| R3168606 | 2301 4505 Hazel Street | Forest Glen BS | Burnaby South | 50 days | $2,150,000 | 3 | 3 | 2,885 | $745 | — | 4 | 1999 | $1,399 | $7,740 | Condo | ||
| R3168760 | 3896 Elmwood Street | Burnaby Hospital | Burnaby South | 50 days | $1,748,800 | 4 | 2 | 2,637 | $663 | 6,240 | 4 | 1950 | — | $6,578 | House | ||
| R3168637 | 1405 6288 Cassie Avenue | Metrotown | Burnaby South | 50 days | $1,059,000 | 3 | 2 | 1,109 | $955 | — | 2 | 2020 | $799 | $3,607 | Condo | ||
| R3167530 | 3 7337 Dow Avenue | Metrotown | Burnaby South | 50 days | $2,633,000 | 8 | 7 | 3,761 | $700 | 3,020 | 2 | 2027 | $0 | $8,024 | Half duplex |
-
5 beds 4 baths 2,308 sqft 1 parking
-
2 beds 2 baths 913 sqft 2 parking
-
4 beds 2 baths 1,345 sqft 2 parking
-
5 beds 3 baths 2,801 sqft 6 parking
-
2 beds 2 baths 1,328 sqft 2 parking
-
1 bed 1 bath 645 sqft 1 parking
-
3 beds 2 baths 1,413 sqft 2 parking
-
5 beds 3 baths 2,754 sqft 2 parking
-
2 beds 2 baths 941 sqft 1 parking
-
9 beds 8 baths 4,237 sqft 2 parking
-
2 beds 2 baths 1,038 sqft 1 parking
-
1 bed 1 bath 552 sqft 1 parking
-
7 beds 6 baths 4,681 sqft 3 parking
-
2 beds 2 baths 959 sqft 1 parking
-
2 beds 2 baths 918 sqft 1 parking
-
3 beds 2 baths 1,021 sqft 2 parking
-
5 beds 5 baths 3,302 sqft 2 parking
-
5 beds 2 baths 2,150 sqft 4 parking
-
2 beds 2 baths 1,103 sqft 1 parking
-
2 beds 2 baths 847 sqft 1 parking
-
3 beds 3 baths 2,885 sqft 4 parking
-
4 beds 2 baths 2,637 sqft 4 parking
-
3 beds 2 baths 1,109 sqft 2 parking
-
8 beds 7 baths 3,761 sqft 2 parking
1,876 Newest Homes For Sale Burnaby
Page 33 of 79