| R3145037 | 1206 5885 Olive Avenue | Metrotown | Burnaby South | 124 days | $706,000 | 2 | 2 | 1,178 | $599 | — | 1 | 1991 | $609 | $2,322 | Condo | ||
| R3145016 | 2 5091 Buxton Street | Forest Glen BS | Burnaby South | 124 days | $1,799,000 | 6 | 5 | 2,932 | $614 | — | 1 | 2026 | $0 | $0 | Townhouse | ||
| R3144992 | 1 5091 Buxton Street | Forest Glen BS | Burnaby South | 124 days | $1,790,000 | 6 | 5 | 2,932 | $611 | — | 1 | 2026 | $0 | $0 | Townhouse | ||
| R3145147 | 7289 4th Street | East Burnaby | Burnaby East | 125 days | $1,699,000 | 2 | 2 | 2,106 | $807 | 7,154 | 1 | 1960 | — | $5,966 | House | ||
| R3144646 | 611 6085 Irmin Street | Metrotown | Burnaby South | 125 days | $750,000 | 2 | 2 | 902 | $831 | — | 1 | 2024 | $302 | $2,370 | Townhouse | ||
| R3145248 | 6091 Selma Avenue | Forest Glen BS | Burnaby South | 125 days | $2,880,000 | 8 | 8 | 4,598 | $626 | 7,750 | 6 | 1996 | — | $8,719 | House | ||
| R3144485 | 2508 2135 Springer Avenue | Brentwood Park | Burnaby North | 125 days | $999,990 | 2 | 2 | 764 | $1,309 | — | 1 | 2026 | $387 | $0 | Condo | ||
| R3144618 | 1702 9060 University Crescent | Simon Fraser Univer. | Burnaby North | 126 days | $1,390,000 | 3 | 2 | 1,489 | $934 | — | 2 | 2015 | $991 | $3,378 | Condo | ||
| R3144404 | 202 7769 Park Crescent | Edmonds BE | Burnaby East | 126 days | $799,900 | 2 | 2 | 918 | $871 | — | 1 | 2024 | $458 | $2,515 | Condo | ||
| R3143134 | 5461 Manor Street | Central BN | Burnaby North | 126 days | $1,339,000 | 5 | 4 | 2,000 | $670 | — | 3 | 2016 | $0 | $4,595 | Half duplex | ||
| R3144179 | 805 8485 New Haven Close | Big Bend | Burnaby South | 126 days | $1,190,000 | 3 | 3 | 1,290 | $922 | — | 3 | 2011 | $508 | $3,589 | Townhouse | ||
| R3144215 | 212 6939 Gilley Avenue | Highgate | Burnaby South | 126 days | $548,999 | 2 | 2 | 900 | $610 | — | 2 | 1990 | $469 | $1,690 | Condo | ||
| R3144031 | 6890 Koala Crescent | Highgate | Burnaby South | 126 days | $1,508,000 | 4 | 4 | 1,966 | $767 | — | 2 | 2007 | — | $4,613 | Half duplex | ||
| R3144439 | 2220 Paulus Crescent | Montecito | Burnaby North | 126 days | $2,249,000 | 5 | 3 | 2,604 | $864 | 7,236 | 5 | 1989 | — | $7,362 | House | ||
| R3143908 | 1601 6398 Silver Avenue | Metrotown | Burnaby South | 127 days | $1,099,999 | 3 | 2 | 1,099 | $1,001 | — | 1 | 2022 | $653 | $3,580 | Condo | ||
| R3143911 | 45 N Stratford Avenue | Capitol Hill BN | Burnaby North | 127 days | $1,599,999 | 5 | 3 | 2,605 | $614 | 4,026 | 3 | 1978 | — | $5,982 | House | ||
| R3143624 | 2903 2085 Skyline Court | Brentwood Park | Burnaby North | 127 days | $699,000 | 1 | 1 | 630 | $1,110 | — | 1 | 2021 | $405 | $2,218 | Condo | ||
| R3145047 | 2103 7769 Park Crescent | Edmonds BE | Burnaby East | 127 days | $874,900 | 2 | 2 | 848 | $1,032 | — | 1 | 2024 | $430 | $2,728 | Condo | ||
| R3144318 | 4203 4650 Brentwood Boulevard | Brentwood Park | Burnaby North | 127 days | $597,000 | 1 | 1 | 540 | $1,106 | — | 1 | 2021 | $339 | $1,850 | Condo | ||
| R3143163 | 2810 6608 Sussex Avenue | Metrotown | Burnaby South | 127 days | $1,180,000 | 3 | 2 | 1,076 | $1,097 | — | 1 | 2026 | $686 | $0 | Condo | ||
| R3143752 | 2303 3970 Carrigan Court | Government Road | Burnaby North | 128 days | $499,888 | 2 | 2 | 922 | $542 | — | 1 | 1986 | $468 | $1,822 | Condo | ||
| R3143596 | 3302 3833 Evergreen Place | Sullivan Heights | Burnaby North | 128 days | $539,000 | 1 | 1 | 566 | $952 | — | 1 | 2023 | $362 | $1,859 | Condo | ||
| R3143168 | 7652 Kerrywood Crescent | Government Road | Burnaby North | 128 days | $5,498,800 | 7 | 8 | 6,075 | $905 | 15,012 | 9 | 2016 | — | $13,031 | House | ||
| R3143293 | 1007 9633 Manchester Drive | Cariboo | Burnaby North | 128 days | $555,000 | 2 | 2 | 800 | $694 | — | 1 | 1993 | $359 | $1,649 | Condo |
-
2 beds 2 baths 1,178 sqft 1 parking
-
6 beds 5 baths 2,932 sqft 1 parking
-
6 beds 5 baths 2,932 sqft 1 parking
-
2 beds 2 baths 2,106 sqft 1 parking
-
2 beds 2 baths 902 sqft 1 parking
-
8 beds 8 baths 4,598 sqft 6 parking
-
2 beds 2 baths 764 sqft 1 parking
-
3 beds 2 baths 1,489 sqft 2 parking
-
2 beds 2 baths 918 sqft 1 parking
-
5 beds 4 baths 2,000 sqft 3 parking
-
3 beds 3 baths 1,290 sqft 3 parking
-
2 beds 2 baths 900 sqft 2 parking
-
4 beds 4 baths 1,966 sqft 2 parking
-
5 beds 3 baths 2,604 sqft 5 parking
-
3 beds 2 baths 1,099 sqft 1 parking
-
5 beds 3 baths 2,605 sqft 3 parking
-
1 bed 1 bath 630 sqft 1 parking
-
2 beds 2 baths 848 sqft 1 parking
-
1 bed 1 bath 540 sqft 1 parking
-
3 beds 2 baths 1,076 sqft 1 parking
-
2 beds 2 baths 922 sqft 1 parking
-
1 bed 1 bath 566 sqft 1 parking
-
7 beds 8 baths 6,075 sqft 9 parking
-
2 beds 2 baths 800 sqft 1 parking
1,872 Newest Homes For Sale Burnaby
Page 59 of 78