Export Save Share
R3141882 1608 6638 Dunblane Avenue Metrotown Burnaby South 134 days $798,000 2 2 866 $921 — 1 2018 $333 $2,581 Condo
R3141300 403 7171 Beresford Street Highgate Burnaby South 134 days $549,900 2 2 935 $588 — 1 1977 $516 $1,792 Condo
R3141865 PH47 5355 Lane Street Metrotown Burnaby South 135 days $899,000 3 2 900 $999 — 2 2020 $461 $2,419 Condo
R3140838 5809 Sperling Avenue Deer Lake Burnaby South 135 days $3,298,888 8 7 6,403 $515 11,701 8 1992 — $11,623 House
R3141036 4715 4711 Hazel Street Forest Glen BS Burnaby South 135 days $1,590,000 3 3 1,502 $1,059 — 2 2022 $1,090 $4,839 Townhouse
R3142711 110 5000 Imperial Street Metrotown Burnaby South 135 days $639,999 2 2 784 $816 — 1 2009 $425 $1,923 Condo
R3140976 3304 6080 Mckay Avenue Metrotown Burnaby South 135 days $858,000 2 2 856 $1,002 — 1 2021 $499 $2,999 Condo
R3141149 7995 Berkley Street Burnaby Lake Burnaby South 135 days $2,688,000 7 6 4,556 $590 7,212 5 1988 — $8,445 House
R3140898 4651 A Canada Way Central BN Burnaby North 135 days $825,000 4 2 990 $833 — 1 2010 $0 $3,500 Half duplex
R3140731 8 7500 Cumberland Street The Crest Burnaby East 135 days $1,128,000 4 3 1,768 $638 — 2 1994 $440 $3,664 Townhouse
R3142450 7258 Ridge Drive Westridge BN Burnaby North 135 days $1,280,000 — — -- -- 7,847 — — — $6,402 Land
R3142253 4330 William Street Willingdon Heights Burnaby North 135 days $2,480,000 7 5 3,695 $671 6,100 4 2012 — $9,368 House
R3140967 45 7370 Stride Avenue Edmonds BE Burnaby East 135 days $899,000 3 2 1,117 $805 — 1 2006 $363 $0 Townhouse
R3141241 106 7131 17th Avenue Edmonds BE Burnaby East 135 days $799,000 3 2 977 $818 — 2 2020 $447 $2,831 Townhouse
R3140904 314 9584 Manchester Drive Cariboo Burnaby North 135 days $449,900 2 1 918 $490 — 1 1981 $502 $1,664 Condo
R3140810 2407 4650 Brentwood Boulevard Brentwood Park Burnaby North 135 days $789,900 2 2 914 $864 — 1 2021 $577 $2,815 Condo
R3140733 2401 4808 Hazel Street Forest Glen BS Burnaby South 135 days $898,000 3 2 1,160 $774 — 2 2009 $511 $2,883 Condo
R3140850 5204 4650 Brentwood Boulevard Brentwood Park Burnaby North 138 days $788,000 2 2 765 $1,030 — 1 2021 $482 $2,687 Condo
R3141143 1605 6658 Dow Avenue Metrotown Burnaby South 138 days $849,000 2 2 957 $887 — 1 2014 $514 $2,666 Condo
R3142356 PH09 5288 Grimmer Street Metrotown Burnaby South 138 days $515,000 1 1 604 $853 — 1 2015 $361 $1,645 Condo
R3139950 703 6333 Silver Avenue Metrotown Burnaby South 139 days $535,000 1 1 517 $1,035 — 1 2015 $258 $1,609 Condo
R3139932 319 5460 Broadway Brentwood Park Burnaby North 139 days $599,000 1 1 642 $933 — 1 2018 $334 $1,855 Condo
R3140333 1701 2425 Alpha Avenue Brentwood Park Burnaby North 139 days $699,900 2 2 764 $916 — 1 2024 $464 $2,386 Condo
R3140190 7237 7239 Halifax Street Simon Fraser Univer. Burnaby North 139 days $3,050,000 8 5 4,570 $667 14,449 6 1950 — $9,255 House

1,872 Newest Homes For Sale Burnaby

Page 61 of 78

Brokered by eXp Realty Canada, 1500-701 West Georgia Street, Vancouver, BC V7Y 1G6. This representation is based in whole or in part on data generated by the Chilliwack and District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® (formerly the Real Estate Board of Greater Vancouver), which assume no responsibility for its accuracy. Listing information displayed on the MLS® VOW is deemed reliable but is not guaranteed accurate by the Boards. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA. This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.

eXp Realty, Canada

© 2026 Resider Inc. All rights reserved.