| R3143230 | 311 7330 Salisbury Avenue | Highgate | Burnaby South | 128 days | $599,000 | 2 | 1 | 794 | $754 | — | 1 | 2004 | $352 | $2,016 | Condo | ||
| R3143112 | 1203 6699 Dunblane Avenue | Metrotown | Burnaby South | 128 days | $499,000 | 1 | 1 | 459 | $1,087 | — | 1 | 2021 | $257 | $1,682 | Condo | ||
| R3142629 | 1803 7077 Beresford Street | Highgate | Burnaby South | 128 days | $649,000 | 2 | 2 | 920 | $705 | — | 2 | 1996 | $375 | $1,946 | Condo | ||
| R3143866 | 501 6611 Southoaks Crescent | Highgate | Burnaby South | 128 days | $499,000 | 1 | 2 | 753 | $663 | — | 1 | 1999 | $375 | $1,640 | Condo | ||
| R3143077 | 7348 Coronado Drive | Montecito | Burnaby North | 128 days | $699,000 | 3 | 3 | 1,248 | $560 | — | 1 | 1972 | $534 | $2,256 | Townhouse | ||
| R3143253 | 2303 4650 Brentwood Boulevard | Brentwood Park | Burnaby North | 128 days | $519,800 | 1 | 1 | 536 | $970 | — | 1 | 2021 | $351 | $1,767 | Condo | ||
| R3144258 | 1 5915 Keith Street | South Slope | Burnaby South | 128 days | $1,688,000 | 6 | 5 | 2,787 | $606 | 6,890 | 1 | 2026 | $0 | $0 | Half duplex | ||
| R3144381 | SF 5915 Keith Street | South Slope | Burnaby South | 128 days | $2,088,000 | 6 | 5 | 3,573 | $584 | 6,890 | 1 | 2026 | $0 | $0 | House | ||
| R3144277 | 2 5915 Keith Street | South Slope | Burnaby South | 128 days | $1,668,000 | 6 | 5 | 2,750 | $607 | 6,890 | 1 | 2026 | $0 | $0 | Half duplex | ||
| R3142536 | 1105 7683 Park Crescent | Edmonds BE | Burnaby East | 131 days | $619,900 | 1 | 1 | 622 | $997 | — | 1 | 2024 | $309 | $2,019 | Condo | ||
| R3142374 | 13 Ellesmere Avenue | Capitol Hill BN | Burnaby North | 131 days | $1,880,000 | 4 | 2 | 2,086 | $901 | 4,026 | 2 | 1926 | — | $5,905 | House | ||
| R3142538 | 2208 6588 Nelson Avenue | Metrotown | Burnaby South | 131 days | $785,000 | 2 | 2 | 833 | $942 | — | 1 | 2015 | $403 | $2,627 | Condo | ||
| R3142355 | 1003 4360 Beresford Street | Metrotown | Burnaby South | 131 days | $1,039,000 | 2 | 2 | 1,061 | $979 | — | 1 | 2017 | $726 | $3,314 | Condo | ||
| R3143251 | 605 3833 Evergreen Place | Sullivan Heights | Burnaby North | 132 days | $865,000 | 3 | 2 | 932 | $928 | — | 1 | 2023 | $595 | $2,764 | Condo | ||
| R3142704 | 5399 Carson Street | South Slope | Burnaby South | 132 days | $2,868,000 | 5 | 7 | 4,339 | $661 | 7,260 | 3 | 2019 | — | $10,299 | House | ||
| R3142177 | 7616 Burris Street | Buckingham Heights | Burnaby South | 132 days | $2,166,000 | 9 | 5 | 4,636 | $467 | 9,574 | 4 | 1934 | — | $7,501 | House | ||
| R3142221 | 1603 6608 Sussex Avenue | Metrotown | Burnaby South | 132 days | $575,000 | 1 | 1 | 534 | $1,077 | — | 1 | 2026 | $357 | $0 | Condo | ||
| R3141914 | 4111 3833 Evergreen Place | Sullivan Heights | Burnaby North | 132 days | $648,000 | 2 | 2 | 700 | $926 | — | 1 | 2023 | $437 | $2,258 | Condo | ||
| R3142295 | 5737 Rumble Street | Metrotown | Burnaby South | 132 days | $1,598,000 | 4 | 4 | 1,869 | $855 | 3,729 | 2 | 2004 | $0 | $4,598 | Half duplex | ||
| R3141706 | 1707 7088 18th Avenue | Edmonds BE | Burnaby East | 133 days | $724,900 | 2 | 2 | 869 | $834 | — | 1 | 2007 | $468 | $2,198 | Condo | ||
| R3142660 | 3 6118 Irmin Street | Metrotown | Burnaby South | 133 days | $1,499,000 | 5 | 4 | 2,062 | $727 | 10 | 1 | 2026 | $0 | $5,678 | Duplex | ||
| R3142648 | 2 6118 Irmin Street | Metrotown | Burnaby South | 133 days | $1,499,000 | 5 | 4 | 2,062 | $727 | 10 | 1 | 2026 | $0 | $5,678 | Duplex | ||
| R3141708 | 6800 Grant Place | Sperling-Duthie | Burnaby North | 133 days | $2,599,000 | 6 | 4 | 3,975 | $654 | 9,666 | 6 | 1988 | — | $9,076 | House | ||
| R3141422 | 3010 4670 Assembly Way | Metrotown | Burnaby South | 134 days | $879,000 | 2 | 2 | 885 | $993 | — | 1 | 2018 | $471 | $2,824 | Condo |
-
2 beds 1 bath 794 sqft 1 parking
-
1 bed 1 bath 459 sqft 1 parking
-
2 beds 2 baths 920 sqft 2 parking
-
1 bed 2 baths 753 sqft 1 parking
-
3 beds 3 baths 1,248 sqft 1 parking
-
Condo・2021$519,800 $575,0001 bed 1 bath 536 sqft 1 parking
-
6 beds 5 baths 2,787 sqft 1 parking
-
6 beds 5 baths 3,573 sqft 1 parking
-
6 beds 5 baths 2,750 sqft 1 parking
-
1 bed 1 bath 622 sqft 1 parking
-
4 beds 2 baths 2,086 sqft 2 parking
-
2 beds 2 baths 833 sqft 1 parking
-
2 beds 2 baths 1,061 sqft 1 parking
-
3 beds 2 baths 932 sqft 1 parking
-
5 beds 7 baths 4,339 sqft 3 parking
-
9 beds 5 baths 4,636 sqft 4 parking
-
1 bed 1 bath 534 sqft 1 parking
-
2 beds 2 baths 700 sqft 1 parking
-
4 beds 4 baths 1,869 sqft 2 parking
-
2 beds 2 baths 869 sqft 1 parking
-
5 beds 4 baths 2,062 sqft 1 parking
-
5 beds 4 baths 2,062 sqft 1 parking
-
6 beds 4 baths 3,975 sqft 6 parking
-
2 beds 2 baths 885 sqft 1 parking
1,872 Newest Homes For Sale Burnaby
Page 60 of 78