Export Save Share
R3109461 304 7777 Royal Oak Avenue South Slope Burnaby South 217 days $498,000 1 1 624 $798 — 2 2012 $300 $2,025 Condo
R3109517 418 8850 University Crescent Simon Fraser Univer. Burnaby North 217 days $618,000 2 2 825 $749 — 1 2019 $534 $2,042 Condo
R3109990 906 7769 Park Crescent Edmonds BE Burnaby East 218 days $849,000 2 2 894 $950 — 1 2024 $417 $2,542 Condo
R3107863 4316 Hurst Street Metrotown Burnaby South 218 days $1,660,000 5 4 1,897 $875 — 2 2006 $0 $5,488 Half duplex
R3107999 602 4730 Lougheed Highway Brentwood Park Burnaby North 218 days $718,000 2 2 732 $981 — 1 2022 $451 $2,410 Condo
R3108133 4010 4670 Assembly Way Metrotown Burnaby South 219 days $899,900 2 2 887 $1,015 — 1 2018 $471 $2,898 Condo
R3107188 202 5655 Inman Avenue Central Park BS Burnaby South 219 days $570,000 2 2 737 $773 — 1 2012 $368 $2,007 Condo
R3107246 2 5115 Buxton Street Forest Glen BS Burnaby South 219 days $2,080,000 8 6 3,863 $538 — 1 2026 $0 $0 Townhouse
R3107249 1 5115 Buxton Street Forest Glen BS Burnaby South 219 days $2,080,000 8 6 3,863 $538 — 1 2026 $0 $0 Townhouse
R3107165 2103 6098 Station Street Metrotown Burnaby South 222 days $599,000 1 1 601 $997 — 1 2018 $317 $1,990 Condo
R3106507 3104 5685 Halley Avenue Central Park BS Burnaby South 223 days $1,188,000 2 2 938 $1,267 — 2 2025 $482 $0 Condo
R3106541 4064 Burke Street Central Park BS Burnaby South 223 days $1,699,000 4 2 1,842 $922 6,230 2 1955 — $6,316 House
R3105881 202 2288 Alpha Avenue Brentwood Park Burnaby North 224 days $695,000 2 2 775 $897 — 1 2021 $555 $2,182 Condo
R3105980 1612 2108 Gilmore Avenue Brentwood Park Burnaby North 224 days $579,000 1 1 590 $981 — — 2024 $446 $1,859 Condo
R3105997 5548 Nelson Avenue Forest Glen BS Burnaby South 224 days $1,990,000 5 4 2,846 $699 4,313 2 1986 — $6,399 House
R3106782 522 7588 16th Street Edmonds BE Burnaby East 224 days $749,900 2 2 832 $901 — 1 2023 $401 $2,219 Condo
R3106616 3509 6658 Dow Avenue Metrotown Burnaby South 224 days $820,000 2 2 904 $907 — 1 2014 $480 $2,616 Condo
R3106086 3608 4711 Hazel Street Forest Glen BS Burnaby South 225 days $1,159,800 2 2 958 $1,211 — 1 2022 $640 $3,379 Condo
R3106140 2101 6659 Southoaks Crescent Highgate Burnaby South 226 days $799,000 2 2 1,071 $746 — 1 2003 $479 $2,587 Condo
R3104651 5433 Elsom Avenue Forest Glen BS Burnaby South 226 days $2,299,000 6 4 2,974 $773 4,860 3 1986 — $6,849 House
R3105412 5561 Smith Avenue Central Park BS Burnaby South 226 days $2,300,000 1 2 1,360 $1,691 6,254 2 1930 — $5,948 House
R3104890 3101 6087 Wilson Avenue Metrotown Burnaby South 226 days $1,150,000 2 2 886 $1,298 — 1 2026 $516 $1,958 Condo
R3104352 8233 Government Road Government Road Burnaby North 229 days $3,980,000 7 8 5,865 $679 10,500 2 2014 — $12,528 House
R3104304 4619 Westlawn Drive Brentwood Park Burnaby North 229 days $2,280,000 7 3 2,459 $927 8,049 3 1957 — $7,028 House

1,872 Newest Homes For Sale Burnaby

Page 72 of 78

Brokered by eXp Realty Canada, 1500-701 West Georgia Street, Vancouver, BC V7Y 1G6. This representation is based in whole or in part on data generated by the Chilliwack and District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® (formerly the Real Estate Board of Greater Vancouver), which assume no responsibility for its accuracy. Listing information displayed on the MLS® VOW is deemed reliable but is not guaranteed accurate by the Boards. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA. This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.

eXp Realty, Canada

© 2026 Resider Inc. All rights reserved.