| R3119828 | 2907 6537 Telford Avenue | Metrotown | Burnaby South | 190 days | $908,000 | 2 | 2 | 906 | $1,002 | — | 1 | 2024 | $479 | $2,887 | Condo | ||
| R3119899 | 502 8750 University Crescent | Simon Fraser Univer. | Burnaby North | 190 days | $688,800 | 2 | 2 | 807 | $854 | — | 1 | 2023 | $542 | $2,195 | Condo | ||
| R3120650 | 403 9339 University Crescent | Simon Fraser Univer. | Burnaby North | 190 days | $599,000 | 2 | 2 | 970 | $618 | — | 2 | 2005 | $499 | $1,942 | Condo | ||
| R3119728 | 4508 4730 Lougheed Highway | Brentwood Park | Burnaby North | 190 days | $1,188,000 | 3 | 3 | 1,242 | $957 | — | 1 | 2022 | $764 | $4,184 | Condo | ||
| R3118802 | 5610 2108 Gilmore Avenue | Brentwood Park | Burnaby North | 191 days | $1,549,000 | 3 | 2 | 1,101 | $1,407 | — | 2 | 2025 | $819 | $3,577 | Condo | ||
| R3119404 | 4401 3833 Evergreen Place | Sullivan Heights | Burnaby North | 191 days | $1,312,000 | 4 | 3 | 1,289 | $1,018 | — | 2 | 2023 | $800 | $0 | Condo | ||
| R3119034 | 307 6463 Silver Avenue | Metrotown | Burnaby South | 191 days | $869,900 | 2 | 2 | 898 | $969 | — | 1 | 2022 | $550 | $2,891 | Condo | ||
| R3119278 | 2103 4711 Hazel Street | Forest Glen BS | Burnaby South | 191 days | $638,000 | 1 | 1 | 592 | $1,078 | — | 1 | 2022 | $416 | $2,110 | Condo | ||
| R3118566 | 2906 4688 Kingsway | Metrotown | Burnaby South | 194 days | $588,800 | 1 | 1 | 493 | $1,194 | — | 1 | 2015 | $250 | $1,725 | Condo | ||
| R3118520 | 401 6080 Mckay Avenue | Metrotown | Burnaby South | 194 days | $1,039,999 | 3 | 2 | 1,050 | $990 | — | 1 | 2021 | $602 | $3,276 | Condo | ||
| R3118732 | 204 5000 Imperial Street | Metrotown | Burnaby South | 194 days | $523,000 | 1 | 1 | 621 | $842 | — | 1 | 2009 | $324 | $1,677 | Condo | ||
| R3118359 | 303 6398 Silver Avenue | Metrotown | Burnaby South | 194 days | $998,000 | 2 | 2 | 918 | $1,087 | — | 1 | 2022 | $502 | $3,056 | Condo | ||
| R3118579 | 5987 Brantford Avenue | Deer Lake | Burnaby South | 195 days | $1,599,900 | 5 | 2 | 2,100 | $762 | 7,614 | 5 | 1935 | — | $6,070 | House | ||
| R3117080 | 307 5000 Imperial Street | Metrotown | Burnaby South | 197 days | $549,000 | 1 | 1 | 639 | $859 | — | 1 | 2009 | $324 | $1,692 | Condo | ||
| R3117494 | 7698 Wheater Court | Deer Lake | Burnaby South | 197 days | $3,498,000 | 7 | 6 | 6,333 | $552 | 13,671 | 6 | 2015 | — | $11,986 | House | ||
| R3117087 | 214 5788 Sidley Street | Metrotown | Burnaby South | 197 days | $409,000 | 1 | 1 | 475 | $861 | — | 1 | 2012 | $276 | $1,361 | Condo | ||
| R3117396 | 1502 7388 Sandborne Avenue | South Slope | Burnaby South | 197 days | $848,800 | 2 | 2 | 1,187 | $715 | — | 1 | 2002 | $680 | $3,822 | Condo | ||
| R3115899 | 705 6689 Willingdon Avenue | Metrotown | Burnaby South | 197 days | $469,500 | 2 | 1 | 787 | $597 | — | 1 | 1976 | $729 | $1,476 | Condo | ||
| R3116592 | 1570 Sperling Avenue | Sperling-Duthie | Burnaby North | 197 days | $2,995,000 | 9 | 6 | 4,347 | $689 | 9,040 | 5 | 1966 | — | $7,903 | Duplex | ||
| R3116112 | 1901 6538 Nelson Avenue | Metrotown | Burnaby South | 198 days | $858,000 | 2 | 2 | 851 | $1,008 | — | 1 | 2017 | $574 | $2,779 | Condo | ||
| R3115652 | 5008 1955 Alpha Way | Brentwood Park | Burnaby North | 198 days | $829,900 | 2 | 2 | 958 | $866 | — | 1 | 2020 | $550 | $2,987 | Condo | ||
| R3115471 | 7942 Lakefield Drive | Burnaby Lake | Burnaby South | 201 days | $1,575,000 | 5 | 3 | 2,437 | $646 | 7,200 | 6 | 1974 | — | $5,626 | House | ||
| R3114029 | 301 7368 Sandborne Avenue | South Slope | Burnaby South | 204 days | $655,000 | 2 | 2 | 861 | $761 | — | 1 | 2002 | $495 | $2,078 | Condo | ||
| R3114155 | 5423 Lougheed Highway | Brentwood Park | Burnaby North | 204 days | $918,000 | 2 | 2 | 929 | $988 | — | 1 | 2018 | $479 | $2,389 | Townhouse |
-
2 beds 2 baths 906 sqft 1 parking
-
2 beds 2 baths 807 sqft 1 parking
-
2 beds 2 baths 970 sqft 2 parking
-
Condo・2022$1,188,000 $1,299,0003 beds 3 baths 1,242 sqft 1 parking
-
3 beds 2 baths 1,101 sqft 2 parking
-
4 beds 3 baths 1,289 sqft 2 parking
-
2 beds 2 baths 898 sqft 1 parking
-
1 bed 1 bath 592 sqft 1 parking
-
1 bed 1 bath 493 sqft 1 parking
-
3 beds 2 baths 1,050 sqft 1 parking
-
1 bed 1 bath 621 sqft 1 parking
-
2 beds 2 baths 918 sqft 1 parking
-
5 beds 2 baths 2,100 sqft 5 parking
-
1 bed 1 bath 639 sqft 1 parking
-
7 beds 6 baths 6,333 sqft 6 parking
-
1 bed 1 bath 475 sqft 1 parking
-
2 beds 2 baths 1,187 sqft 1 parking
-
2 beds 1 bath 787 sqft 1 parking
-
9 beds 6 baths 4,347 sqft 5 parking
-
2 beds 2 baths 851 sqft 1 parking
-
2 beds 2 baths 958 sqft 1 parking
-
5 beds 3 baths 2,437 sqft 6 parking
-
2 beds 2 baths 861 sqft 1 parking
-
2 beds 2 baths 929 sqft 1 parking
1,872 Newest Homes For Sale Burnaby
Page 70 of 78