Export Save Share
R3113798 201 6000 Mckay Avenue Metrotown Burnaby South 205 days $830,000 2 2 843 $985 — 1 2022 $495 $2,917 Condo
R3113956 2102 6080 Mckay Avenue Metrotown Burnaby South 205 days $849,000 2 2 794 $1,069 — 1 2021 $480 $2,764 Condo
R3113759 2307 6080 Mckay Avenue Metrotown Burnaby South 205 days $836,000 2 2 807 $1,036 — 1 2021 $480 $2,854 Condo
R3113304 2502 5987 Wilson Avenue Metrotown Burnaby South 205 days $937,000 2 2 781 $1,200 — 1 2025 $538 $0 Condo
R3113590 501 5885 Olive Avenue Metrotown Burnaby South 205 days $673,000 2 2 1,183 $569 — 1 1990 $534 $2,280 Condo
R3111442 7457 Willard Street Big Bend Burnaby South 209 days $3,250,000 — — -- -- 263,102 — — — $0 Land
R3113028 6198 Wilson Avenue Metrotown Burnaby South 209 days $1,520,000 3 3 1,869 $813 — 2 2010 $954 $5,443 Townhouse
R3112563 304 2225 Holdom Avenue Brentwood Park Burnaby North 209 days $1,099,900 3 2 1,561 $705 — 2 2007 $611 $3,148 Townhouse
R3111837 1605 4360 Beresford Street Metrotown Burnaby South 210 days $1,058,000 2 2 1,061 $997 — 1 2017 $677 $3,382 Condo
R3111642 2500 6521 Bonsor Avenue Metrotown Burnaby South 210 days $1,288,000 3 3 1,939 $664 — 2 1991 $792 $3,667 Condo
R3112013 18 5760 Hastings Street Capitol Hill BN Burnaby North 210 days $339,000 3 1 1,065 $318 — 1 1967 $630 $0 Condo
R3111611 2603 6511 Sussex Avenue Metrotown Burnaby South 211 days $628,000 1 1 596 $1,054 — 1 2023 $313 $2,342 Condo
R3111594 5463 Portland Street South Slope Burnaby South 211 days $1,498,000 5 2 2,200 $681 4,026 — 1969 — $4,486 House
R3113818 4309 4730 Lougheed Highway Brentwood Park Burnaby North 211 days $549,000 1 1 534 $1,028 — 1 2022 $332 $1,960 Condo
R3111232 309 9228 Slopes Mews Simon Fraser Univer. Burnaby North 211 days $518,000 2 2 842 $615 — 1 2021 $549 $1,953 Condo
R3111513 1607 6638 Dunblane Avenue Metrotown Burnaby South 211 days $799,000 2 2 925 $864 — 1 2018 $349 $2,781 Condo
R3110019 5410 Parker Street Parkcrest Burnaby North 212 days $1,999,999 5 2 2,248 $890 7,680 — 1961 — $5,958 House
R3110643 6578 Georgia Street Sperling-Duthie Burnaby North 212 days $1,999,000 4 1 1,600 $1,249 6,612 5 1959 — $6,369 House
R3110850 4605 4510 Halifax Way Brentwood Park Burnaby North 212 days $699,000 2 2 727 $961 — 1 2019 $459 $2,322 Condo
R3110978 1606 6888 Station Hill Drive South Slope Burnaby South 212 days $759,800 2 2 1,147 $662 — 2 1992 $601 $2,259 Condo
R3110792 1705 5311 Goring Street Brentwood Park Burnaby North 215 days $848,000 2 2 877 $967 — 1 2021 $795 $2,590 Condo
R3109723 1801 6463 Silver Avenue Metrotown Burnaby South 215 days $525,000 1 1 462 $1,136 — 1 2022 $288 $1,747 Condo
R3109644 403 9232 University Crescent Simon Fraser Univer. Burnaby North 216 days $579,000 2 1 811 $714 — 1 2006 $473 $1,701 Condo
R3109634 18 7128 Stride Avenue Edmonds BE Burnaby East 216 days $699,000 2 2 908 $770 — 2 2003 $377 $2,158 Townhouse

1,872 Newest Homes For Sale Burnaby

Page 71 of 78

Brokered by eXp Realty Canada, 1500-701 West Georgia Street, Vancouver, BC V7Y 1G6. This representation is based in whole or in part on data generated by the Chilliwack and District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® (formerly the Real Estate Board of Greater Vancouver), which assume no responsibility for its accuracy. Listing information displayed on the MLS® VOW is deemed reliable but is not guaranteed accurate by the Boards. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA. This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.

eXp Realty, Canada

© 2026 Resider Inc. All rights reserved.