Export Save Share
R3168099 2805 2133 Douglas Road Brentwood Park Burnaby North 51 days $679,000 2 2 853 $796 — 1 2010 $436 $2,324 Condo
R3167561 26 Ranelagh Avenue Capitol Hill BN Burnaby North 51 days $1,888,000 5 4 2,375 $795 4,026 6 1989 — $7,119 House
R3167807 160 7388 Macpherson Avenue Metrotown Burnaby South 51 days $1,189,000 4 3 1,651 $720 — 2 2006 $624 $3,860 Townhouse
R3168473 1301 8761 University Crescent Simon Fraser Univer. Burnaby North 51 days $628,000 2 2 806 $779 — 1 2022 $430 $2,342 Condo
R3167564 4037 Nithsdale Street Burnaby Hospital Burnaby South 51 days $1,599,900 4 2 1,976 $810 7,646 1 1952 $0 $7,644 House
R3167752 7865 16th Avenue East Burnaby Burnaby East 51 days $1,725,000 6 4 2,756 $626 6,000 6 1996 — $6,765 House
R3168766 2104 7683 Park Crescent Edmonds BE Burnaby East 51 days $944,900 2 2 881 $1,073 — 1 2024 $444 $2,856 Condo
R3167841 6549 Dunnedin Street Sperling-Duthie Burnaby North 51 days $2,499,000 6 4 3,901 $641 6,285 5 2005 — $8,278 House
R3167770 604 4880 Lougheed Highway Brentwood Park Burnaby North 51 days $858,000 2 2 906 $947 — 1 2024 $529 $2,993 Condo
R3167724 107 7180 Linden Avenue Highgate Burnaby South 51 days $450,000 1 1 748 $602 — 1 1973 $419 $1,309 Condo
R3167917 7363 Capistrano Drive Montecito Burnaby North 51 days $688,000 3 3 1,361 $506 — 2 1973 $537 $2,161 Townhouse
R3167092 3807 2135 Springer Avenue Brentwood Park Burnaby North 51 days $599,800 1 1 578 $1,038 — 1 2026 $279 $0 Condo
R3167925 3002 4720 Lougheed Highway Brentwood Park Burnaby North 51 days $758,000 2 2 736 $1,030 — 1 2022 $451 $2,541 Condo
R3168260 306 4363 Halifax Street Brentwood Park Burnaby North 51 days $478,000 2 1 887 $539 — 1 1982 $499 $1,741 Condo
R3168488 416 6438 Byrnepark Drive South Slope Burnaby South 51 days $699,000 2 2 880 $794 — 1 2023 $452 $2,428 Condo
R3168052 7863 Walmsley Court Burnaby Lake Burnaby South 51 days $3,888,000 7 8 5,921 $657 10,627 2 2018 — $11,656 House
R3167949 3203 2138 Madison Avenue Brentwood Park Burnaby North 51 days $1,349,900 3 2 1,640 $823 — 2 2006 $690 $3,786 Condo
R3167945 2 6740 Canada Way Burnaby Lake Burnaby South 51 days $1,788,000 7 8 3,634 $492 3,540 4 2026 $0 $5,038 Half duplex
R3167893 4936 Barker Crescent Garden Village Burnaby South 51 days $1,990,000 6 5 2,698 $738 9,123 4 1968 — $7,374 House
R3167957 32 6965 Hastings Street Sperling-Duthie Burnaby North 51 days $699,900 3 2 889 $787 — 1 2011 $519 $2,097 Townhouse
R3167736 6654 Linden Avenue Highgate Burnaby South 51 days $1,499,000 8 4 2,647 $566 5,623 1 1954 — $6,052 House
R3168336 1103 2008 Rosser Avenue Brentwood Park Burnaby North 51 days $619,000 1 1 667 $928 — 1 2015 $497 $1,970 Condo
R3167576 1705 6188 Patterson Avenue Metrotown Burnaby South 51 days $798,000 2 2 1,118 $714 — 1 1993 $544 $2,089 Condo
R3168250 3831 Marine Drive Suncrest Burnaby South 52 days $1,329,000 4 2 2,110 $630 8,330 6 1950 — $5,525 House

1,876 Newest Homes For Sale Burnaby

Page 35 of 79

Brokered by eXp Realty Canada, 1500-701 West Georgia Street, Vancouver, BC V7Y 1G6. This representation is based in whole or in part on data generated by the Chilliwack and District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® (formerly the Real Estate Board of Greater Vancouver), which assume no responsibility for its accuracy. Listing information displayed on the MLS® VOW is deemed reliable but is not guaranteed accurate by the Boards. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA. This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.

eXp Realty, Canada

© 2026 Resider Inc. All rights reserved.