Export Save Share
R3168246 2201 2378 Alpha Avenue Brentwood Park Burnaby North 50 days $839,000 2 2 889 $944 — 1 2018 $640 $2,633 Condo
R3167643 4 7337 Dow Avenue Metrotown Burnaby South 50 days $2,633,000 8 7 3,761 $700 3,020 2 2027 $0 $8,024 Quadruplex
R3168775 507 6838 Station Hill Drive South Slope Burnaby South 50 days $819,000 3 2 1,190 $688 — 2 1996 $692 $2,366 Condo
R3168327 1934 Goleta Drive Montecito Burnaby North 50 days $664,880 3 2 1,273 $522 — 1 1973 $508 $2,056 Townhouse
R3168239 205 6860 Rumble Street South Slope Burnaby South 50 days $419,000 1 1 774 $541 — 1 1992 $422 $1,552 Condo
R3168013 401 4728 Dawson Street Brentwood Park Burnaby North 51 days $529,000 1 1 780 $678 — 1 2008 $441 $2,019 Condo
R3167802 501 6608 Sussex Avenue Metrotown Burnaby South 51 days $819,900 2 2 843 $973 — 1 2026 $585 $0 Condo
R3167789 710 6608 Sussex Avenue Metrotown Burnaby South 51 days $980,900 3 2 1,031 $951 — 1 2026 $720 $0 Condo
R3167871 3001 6608 Sussex Avenue Metrotown Burnaby South 51 days $1,689,900 2 3 1,202 $1,406 — 2 2026 $840 $0 Condo
R3167746 103 1518 Hatton Avenue Simon Fraser Univer. Burnaby North 51 days $1,489,000 3 4 1,969 $756 7,686 1 2026 — $0 Duplex
R3168161 1906 4388 Buchanan Street Brentwood Park Burnaby North 51 days $999,000 3 2 1,200 $833 — 1 2002 $559 $2,790 Condo
R3167538 7270 16th Avenue Edmonds BE Burnaby East 51 days $2,698,000 10 6 4,738 $569 7,488 12 — — $7,167 Duplex
R3167909 322 6833 Village Green Highgate Burnaby South 51 days $475,000 1 1 607 $783 — 1 2000 $388 $1,558 Condo
R3168708 101 7131 Stride Avenue Edmonds BE Burnaby East 51 days $549,900 1 1 691 $796 — 1 2014 $302 $1,848 Condo
R3168258 412 2188 Madison Avenue Brentwood Park Burnaby North 51 days $1,049,900 3 2 1,318 $797 — 1 2018 $649 $3,143 Condo
R3168524 304 4941 Lougheed Highway Brentwood Park Burnaby North 51 days $489,900 3 1 1,038 $472 — 1 1978 $629 $1,784 Condo
R3167976 4238 Price Crescent Garden Village Burnaby South 51 days $2,058,000 6 2 2,296 $896 6,600 3 1953 — $6,557 House
R3167815 607 5987 Wilson Avenue Metrotown Burnaby South 51 days $868,000 2 2 837 $1,037 — 1 2025 $575 $0 Condo
R3168095 215 5889 Irmin Street Metrotown Burnaby South 51 days $446,000 1 1 579 $770 — 1 2009 $319 $1,515 Condo
R3168019 7517 Kilrea Place Montecito Burnaby North 51 days $2,390,000 7 4 4,841 $494 13,137 6 1989 — $8,831 House
R3168482 TH6 4182 Dawson Street Brentwood Park Burnaby North 51 days $798,000 2 2 850 $939 — 2 2007 $503 $2,622 Townhouse
R3167880 4557 Venables Street Brentwood Park Burnaby North 51 days $1,899,000 3 2 1,824 $1,041 6,710 4 1952 — $6,846 House
R3167142 3 3940 Eton Street Vancouver Heights Burnaby North 51 days $1,477,000 4 4 1,948 $758 — 1 2026 $0 $0 Townhouse
R3168594 6775 -6777 Balmoral Street Highgate Burnaby South 51 days $2,488,000 10 6 5,256 $473 9,840 6 1976 — $8,108 Quadruplex

1,876 Newest Homes For Sale Burnaby

Page 34 of 79

Brokered by eXp Realty Canada, 1500-701 West Georgia Street, Vancouver, BC V7Y 1G6. This representation is based in whole or in part on data generated by the Chilliwack and District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® (formerly the Real Estate Board of Greater Vancouver), which assume no responsibility for its accuracy. Listing information displayed on the MLS® VOW is deemed reliable but is not guaranteed accurate by the Boards. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA. This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.

eXp Realty, Canada

© 2026 Resider Inc. All rights reserved.